| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 10 | 34.32 | 35,902 17.26 | 6.36 | 28,330 13.62 | 30,469 14.65 | 39,503 18.99 | 40,436 19.44 | 47,787 22.97 |
| Office Clerks, General | 43-9061 | 430 | 5.83 | 48,072 23.11 | 1.34 | 27,936 13.43 | 37,524 18.04 | 46,300 22.26 | 58,880 28.31 | 67,637 32.52 |
| Farming, Fishing, and Forestry Occupations | 45-0000 | 30 | 33.06 | 38,649 18.58 | 3.38 | 29,092 13.99 | 34,987 16.82 | 40,895 19.66 | 42,403 20.39 | 48,086 23.12 |
| Agricultural Workers | 45-2000 | 30 | 33.11 | 37,976 18.25 | 3.36 | 29,092 13.99 | 34,987 16.82 | 38,924 18.72 | 42,403 20.39 | 42,806 20.58 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 45-2093 | 20 | 34.61 | 37,985 18.26 | 4.26 | 22,578 10.86 | 34,987 16.82 | 40,895 19.66 | 42,403 20.39 | 42,806 20.58 |
| Construction and Extraction Occupations | 47-0000 | 1,150 | 6.73 | 59,490 28.60 | 0.91 | 39,692 19.08 | 47,697 22.93 | 55,019 26.45 | 66,788 32.11 | 82,689 39.75 |
| Supervisors of Construction and Extraction Workers | 47-1000 | 170 | 10.37 | 76,076 36.58 | 1.94 | 52,536 25.26 | 63,107 30.34 | 69,631 33.48 | 83,585 40.18 | 101,325 48.72 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011 | 170 | 10.37 | 76,076 36.58 | 1.94 | 52,536 25.26 | 63,107 30.34 | 69,631 33.48 | 83,585 40.18 | 101,325 48.72 |
| Construction Trades Workers | 47-2000 | 870 | 7.05 | 57,393 27.59 | 1.00 | 39,513 19.00 | 47,159 22.68 | 53,896 25.91 | 65,163 31.33 | 80,907 38.90 |
| Brickmasons and Blockmasons | 47-2021 | 20 | 33.13 | 78,556 37.77 | 5.36 | 57,896 27.84 | 73,703 35.43 | 86,000 41.35 | 86,000 41.35 | 86,000 41.35 |
| Carpenters | 47-2031 | 190 | 12.40 | 58,605 28.17 | 1.98 | 46,036 22.13 | 50,000 24.04 | 54,643 26.27 | 63,386 30.47 | 75,117 36.12 |
| Cement Masons and Concrete Finishers | 47-2051 | 40 | 26.51 | 60,612 29.14 | 4.81 | 41,997 20.19 | 47,415 22.79 | 53,517 25.72 | 76,526 36.79 | 96,164 46.24 |
| Construction Laborers | 47-2061 | 240 | 10.05 | 46,179 22.20 | 1.29 | 35,931 17.28 | 39,695 19.08 | 47,697 22.93 | 52,381 25.18 | 56,829 27.32 |
| Operating Engineers and Other Construction Equipment Operators | 47-2073 | 100 | 14.00 | 61,280 29.47 | 1.93 | 49,936 24.01 | 51,651 24.83 | 61,082 29.37 | 67,106 32.26 | 80,246 38.58 |
| Drywall and Ceiling Tile Installers | 47-2081 | 10 | 31.11 | 49,263 23.69 | 5.28 | 41,116 19.77 | 41,116 19.77 | 51,058 24.55 | 56,144 27.00 | 59,014 28.37 |
| Electricians | 47-2111 | 130 | 16.65 | 69,744 33.53 | 2.62 | 50,861 24.45 | 56,143 27.00 | 65,873 31.67 | 81,440 39.15 | 89,828 43.19 |
| Painters, Construction and Maintenance | 47-2141 | 30 | 28.70 | 45,890 22.07 | 5.78 | 33,548 16.13 | 33,548 16.13 | 40,736 19.59 | 51,394 24.70 | 69,943 33.63 |
| Plumbers, Pipefitters, and Steamfitters | 47-2152 | 80 | 17.13 | 64,546 31.03 | 2.90 | 42,122 20.25 | 49,865 23.97 | 64,957 31.23 | 79,604 38.27 | 84,968 40.85 |
| Helpers, Construction Trades | 47-3000 | 20 | 27.56 | 45,319 21.78 | 5.61 | 29,645 14.25 | 39,343 18.91 | 45,529 21.89 | 53,550 25.75 | 67,095 32.26 |
| Other Construction and Related Workers | 47-4000 | 70 | 23.58 | 51,710 24.86 | 2.05 | 45,157 21.71 | 47,495 22.83 | 49,924 24.00 | 55,371 26.62 | 62,490 30.04 |
| Construction and Building Inspectors | 47-4011 | 10 | 34.27 | 57,723 27.75 | 6.22 | 36,795 17.69 | 53,389 25.67 | 61,081 29.37 | 65,812 31.64 | 71,693 34.47 |
| Installation, Maintenance, and Repair Occupations | 49-0000 | 620 | 6.20 | 59,901 28.80 | 1.38 | 36,859 17.72 | 42,274 20.33 | 56,817 27.31 | 71,308 34.28 | 90,941 43.73 |
| Supervisors of Installation, Maintenance, and Repair Workers | 49-1000 | 70 | 13.12 | 85,131 40.93 | 3.15 | 58,458 28.10 | 69,338 33.33 | 82,241 39.54 | 90,941 43.73 | 124,283 59.75 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 49-1011 | 70 | 13.12 | 85,131 40.93 | 3.15 | 58,458 28.10 | 69,338 33.33 | 82,241 39.54 | 90,941 43.73 | 124,283 59.75 |
| Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 49-2000 | 30 | 22.27 | 57,491 27.64 | 4.51 | 37,906 18.22 | 43,218 20.78 | 54,427 26.17 | 71,161 34.22 | 85,249 40.98 |
| Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 49-3000 | 230 | 10.48 | 61,412 29.52 | 2.06 | 38,034 18.29 | 46,581 22.40 | 59,717 28.71 | 72,777 34.99 | 101,314 48.71 |
| Automotive Service Technicians and Mechanics | 49-3023 | 100 | 15.61 | 54,012 25.97 | 2.91 | 36,935 17.76 | 39,372 18.93 | 48,919 23.52 | 63,897 30.72 | 84,891 40.81 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031 | 20 | 24.87 | 61,665 29.65 | 3.84 | 51,253 24.64 | 56,817 27.31 | 60,891 29.27 | 71,308 34.28 | 71,308 34.28 |
| Farm Equipment Mechanics and Service Technicians | 49-3041 | 20 | 34.30 | 56,680 27.25 | 6.05 | 38,257 18.39 | 48,067 23.10 | 59,087 28.41 | 62,515 30.06 | 79,132 38.04 |
| Mobile Heavy Equipment Mechanics, Except Engines | 49-3042 | 30 | 20.79 | 70,519 33.90 | 4.46 | 49,235 23.67 | 55,710 26.79 | 65,737 31.61 | 76,595 36.82 | 100,504 48.32 |
| Other Installation, Maintenance, and Repair Occupations | 49-9000 | 290 | 7.76 | 52,855 25.41 | 1.96 | 32,501 15.62 | 39,554 19.01 | 50,251 24.16 | 64,497 31.01 | 75,480 36.29 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 49-9021 | 30 | 22.30 | 53,959 25.95 | 3.93 | 38,782 18.64 | 41,171 19.79 | 50,251 24.16 | 64,967 31.24 | 71,890 34.56 |
| Industrial Machinery Mechanics | 49-9041 | 30 | 22.29 | 66,992 32.21 | 5.22 | 46,992 22.59 | 52,687 25.34 | 64,944 31.23 | 71,674 34.46 | 108,475 52.15 |
| Maintenance and Repair Workers, General | 49-9071 | 160 | 10.20 | 49,264 23.68 | 2.44 | 28,336 13.63 | 38,609 18.56 | 48,271 23.21 | 59,686 28.69 | 67,365 32.38 |
| Production Occupations | 51-0000 | 710 | 8.71 | 55,760 26.81 | 1.66 | 38,273 18.40 | 40,374 19.41 | 48,219 23.18 | 64,820 31.17 | 82,734 39.77 |
| Supervisors of Production Workers | 51-1000 | 90 | 17.40 | 81,328 39.10 | 4.02 | 49,720 23.91 | 66,175 31.81 | 71,056 34.16 | 95,254 45.79 | 127,565 61.33 |
| First-Line Supervisors of Production and Operating Workers | 51-1011 | 90 | 17.40 | 81,328 39.10 | 4.02 | 49,720 23.91 | 66,175 31.81 | 71,056 34.16 | 95,254 45.79 | 127,565 61.33 |
| Assemblers and Fabricators | 51-2000 | 110 | 22.42 | 45,748 22.00 | 3.11 | 38,936 18.72 | 39,388 18.93 | 46,470 22.34 | 47,259 22.72 | 59,788 28.75 |
| Miscellaneous Assemblers and Fabricators | 51-2090 | 100 | 23.02 | 45,445 21.85 | 3.16 | 38,936 18.72 | 39,388 18.93 | 46,470 22.34 | 47,259 22.72 | 59,788 28.75 |
| Food Processing Workers | 51-3000 | 60 | 22.30 | 41,672 20.04 | 2.90 | 31,109 14.96 | 37,188 17.88 | 40,374 19.41 | 47,595 22.89 | 50,692 24.37 |
| Butchers and Meat Cutters | 51-3021 | 10 | 36.41 | 46,904 22.55 | 4.05 | 38,192 18.36 | 40,374 19.41 | 49,789 23.94 | 50,692 24.37 | 50,692 24.37 |
| Metal Workers and Plastic Workers | 51-4000 | 160 | 19.63 | 53,356 25.65 | 2.76 | 39,912 19.19 | 45,990 22.11 | 51,912 24.96 | 60,183 28.94 | 68,915 33.13 |
| Welders, Cutters, Solderers, and Brazers | 51-4121 | 100 | 21.33 | 55,294 26.59 | 3.58 | 43,200 20.77 | 47,711 22.94 | 52,250 25.12 | 60,524 29.10 | 70,655 33.97 |
| Textile, Apparel, and Furnishings Workers | 51-6000 | 60 | 22.36 | 39,221 18.86 | 3.35 | 28,353 13.63 | 31,628 15.21 | 39,127 18.81 | 42,843 20.60 | 50,047 24.06 |
| Laundry and Dry-Cleaning Workers | 51-6011 | 20 | 27.50 | 37,093 17.84 | 5.35 | 28,036 13.48 | 29,367 14.12 | 35,319 16.98 | 42,843 20.60 | 43,306 20.82 |
| Sewing Machine Operators | 51-6031 | 40 | 33.51 | 40,562 19.51 | 5.21 | 31,628 15.21 | 39,127 18.81 | 39,127 18.81 | 47,583 22.88 | 50,047 24.06 |
| Plant and System Operators | 51-8000 | 80 | 21.79 | 76,179 36.62 | 3.31 | 55,074 26.47 | 55,074 26.47 | 74,379 35.76 | 87,263 41.95 | 108,482 52.15 |
| Other Production Occupations | 51-9000 | 160 | 13.49 | 53,145 25.55 | 2.97 | 35,801 17.21 | 40,174 19.32 | 48,219 23.18 | 61,835 29.73 | 81,219 39.04 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061 | 50 | 19.21 | 69,934 33.62 | 4.27 | 41,982 20.18 | 49,068 23.59 | 68,803 33.08 | 83,177 39.99 | 103,725 49.87 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | 50 | 25.94 | 46,266 22.24 | 2.75 | 39,880 19.17 | 40,174 19.32 | 47,884 23.02 | 48,219 23.18 | 56,940 27.37 |
| Transportation and Material Moving Occupations | 53-0000 | 1,090 | 6.46 | 50,115 24.09 | 2.53 | 30,390 14.61 | 37,925 18.23 | 42,527 20.44 | 54,371 26.14 | 72,394 34.80 |
| Supervisors of Transportation and Material Moving Workers | 53-1000 | 70 | 14.58 | 67,753 32.57 | 4.09 | 40,571 19.51 | 48,257 23.20 | 64,920 31.21 | 83,274 40.03 | 107,298 51.58 |
| First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors | 53-1047 | 70 | 14.58 | 67,753 32.57 | 4.09 | 40,571 19.51 | 48,257 23.20 | 64,920 31.21 | 83,274 40.03 | 107,298 51.58 |
| Motor Vehicle Operators | 53-3000 | 450 | 7.83 | 52,838 25.41 | 2.01 | 27,619 13.28 | 42,192 20.29 | 51,033 24.53 | 63,515 30.54 | 76,869 36.96 |
| Heavy and Tractor-Trailer Truck Drivers | 53-3032 | 200 | 10.72 | 63,682 30.62 | 2.00 | 46,175 22.20 | 53,968 25.95 | 60,846 29.25 | 67,569 32.49 | 80,940 38.92 |
| Light Truck Drivers | 53-3033 | 110 | 14.74 | 48,180 23.17 | 5.85 | 19,202 9.23 | 34,818 16.74 | 46,356 22.29 | 53,085 25.52 | 95,905 46.11 |
| Bus Drivers, School | 53-3051 | 60 | 33.48 | 45,479 21.86 | 3.00 | 42,043 20.21 | 42,802 20.58 | 42,802 20.58 | 51,938 24.97 | 52,454 25.22 |
| Other Transportation Workers | 53-6000 | 60 | 23.53 | 41,770 20.08 | 5.30 | 31,007 14.91 | 37,782 18.16 | 37,782 18.16 | 41,938 20.16 | 46,630 22.41 |
| Material Moving Workers | 53-7000 | 480 | 10.11 | 40,818 19.62 | 1.57 | 29,904 14.38 | 36,246 17.43 | 41,636 20.02 | 41,636 20.02 | 51,530 24.77 |
| Cleaners of Vehicles and Equipment | 53-7061 | 50 | 19.96 | 33,800 16.25 | 2.15 | 25,919 12.46 | 29,904 14.38 | 35,793 17.21 | 37,949 18.24 | 39,372 18.93 |
| Laborers and Freight, Stock, and Material Movers, Hand | 53-7062 | 120 | 15.81 | 39,776 19.12 | 2.16 | 31,479 15.14 | 35,793 17.21 | 39,534 19.01 | 42,527 20.44 | 48,480 23.31 |
| Packers and Packagers, Hand | 53-7064 | 30 | 26.58 | 36,262 17.43 | 10.38 | 28,731 13.81 | 28,868 13.88 | 35,665 17.15 | 38,844 18.67 | 42,527 20.44 |
| Stockers and Order Fillers | 53-7065 | 220 | 22.06 | |
2.84 | |
|
|
|
|
|