Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 29,660 | 0.98 | 47,044 22.62 | 0.19 | 30,391 14.61 | 44,564 21.42 | 66,407 31.92 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 1,950 | 2.72 | 64,197 30.86 | 0.60 | 42,421 20.39 | 63,209 30.39 | 85,824 41.26 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 1,950 | 2.72 | 64,197 30.86 | 0.60 | 42,421 20.39 | 63,209 30.39 | 85,824 41.26 |
Communications Equipment Operators | 43-2000 | 30 | 24.13 | 43,312 20.82 | 5.04 | 34,413 16.55 | 39,366 18.93 | 59,397 28.55 |
Switchboard Operators, Including Answering Service | 43-2011 | 20 | 28.53 | 39,019 18.76 | 3.52 | 29,978 14.41 | 39,344 18.92 | 43,346 20.84 |
Financial Clerks | 43-3000 | 5,570 | 1.79 | 46,904 22.55 | 0.43 | 31,030 14.91 | 44,805 21.54 | 64,475 30.99 |
Bill and Account Collectors | 43-3011 | 140 | 10.78 | 43,654 20.99 | 1.40 | 36,296 17.45 | 42,496 20.43 | 53,398 25.67 |
Billing and Posting Clerks | 43-3021 | 610 | 5.26 | 46,393 22.30 | 0.89 | 36,529 17.56 | 44,928 21.60 | 58,607 28.17 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 3,450 | 2.02 | 48,653 23.39 | 0.56 | 27,091 13.02 | 46,797 22.49 | 68,501 32.93 |
Payroll and Timekeeping Clerks | 43-3051 | 170 | 8.51 | 54,481 26.19 | 2.46 | 35,807 17.21 | 54,800 26.35 | 77,449 37.24 |
Procurement Clerks | 43-3061 | 130 | 13.87 | 54,794 26.35 | 2.43 | 40,414 19.43 | 50,802 24.42 | 71,950 34.59 |
Tellers | 43-3071 | 1,010 | 5.62 | 39,714 19.09 | 0.71 | 31,206 15.01 | 38,007 18.28 | 48,269 23.21 |
Financial Clerks, All Other | 43-3099 | 40 | 22.89 | 46,663 22.43 | 3.55 | 42,107 20.25 | 44,348 21.32 | 55,503 26.68 |
Information and Record Clerks | 43-4000 | 7,580 | 1.82 | 42,520 20.44 | 0.34 | 29,346 14.11 | 39,958 19.22 | 57,003 27.41 |
Court, Municipal, and License Clerks | 43-4031 | 810 | 6.73 | 49,803 23.94 | 0.91 | 36,049 17.34 | 48,084 23.12 | 73,093 35.14 |
Customer Service Representatives | 43-4051 | 2,360 | 2.76 | 42,655 20.50 | 0.64 | 28,771 13.83 | 40,208 19.33 | 57,003 27.41 |
Eligibility Interviewers, Government Programs | 43-4061 | 350 | 17.69 | 54,210 26.06 | 0.71 | 48,084 23.12 | 52,652 25.31 | 69,092 33.22 |
File Clerks | 43-4071 | 40 | 19.96 | 39,786 19.12 | 4.78 | 29,568 14.22 | 35,521 17.08 | 53,120 25.54 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 1,090 | 5.15 | 35,519 17.08 | 0.88 | 26,173 12.59 | 31,459 15.13 | 50,284 24.18 |
Interviewers, Except Eligibility and Loan | 43-4111 | 380 | 15.61 | 42,432 20.40 | 1.91 | 35,358 17.00 | 40,094 19.28 | 52,014 25.01 |
Library Assistants, Clerical | 43-4121 | 170 | 15.07 | 36,665 17.63 | 2.28 | 30,167 14.51 | 36,991 17.78 | 46,230 22.23 |
Loan Interviewers and Clerks | 43-4131 | 380 | 7.58 | 50,330 24.20 | 1.07 | 38,038 18.29 | 48,072 23.11 | 68,086 32.73 |
New Accounts Clerks | 43-4141 | 190 | 10.26 | 44,279 21.29 | 1.47 | 34,190 16.44 | 44,857 21.56 | 52,045 25.02 |
Order Clerks | 43-4151 | 20 | 28.62 | 44,967 21.62 | 3.35 | 36,694 17.64 | 43,096 20.72 | 56,178 27.01 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 70 | 16.21 | 50,192 24.13 | 3.17 | 33,377 16.05 | 51,441 24.73 | 65,104 31.30 |
Receptionists and Information Clerks | 43-4171 | 1,450 | 3.17 | 37,376 17.97 | 0.52 | 28,342 13.63 | 36,925 17.75 | 48,828 23.47 |
Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181 | 20 | 25.62 | 46,478 22.34 | 8.97 | 32,461 15.61 | 44,222 21.26 | 76,613 36.84 |
Information and Record Clerks, All Other | 43-4199 | 240 | 16.67 | 50,343 24.20 | 1.50 | 38,012 18.28 | 50,060 24.07 | 65,104 31.30 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 2,650 | 3.36 | 52,886 25.43 | 0.69 | 34,397 16.54 | 50,232 24.15 | 75,643 36.37 |
Cargo and Freight Agents | 43-5011 | 80 | 25.64 | |
8.62 | |
|
|
Couriers and Messengers | 43-5021 | 110 | 13.61 | 40,325 19.39 | 4.51 | 22,834 10.98 | 39,051 18.78 | 57,089 27.45 |
Public Safety Telecommunicators | 43-5031 | 350 | 10.85 | 51,495 24.76 | 1.63 | 38,204 18.37 | 48,161 23.16 | 67,354 32.38 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 240 | 7.83 | 51,879 24.95 | 2.28 | 29,198 14.04 | 46,105 22.17 | 83,343 40.06 |
Meter Readers, Utilities | 43-5041 | 50 | 16.00 | 62,077 29.85 | 3.33 | 49,304 23.70 | 61,156 29.40 | 76,424 36.74 |
Postal Service Clerks | 43-5051 | 280 | 19.95 | 59,421 28.57 | 1.52 | 35,909 17.26 | 59,909 28.81 | 75,643 36.37 |
Postal Service Mail Carriers | 43-5052 | 450 | 21.77 | 58,814 28.28 | 1.58 | 42,134 20.26 | 55,436 26.65 | 76,918 36.98 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | 120 | 30.10 | 61,857 29.74 | 2.34 | 45,109 21.69 | 60,833 29.25 | 75,643 36.37 |
Production, Planning, and Expediting Clerks | 43-5061 | 100 | 13.13 | 68,113 32.75 | 2.93 | 39,881 19.17 | 68,015 32.70 | 95,102 45.72 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 810 | 4.45 | 48,267 23.21 | 1.17 | 34,178 16.43 | 42,492 20.43 | 64,915 31.21 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 70 | 16.90 | 51,336 24.68 | 4.15 | 27,127 13.05 | 52,834 25.41 | 64,028 30.78 |
Secretaries and Administrative Assistants | 43-6000 | 4,220 | 2.52 | 47,136 22.66 | 0.47 | 35,951 17.28 | 46,300 22.26 | 62,109 29.86 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 530 | 6.11 | 57,998 27.89 | 1.02 | 48,084 23.12 | 52,652 25.31 | 76,520 36.79 |
Legal Secretaries and Administrative Assistants | 43-6012 | 210 | 7.41 | 47,667 22.91 | 2.40 | 39,864 19.16 | 43,502 20.91 | 62,691 30.14 |
Medical Secretaries and Administrative Assistants | 43-6013 | 1,060 | 5.51 | 44,851 21.56 | 0.75 | 36,582 17.59 | 42,663 20.51 | 58,788 28.27 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 2,410 | 3.28 | 45,715 21.97 | 0.63 | 34,185 16.44 | 44,413 21.35 | 61,651 29.64 |
Other Office and Administrative Support Workers | 43-9000 | 7,670 | 1.35 | 45,205 21.74 | 0.33 | 27,861 13.39 | 42,363 20.37 | 63,542 30.54 |
Data Entry Keyers | 43-9021 | 130 | 9.53 | 45,996 22.12 | 3.00 | 30,382 14.61 | 41,903 20.14 | 58,811 28.28 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 240 | 8.98 | 47,041 22.62 | 2.32 | 34,361 16.52 | 42,354 20.36 | 63,660 30.61 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 130 | 11.18 | 33,181 15.96 | 2.07 | 19,123 9.19 | 33,357 16.04 | 42,145 20.26 |
Office Clerks, General | 43-9061 | 7,010 | 1.39 | 45,434 21.84 | 0.34 | 27,530 13.24 | 43,118 20.73 | 63,638 30.60 |
Office Machine Operators, Except Computer | 43-9071 | 90 | 11.25 | 35,405 17.02 | 2.10 | 22,833 10.98 | 37,267 17.92 | 39,986 19.23 |
Proofreaders and Copy Markers | 43-9081 | |
25.64 | 47,675 22.92 | 3.27 | 33,130 15.93 | 45,850 22.04 | 55,290 26.58 |
Office and Administrative Support Workers, All Other | 43-9199 | 50 | 23.54 | 50,244 24.16 | 4.94 | 30,894 14.85 | 50,060 24.07 | 69,418 33.37 |
|