Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Sales and Related Occupations | 41-0000 | 23,850 | 1.27 | 45,691 21.96 | 0.48 | 24,836 11.94 | 36,187 17.39 | 75,836 36.46 |
Supervisors of Sales Workers | 41-1000 | 3,330 | 2.32 | 56,161 27.00 | 0.77 | 30,672 14.74 | 48,044 23.10 | 90,716 43.61 |
First-Line Supervisors of Retail Sales Workers | 41-1011 | 3,120 | 2.43 | 53,086 25.52 | 0.70 | 30,546 14.68 | 46,628 22.41 | 79,927 38.43 |
First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | 210 | 7.35 | 102,333 49.20 | 3.31 | 58,892 28.31 | 85,069 40.90 | 154,016 74.05 |
Retail Sales Workers | 41-2000 | 16,480 | 1.63 | 35,120 16.88 | 0.34 | 23,256 11.18 | 31,988 15.38 | 48,057 23.11 |
Cashiers | 41-2011 | 5,330 | 2.76 | 30,887 14.85 | 0.40 | 22,651 10.89 | 29,809 14.34 | 38,636 18.58 |
Counter and Rental Clerks | 41-2021 | 1,160 | 3.74 | 41,631 20.01 | 0.76 | 28,383 13.65 | 38,963 18.73 | 62,062 29.84 |
Parts Salespersons | 41-2022 | 760 | 4.92 | 43,226 20.78 | 1.15 | 24,844 11.94 | 42,548 20.46 | 62,478 30.04 |
Retail Salespersons | 41-2031 | 9,190 | 2.00 | 36,067 17.34 | 0.50 | 23,299 11.20 | 32,158 15.46 | 49,748 23.92 |
Sales Representatives, Services | 41-3000 | 1,830 | 2.80 | 76,303 36.69 | 1.66 | 35,778 17.20 | 57,074 27.44 | 135,104 64.95 |
Advertising Sales Agents | 41-3011 | 120 | 11.78 | 56,869 27.34 | 5.25 | 24,945 11.99 | 43,519 20.92 | 122,378 58.84 |
Insurance Sales Agents | 41-3021 | 770 | 4.79 | 70,011 33.66 | 1.89 | 39,233 18.87 | 57,025 27.41 | 133,945 64.40 |
Securities, Commodities, and Financial Services Sales Agents | 41-3031 | 160 | 8.74 | |
5.57 | |
|
|
Travel Agents | 41-3041 | 30 | 21.78 | 54,169 26.04 | 6.39 | 23,315 11.21 | 62,882 30.24 | 76,131 36.61 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 41-3091 | 750 | 3.96 | 74,934 36.02 | 2.44 | 35,778 17.20 | 59,404 28.56 | 112,173 53.93 |
Sales Representatives, Wholesale and Manufacturing | 41-4000 | 1,760 | 2.96 | 90,763 43.64 | 1.13 | 44,811 21.54 | 78,394 37.69 | 160,158 77.00 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011 | |
9.80 | 131,065 63.01 | 3.36 | 80,460 38.68 | 100,031 48.09 | 196,531 94.49 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012 | 1,620 | 3.08 | 87,316 41.97 | 1.19 | 44,226 21.26 | 76,552 36.80 | 141,485 68.02 |
Other Sales and Related Workers | 41-9000 | 440 | 5.74 | 54,903 26.39 | 2.43 | 25,218 12.13 | 45,301 21.78 | 86,979 41.82 |
Real Estate Sales Agents | 41-9022 | 280 | 6.65 | 56,830 27.32 | 3.12 | 25,218 12.13 | 44,010 21.16 | 96,430 46.36 |
Sales and Related Workers, All Other | 41-9099 | 30 | 19.21 | 45,015 21.65 | 5.45 | 31,630 15.20 | 36,815 17.70 | 85,073 40.90 |
|