Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Healthcare Practitioners and Technical Occupations | 29-0000 | 3,090 | 1.40 | 108,315 52.08 | 1.20 | 45,544 21.89 | 86,673 41.67 | 175,531 84.39 |
Healthcare Diagnosing or Treating Practitioners | 29-1000 | 2,150 | 6.58 | 129,684 62.35 | 2.28 | 65,793 31.63 | 93,082 44.75 | |
Chiropractors | 29-1011 | 20 | 17.00 | 68,928 33.14 | 6.10 | 50,812 24.43 | 79,948 38.44 | 79,949 38.44 |
Dentists, General | 29-1021 | 40 | 12.60 | 209,111 100.54 | 6.70 | 63,371 30.46 | 171,954 82.67 | |
Dietitians and Nutritionists | 29-1031 | 20 | 7.10 | 71,061 34.16 | 2.50 | 53,571 25.76 | 68,402 32.88 | 84,366 40.56 |
Pharmacists | 29-1051 | 150 | 9.60 | 138,825 66.75 | 1.00 | 112,816 54.24 | 143,504 68.99 | 157,113 75.53 |
Physician Assistants | 29-1071 | 60 | 17.40 | 145,773 70.08 | 1.20 | 112,190 53.94 | 150,730 72.46 | 165,496 79.56 |
Occupational Therapists | 29-1122 | 50 | 6.20 | 82,345 39.59 | 1.20 | 49,412 23.76 | 82,129 39.49 | 119,086 57.25 |
Physical Therapists | 29-1123 | 70 | 4.00 | 92,984 44.70 | 1.40 | 72,488 34.85 | 88,156 42.38 | 119,546 57.48 |
Respiratory Therapists | 29-1126 | 30 | 6.00 | 71,400 34.33 | 1.00 | 57,626 27.70 | 70,496 33.89 | 85,538 41.13 |
Speech-Language Pathologists | 29-1127 | 60 | 3.90 | 75,850 36.47 | 0.90 | 62,660 30.12 | 66,913 32.17 | 105,234 50.59 |
Veterinarians | 29-1131 | 30 | 15.10 | 112,063 53.88 | 4.40 | 84,581 40.66 | 108,287 52.06 | 157,138 75.54 |
Registered Nurses | 29-1141 | 1,130 | 2.50 | 94,249 45.31 | 0.90 | 65,333 31.41 | 89,175 42.88 | 124,348 59.78 |
Nurse Practitioners | 29-1171 | 90 | 13.00 | 122,820 59.05 | 1.70 | 74,626 35.88 | 126,170 60.66 | 147,546 70.94 |
Cardiologists | 29-1212 | 20 | 19.70 | |
6.50 | |
|
|
Family Medicine Physicians | 29-1215 | 30 | 20.40 | 303,870 146.09 | 9.70 | 226,532 108.91 | |
|
Radiologists | 29-1224 | 10 | 35.80 | 342,782 164.80 | 27.40 | 84,357 40.56 | |
|
Physicians, All Other | 29-1229 | 110 | 5.30 | 327,605 157.50 | 1.00 | 244,711 117.65 | |
|
Surgeons, All Other | 29-1249 | 20 | 41.20 | |
15.00 | |
|
|
Dental Hygienists | 29-1292 | 80 | 10.30 | 82,272 39.55 | 2.10 | 63,032 30.31 | 80,896 38.89 | 96,964 46.62 |
Healthcare Diagnosing or Treating Practitioners, All Other | 29-1299 | 20 | 2.50 | 104,287 50.14 | 0.60 | 75,115 36.11 | 106,756 51.32 | 131,891 63.41 |
Health Technologists and Technicians | 29-2000 | 890 | 8.31 | 57,940 27.86 | 1.69 | 36,482 17.53 | 53,251 25.60 | 88,283 42.44 |
Clinical Laboratory Technologists and Technicians | 29-2010 | 120 | 11.80 | 65,804 31.64 | 3.20 | 34,759 16.71 | 57,518 27.65 | 108,338 52.09 |
Diagnostic Medical Sonographers | 29-2032 | 20 | 19.20 | 86,926 41.80 | 7.40 | 63,381 30.47 | 93,042 44.73 | 113,195 54.42 |
Radiologic Technologists and Technicians | 29-2034 | 90 | 7.90 | 76,846 36.94 | 3.50 | 53,841 25.89 | 70,704 34.00 | 110,213 52.98 |
Emergency Medical Technicians | 29-2042 | 60 | 7.50 | 35,158 16.91 | 6.70 | 26,430 12.70 | 36,555 17.58 | 42,280 20.33 |
Pharmacy Technicians | 29-2052 | 170 | 5.60 | 46,988 22.59 | 0.50 | 38,178 18.36 | 45,659 21.95 | 59,313 28.52 |
Surgical Technologists | 29-2055 | 30 | 16.60 | |
6.70 | |
|
|
Veterinary Technologists and Technicians | 29-2056 | 40 | 6.70 | 47,144 22.66 | 11.30 | 31,715 15.25 | 38,035 18.29 | 68,307 32.84 |
Licensed Practical and Licensed Vocational Nurses | 29-2061 | 130 | 14.60 | 59,279 28.50 | 1.60 | 48,992 23.55 | 59,099 28.41 | 73,563 35.37 |
Medical Records Specialists | 29-2072 | 80 | 8.10 | 58,023 27.90 | 2.10 | 40,932 19.68 | 54,895 26.39 | 79,831 38.38 |
Opticians, Dispensing | 29-2081 | 20 | 7.30 | 37,162 17.86 | 2.20 | 31,071 14.94 | 37,302 17.94 | 43,049 20.70 |
|