Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 460 | 3.20 | 65,502 31.49 | 3.10 | 31,900 15.34 | 62,662 30.12 | 108,239 52.04 |
Art and Design Workers | 27-1000 | 110 | 12.70 | 45,330 21.79 | 3.86 | 28,928 13.91 | 38,571 18.54 | 71,210 34.23 |
Floral Designers | 27-1023 | 20 | 7.90 | 34,155 16.42 | 2.70 | 23,571 11.33 | 31,130 14.97 | 46,428 22.32 |
Graphic Designers | 27-1024 | 30 | 29.60 | 54,154 26.03 | 3.20 | 34,594 16.63 | 54,305 26.11 | 71,210 34.23 |
Merchandise Displayers and Window Trimmers | 27-1026 | 40 | 19.90 | 37,499 18.03 | 3.40 | 28,486 13.69 | 36,354 17.48 | 48,775 23.45 |
Entertainers and Performers, Sports and Related Workers | 27-2000 | 80 | 20.42 | 68,794 33.07 | 5.64 | 31,900 15.34 | 75,889 36.49 | 97,016 46.64 |
Producers and Directors | 27-2012 | 10 | 12.00 | 72,843 35.02 | 13.40 | 39,269 18.88 | 63,747 30.65 | 135,763 65.27 |
Coaches and Scouts | 27-2022 | 40 | 9.90 | 58,507 | 5.20 | 31,900 | 58,048 | 100,075 |
Media and Communication Workers | 27-3000 | 220 | 8.57 | 77,126 37.08 | 3.25 | 42,872 20.61 | 67,799 32.60 | 108,239 52.04 |
News Analysts, Reporters, and Journalists | 27-3023 | 10 | 11.30 | 56,705 27.26 | 10.10 | 31,419 15.10 | 44,897 21.58 | 76,140 36.60 |
Public Relations Specialists | 27-3031 | 120 | 12.20 | 70,557 33.92 | 3.70 | 51,494 24.76 | 65,913 31.69 | 96,705 46.49 |
Editors | 27-3041 | 60 | 11.40 | |
17.90 | |
|
|
Media and Communication Equipment Workers | 27-4000 | 50 | 21.28 | 54,136 26.02 | 5.55 | 30,071 14.45 | 53,555 25.74 | 83,056 39.93 |
Photographers | 27-4021 | 20 | 29.30 | 46,503 22.36 | 12.80 | 30,071 14.45 | 38,845 18.68 | 82,864 39.84 |
|