Total | Exper- | # of | ||||||||||||
Standard Occupational Classification | Employ- | Entry | Mean | ienced | Years | |||||||||
Code | Title | ment | Level | Median | Wage | Level | of Data | |||||||
00-0000 Total All Occupations | 52,840 | $8.23 | $12.15 | $14.52 | $19.21 | 3 | ||||||||
11-0000 Management Occupations | 2,980 | 14.96 | 22.08 | 25.28 | 31.54 | |||||||||
11-1000 Top Executives | ||||||||||||||
11-1011 | Chief executives | 160 | 34.82 | 39.25 | 40.20 | 43.69 | 1 | |||||||
11-1021 | General and operations managers | 1,030 | 16.67 | 24.25 | 29.35 | 37.06 | 1 | |||||||
11- 2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers | ||||||||||||||
11-2011 | Advertising and promotions managers | 10 | 18.26 | 20.33 | 19.84 | 23.23 | 1 | |||||||
11-2021 | Marketing managers | 40 | 21.44 | 24.32 | 24.03 | 27.17 | 1 | |||||||
11-2022 | Sales managers | 70 | 9.78 | 13.01 | 19.45 | 23.05 | 1 | |||||||
11-3000 Operations Specialties Managers | ||||||||||||||
11-3011 | Administrative services managers | 80 | 8.87 | 9.79 | 12.69 | 10.70 | 1 | |||||||
11-3021 | Computer and information systems managers | 30 | 22.58 | 26.86 | 28.13 | 34.14 | 1 | |||||||
11-3031 | Financial managers | 140 | 12.54 | 20.38 | 22.03 | 30.59 | 1 | |||||||
11-3040 | Human resources managers | 40 | 17.43 | 24.43 | 26.14 | 35.30 | 3 | |||||||
11-3051 | Industrial production managers | 50 | 13.46 | 22.33 | 23.42 | 34.10 | 3 | |||||||
11-3061 | Purchasing managers | 30 | 6.79 | 12.03 | 14.14 | 16.82 | 3 | |||||||
11-3071 | Transportation, storage, and distribution managers | 30 | 6.04 | 14.07 | 12.62 | 16.76 | 1 | |||||||
11-9000 Other Management Occupations | ||||||||||||||
11-9021 | Construction managers | 210 | 21.24 | 24.37 | 29.07 | 28.50 | 1 | |||||||
11-9032 | Education administrators, elementary and secondary school* | 160 | 47,944 | 51,168 | 53,708 | 54,392 | 1 | |||||||
11-9041 | Engineering managers | 80 | 31.47 | 41.97 | 42.45 | 54.67 | 1 | |||||||
11-9051 | Food service managers | 80 | 9.09 | 10.40 | 11.17 | 12.54 | 1 | |||||||
11-9081 | Lodging managers | ND | 10.11 | 12.54 | 12.87 | 14.98 | 1 | |||||||
11-9111 | Medical and health services managers | 260 | 17.44 | 21.84 | 21.35 | 25.20 | 1 | |||||||
11-9121 | Natural sciences managers | 60 | 11.18 | 19.90 | 20.16 | 25.99 | 1 | |||||||
11-9141 |
Property, real estate, and community association managers |
ND | 14.16 | 16.57 | 19.48 | 19.55 | 1 | |||||||
11-9199 | Managers, all other | 60 | 22.57 | 26.93 | 29.35 | 37.34 | 1 | |||||||
13-0000 Business and Financial Operations Occupations | 870 | 12.14 | 17.30 | 19.56 | 25.70 | |||||||||
13-1000 Business Operations Specialists | ||||||||||||||
13-1022 | Wholesale and retail buyers, except farm products | ND | 11.69 | 14.57 | 14.19 | 16.33 | 3 | |||||||
13-1023 |
Purchasing agents, except wholesale, retail, and farm products |
30 | 18.39 | 22.85 | 22.71 | 28.10 | 3 | |||||||
13-1041 | Compliance officers, except ag., construction, health & safety & transportation | 50 | 10.54 | 23.29 | 23.57 | 32.01 | 1 | |||||||
13-1051 | Cost estimators | 70 | 19.21 | 22.53 | 22.55 | 25.28 | 3 | |||||||
13-1073 | Training and development specialists | 50 | 11.87 | 13.39 | 15.22 | 18.49 | 1 | |||||||
13-1111 | Management analysts | ND | 23.33 | 25.79 | 25.76 | 29.34 | 1 | |||||||
13-1199 | Business operations specialists, all other | 280 | 6.24 | 14.12 | 16.61 | 22.25 | 1 | |||||||
13-2000 Financial Specialists | ||||||||||||||
13-2011 | Accountants and auditors | 110 | 15.88 | 20.21 | 23.21 | 31.74 | 3 | |||||||
13-2021 | Appraisers and assessors of real estate | ND | 9.37 | 13.95 | 14.07 | 18.46 | 3 | |||||||
13-2099 | Financial specialists, all other | ND | 11.60 | 12.46 | 13.04 | 13.31 | 1 | |||||||
15-0000 Computer and Mathematical Occupations | 340 | 12.54 | 17.63 | 17.92 | 21.49 | |||||||||
15-1000 Computer Specialists | ||||||||||||||
15-1021 | Computer programmers | 60 | 6.50 | 13.41 | 16.20 | 22.28 | 3 | |||||||
15-1041 | Computer support specialists | 110 | 9.63 | 12.84 | 13.20 | 15.89 | 1 | |||||||
15-1051 | Computer systems analysts | 30 | 19.48 | 22.71 | 22.40 | 25.43 | 1 | |||||||
15-1071 | Network and computer systems administrators | 20 | 13.48 | 16.01 | 16.70 | 19.64 | 1 | |||||||
15-1081 | Network systems and data communications analysts | 20 | 23.46 | 28.39 | 25.85 | 31.45 | 1 | |||||||
15-1099 | Computer specialists, all other | 50 | 17.69 | 20.30 | 21.72 | 26.99 | 1 | |||||||
* Annual wages ( see general definitions) | ||||||||||||||
Total | Exper- | # of | ||||||||||||
Standard Occupational Classification | Employ- | Entry | Mean | ienced | Years | |||||||||
Code | Title | ment | Level | Median | Wage | Level | of Data | |||||||
17-0000 Architecture and Engineering Occupations | 750 | $17.30 | $23.72 | $23.89 | $30.79 | |||||||||
17-1022 Surveyors | 30 | 18.13 | 20.65 | 20.69 | 23.80 | 1 | ||||||||
17-2000 Engineers | ||||||||||||||
17-2051 | Civil engineers | 80 | 18.04 | 23.33 | 23.73 | 29.62 | 3 | |||||||
17-2071 | Electrical engineers | 50 | 28.61 | 31.06 | 30.97 | 33.51 | 1 | |||||||
17-2111 |
Health and safety engineers, except mining safety engineers and inspectors |
10 | 16.86 | 26.87 | 24.82 | 30.76 | 1 | |||||||
17-2112 | Industrial engineers | ND | 26.14 | 35.61 | 32.60 | 39.68 | 1 | |||||||
17-2141 | Mechanical engineers | 10 | 23.05 | 30.71 | 28.19 | 37.79 | 3 | |||||||
17-2151 | Mining and geological engineers, including mining safety engineers | 20 | 28.80 | 30.70 | 30.00 | 32.60 | 1 | |||||||
17-2171 | Petroleum engineers | 130 | 23.99 | 30.83 | 32.65 | 43.23 | 3 | |||||||
17-2199 | Engineers, all other | 90 | 22.17 | 28.11 | 26.90 | 32.49 | 1 | |||||||
17-3000 Drafters, Engineering, and Mapping Technicians | ||||||||||||||
17-3022 | Civil engineering technicians | ND | 9.93 | 17.45 | 16.57 | 21.39 | 3 | |||||||
17-3023 | Electrical and electronic engineering technicians | 60 | 22.04 | 24.42 | 23.45 | 26.80 | 1 | |||||||
17-3031 | Surveying and mapping technicians | 120 | 8.90 | 12.69 | 13.61 | 15.97 | 3 | |||||||
17-3099 | Drafters, engineering, and mapping technicians, all other | 60 | 16.21 | 20.37 | 20.73 | 24.28 | 1 | |||||||
19-0000 Life, Physical, and Social Science Occupations | 500 | 13.68 | 18.76 | 19.85 | 24.97 | |||||||||
19-2000 Physical Scientists | ||||||||||||||
19-2031 | Chemists | ND | 15.05 | 17.70 | 21.86 | 30.74 | 3 | |||||||
19-2041 | Environmental scientists and specialists, including health | ND | 10.60 | 15.65 | 17.43 | 23.11 | 1 | |||||||
19-2042 | Geoscientists, except hydrologists and geographers | 60 | 19.09 | 29.47 | 27.86 | 33.67 | 1 | |||||||
19-3000 Social Scientists and Related Workers | ||||||||||||||
19-3031 | Clinical, counseling, and school psychologists | 130 | 15.52 | 18.80 | 19.12 | 21.77 | 1 | |||||||
19-3091 | Anthropologists and archeologists | 30 | 12.27 | 14.67 | 15.70 | 18.25 | 1 | |||||||
19-4000 Life, Physical, and Social Science Technicians | ||||||||||||||
19-4041 | Geological and petroleum technicians | 50 | 18.26 | 25.23 | 24.25 | 30.73 | 1 | |||||||
19-4099 | Life, physical, and social science technicians, all other | 30 | 11.07 | 12.18 | 12.19 | 13.29 | 1 | |||||||
21-0000 Community and Social Services Occupations | 710 | 7.66 | 9.01 | 10.66 | 13.31 | |||||||||
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists | ||||||||||||||
21-1012 | Educational, vocational, and school counselors | ND | 15.35 | 17.46 | 17.71 | 20.09 | 3 | |||||||
21-1015 | Rehabilitation counselors | 80 | 7.25 | 7.75 | 8.33 | 8.26 | 1 | |||||||
21-1021 | Child, family, and school social workers | ND | 7.41 | 8.06 | 8.67 | 9.34 | 1 | |||||||
21-1093 | Social and human service assistants | 50 | 6.05 | 6.95 | 6.85 | 7.83 | 1 | |||||||
23-0000 Legal Occupations | 100 | 14.56 | 19.00 | 20.54 | 25.39 | |||||||||
23-1011 Lawyers | 20 | 20.62 | 29.37 | 28.64 | 32.16 | 1 | ||||||||
23-2000 Legal Support Workers | ||||||||||||||
23-2093 | Title examiners, abstractors, and searchers | ND | 9.56 | 10.35 | 11.86 | 13.20 | 3 | |||||||
23-9099 | Legal and related workers, all other | 10 | 16.94 | 19.97 | 19.99 | 23.40 | 1 | |||||||
25-0000 Education, Training, and Library Occupations | 4,160 | 12.17 | 16.42 | 15.52 | 19.31 | |||||||||
25-2000 Primary, Secondary, and Special Education School Teachers | ||||||||||||||
25-2012 | Kindergarten teachers, except special education* | ND | 29,967 | 36,615 | 34,032 | 40,282 | 3 | |||||||
25-2021 | Elementary school teachers, except special education * | ND | 30,073 | 35,407 | 34,506 | 39,690 | 3 | |||||||
25-2031 |
Secondary school teachers, except special and vocational education * |
ND | 30,688 | 37,193 | 36,372 | 41,707 | 1 | |||||||
25-2041 | Special education teachers, preschool, kindergarten, and elementary school * | ND | 26,412 | 30,800 | 30,938 | 34,837 | 1 | |||||||
Total | Exper- | # of | ||||||||||||
Standard Occupational Classification | Employ- | Entry | Mean | ienced | Years | |||||||||
Code | Title | ment | Level | Median | Wage | Level | of Data | |||||||
25-4021 Librarians | 60 | $17.32 | $18.71 | $18.68 | $20.16 | 3 | ||||||||
25-9041 Teacher Assistants* | 570 | 12,213 | 13,576 | 14,147 | 16,216 | 3 | ||||||||
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations | ND | 5.88 | 6.60 | 10.56 | 11.71 | |||||||||
27-1000 Art and Design Workers | ||||||||||||||
27-1023 | Floral designers | 30 | 6.39 | 8.04 | 9.26 | 10.66 | 1 | |||||||
27-1024 | Graphic designers | 30 | 9.19 | 10.64 | 12.35 | 15.78 | 1 | |||||||
27-2012 Producers and Directors | ND | 12,051 | 13,390 | 16,633 | 23,756 | 1 | ||||||||
27-3000 Media and Communication Workers | ||||||||||||||
27-3020 | News analysts, reporters and correspondents | 70 | 7.97 | 10.51 | 11.58 | 13.41 | 3 | |||||||
27-3031 | Public relations specialists | ND | 18.86 | 22.71 | 22.81 | 26.26 | 3 | |||||||
27-3041 | Editors | 20 | 7.56 | 8.38 | 10.23 | 13.00 | 1 | |||||||
29-0000 Healthcare Practitioners and Technical Occupations | 2,170 | 11.75 | 15.07 | 17.64 | 19.23 | |||||||||
29-1000 Health Diagnosing and Treating Practitioners | ||||||||||||||
29-1031 | Dietitians and nutritionists | ND | 14.34 | 15.67 | 16.53 | 17.12 | 3 | |||||||
29-1051 | Pharmacists | 160 | 28.33 | 32.28 | 31.21 | 37.55 | 3 | |||||||
29-1111 | Registered Nurses | 890 | 14.13 | 16.27 | 16.57 | 18.98 | 3 | |||||||
29-1123 | Physical therapists | ND | 22.14 | 32.56 | 33.16 | 47.26 | 3 | |||||||
29-1126 | Respiratory therapists | ND | 13.08 | 14.58 | 14.50 | 15.89 | 3 | |||||||
29-2000 Health Technologists and Technicians | ||||||||||||||
29-2012 | Medical and clinical laboratory technicians | 120 | 10.62 | 14.25 | 14.01 | 16.77 | 3 | |||||||
29-2052 | Pharmacy technicians | 100 | 8.77 | 10.27 | 10.16 | 11.81 | 3 | |||||||
29-2061 | Licensed practical and licensed vocational nurses | 130 | 10.85 | 12.05 | 11.58 | 13.43 | 3 | |||||||
29-9010 Occupational Health and Safety Specialists and Technicians | 40 | 18.46 | 23.44 | 21.96 | 25.82 | 1 | ||||||||
31-0000 Healthcare Support Occupations | 830 | 7.46 | 8.42 | 9.03 | 9.94 | |||||||||
31-1000 Nursing, Psychiatric, and Home Health Aides | ||||||||||||||
31-1011 | Home health aides | ND | 7.26 | 8.04 | 7.96 | 8.89 | 3 | |||||||
31-1012 | Nursing aides, orderlies, and attendants | 470 | 7.53 | 8.32 | 8.44 | 9.43 | 3 | |||||||
31-9099 Healthcare Support Workers, All Other | 110 | 7.44 | 8.13 | 8.49 | 9.36 | 1 | ||||||||
33-0000 Protective Service Occupations | 460 | 10.93 | 14.34 | 14.99 | 18.24 | |||||||||
33-2011 Fire Fighters | ND | 11.08 | 14.14 | 14.33 | 17.64 | 3 | ||||||||
33-3000 Law Enforcement Workers | ||||||||||||||
33-3012 | Correctional officers and jailers | ND | 9.80 | 11.49 | 11.85 | 13.22 | 3 | |||||||
33-3021 | Detectives and criminal investigators | 10 | 16.15 | 18.09 | 19.09 | 19.85 | 3 | |||||||
33-3051 | Police and sheriff's patrol officers | ND | 13.77 | 15.62 | 15.89 | 17.94 | 3 | |||||||
33-9000 Other Protective Service Workers | ||||||||||||||
33-9032 | Security guards | 120 | 7.69 | 9.08 | 10.15 | 11.35 | 3 | |||||||
33-9091 | Crossing guards | ND | 6.20 | 9.33 | 8.59 | 11.14 | 3 | |||||||
Total | Exper- | # of | ||||||||||||
Standard Occupational Classification | Employ- | Entry | Mean | ienced | Years | |||||||||
Code | Title | ment | Level | Median | Wage | Level | of Data | |||||||
35-0000 Food Preparation and Serving Related Occupations | 2,570 | $5.89 | $6.70 | $7.39 | $8.49 | |||||||||
35-1000 Supervisors, Food Preparation and Serving Workers | ||||||||||||||
35-1011 | Chefs and head cooks | 20 | 11.33 | 14.13 | 17.66 | 28.20 | 1 | |||||||
35-1012 |
First-line supervisors/managers of food preparation and serving workers |
170 | 8.64 | 10.27 | 10.53 | 12.36 | 1 | |||||||
35-2000 Cooks and Food Preparation Workers | ||||||||||||||
35-2011 | Cooks, fast food | ND | 5.95 | 7.88 | 7.69 | 9.34 | 3 | |||||||
35-2012 | Cooks, institution and cafeteria | 160 | 7.25 | 8.63 | 8.50 | 9.72 | 3 | |||||||
35-2014 | Cooks, restaurant | 100 | 8.18 | 10.31 | 10.25 | 11.80 | 3 | |||||||
35-2015 | Cooks, short order | 130 | 6.37 | 7.50 | 7.70 | 8.66 | 3 | |||||||
35-2021 | Food preparation workers | 200 | 7.00 | 7.96 | 8.08 | 9.30 | 1 | |||||||
35-3000 Food and Beverage Serving Workers | ||||||||||||||
35-3011 | Bartenders | 180 | 6.03 | 6.89 | 6.91 | 7.93 | 3 | |||||||
35-3021 |
Combined food preparation and serving workers, including fast food |
220 | 5.76 | 6.15 | 6.37 | 6.84 | 3 | |||||||
35-3022 |
Counter attendants, cafeteria, food concession, and coffee shop |
330 | 7.00 | 7.82 | 7.74 | 8.66 | 3 | |||||||
35-3031 | Waiters and waitresses | 530 | 5.68 | 5.94 | 6.01 | 6.36 | 3 | |||||||
35-3041 | Food servers, nonrestaurant | ND | 5.75 | 6.22 | 6.58 | 7.10 | 3 | |||||||
35-9000 Other Food Preparation and Serving Related Workers | ||||||||||||||
35-9011 | Dining room and cafeteria attendants and bartender helpers | ND | 5.76 | 6.18 | 6.34 | 7.08 | 3 | |||||||
35-9021 | Dishwashers | 120 | 5.67 | 6.19 | 6.36 | 6.71 | 1 | |||||||
35-9031 | Hosts and hostesses, restaurant, lounge, and coffee shop | ND | 6.20 | 7.15 | 7.39 | 8.55 | 3 | |||||||
37-0000 Building and Grounds Cleaning and Maintenance Occupations | 4,010 | 6.83 | 7.89 | 8.40 | 9.86 | |||||||||
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 150 | 7.59 | 8.76 | 9.11 | 10.26 | 3 | ||||||||
37-2000 Building Cleaning and Pest Control Workers | ||||||||||||||
37-2011 |
Janitors and cleaners, except maids and housekeeping cleaners |
1,200 | 6.73 | 8.81 | 9.28 | 11.09 | 3 | |||||||
37-2012 | Maids and housekeeping cleaners | ND | 6.49 | 7.59 | 7.80 | 8.57 | 3 | |||||||
37-3000 Grounds Maintenance Workers | ||||||||||||||
37-3011 | Landscaping and groundskeeping workers | 340 | 7.23 | 7.94 | 8.34 | 9.08 | 1 | |||||||
37-9099 |
Building and grounds cleaning and maintenance workers, all other |
ND | 7.36 | 7.97 | 8.31 | 8.88 | 1 | |||||||
39-0000 Personal Care and Service Occupations | 990 | 6.45 | 8.11 | 8.86 | 10.04 | |||||||||
39-2021 Nonfarm Animal Caretakers | 70 | 8.39 | 9.26 | 9.26 | 10.08 | 1 | ||||||||
39-3091 Amusement and Recreation Attendants | 130 | 6.33 | 7.92 | 8.83 | 10.13 | 1 | ||||||||
39-9000 Other Personal Care and Service Workers | ||||||||||||||
39-9032 | Recreation workers | 120 | 7.32 | 8.40 | 8.76 | 9.89 | 1 | |||||||
39-9099 | Personal care and service workers, all other | ND | 6.63 | 7.31 | 7.07 | 7.92 | 1 | |||||||
41-0000 Sales and Related Occupations | 6,760 | 6.46 | 8.28 | 9.81 | 10.80 | |||||||||
41-1000 Supervisors, Sales Workers | ||||||||||||||
41-1011 |
First-line supervisors/managers of retail sales workers |
720 | 9.43 | 12.53 | 13.76 | 16.53 | 1 | |||||||
41-1012 |
First-line supervisors/managers of non-retail sales workers |
ND | 11.22 | 11.98 | 11.76 | 12.74 | 1 | |||||||
41-2000 Retail Sales Workers | ||||||||||||||
41-2011 | Cashiers | 1,590 | 6.23 | 7.53 | 7.70 | 9.01 | 3 | |||||||
41-2021 | Counter and rental clerks | ND | 5.90 | 6.53 | 7.25 | 8.06 | 3 | |||||||
41-2022 | Parts salespersons | ND | 8.02 | 9.30 | 9.50 | 10.55 | 3 | |||||||
41-2031 | Retail salespersons | 3,080 | 6.07 | 7.16 | 7.87 | 8.90 | 3 | |||||||
41-3000 Sales Representatives, Services | ||||||||||||||
41-3011 | Advertising sales agents | 120 | 8.68 | 11.03 | 15.14 | 15.32 | 3 | |||||||
41-3031 | Securities, commodities, and financial services sales agents | 40 | 26.96 | 37.90 | 37.34 | 42.48 | 1 | |||||||
41-3041 |
Travel agents | ND | 8.63 | 10.02 | 10.20 | 10.97 | 3 | |||||||
Total | Exper- | # of | ||||||||||||
Standard Occupational Classification | Employ- | Entry | Mean | ienced | Years | |||||||||
Code | Title | ment | Level | Median | Wage | Level | of Data | |||||||
41-4000 Sales Representatives, Wholesale and Manufacturing | ||||||||||||||
41-4011 |
Sales representatives, wholesale & mfg., technical & scientific products |
ND | $9.33 | $10.67 | $15.32 | $15.88 | 3 | |||||||
41-4012 |
Sales representatives, wholesale & mfg., except technical & scientific products |
150 | 14.21 | 16.54 | 18.11 | 19.28 | 3 | |||||||
41-9099 Sales and Related Workers, All Other | 50 | 6.04 | 7.49 | 10.85 | 10.57 | 1 | ||||||||
43-0000 Office and Administrative Support Occupations | 5,860 | 7.57 | 9.48 | 10.91 | 12.67 | |||||||||
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers | 230 | 10.85 | 13.60 | 16.40 | 20.32 | 3 | ||||||||
43-2011 Switchboard Operators, Including Answering Service | 60 | 7.48 | 8.55 | 9.18 | 10.44 | 3 | ||||||||
43-3000 Financial Clerks | ||||||||||||||
43-3011 | Bill and account collectors | 30 | 9.74 | 14.07 | 14.63 | 20.38 | 3 | |||||||
43-3021 | Billing and posting clerks and machine operators | 140 | 8.86 | 11.49 | 11.29 | 13.24 | 3 | |||||||
43-3031 | Bookkeeping, accounting, and auditing clerks | 880 | 8.79 | 10.72 | 10.96 | 12.96 | 3 | |||||||
43-3051 | Payroll and timekeeping clerks | 90 | 10.13 | 12.00 | 12.62 | 14.99 | 3 | |||||||
43-3061 | Procurement clerks | 10 | 7.83 | 10.45 | 10.28 | 12.67 | 3 | |||||||
43-4000 Information and Record Clerks | ||||||||||||||
43-4031 | Court, municipal, and license clerks | ND | 9.57 | 10.53 | 11.65 | 13.76 | 3 | |||||||
43-4041 | Credit authorizers, checkers, and clerks | 70 | 7.40 | 8.05 | 9.39 | 9.36 | 1 | |||||||
43-4051 | Customer service representatives | 60 | 11.07 | 12.07 | 11.74 | 13.06 | 1 | |||||||
43-4071 | File clerks | 60 | 6.13 | 6.92 | 6.86 | 7.90 | 3 | |||||||
43-4081 | Hotel, motel, and resort desk clerks | ND | 7.03 | 8.13 | 8.03 | 9.08 | 3 | |||||||
43-4151 | Order clerks | 100 | 8.51 | 9.43 | 9.47 | 10.35 | 1 | |||||||
43-4161 |
Human resources assistants, except payroll and timekeeping |
30 | 8.94 | 12.81 | 12.91 | 15.98 | 3 | |||||||
43-4171 | Receptionists and information clerks | 260 | 6.81 | 9.01 | 8.75 | 10.44 | 3 | |||||||
43-4181 |
Reservation and transportation ticket agents and travel clerks |
360 | 7.27 | 7.80 | 7.90 | 8.32 | 1 | |||||||
43-4999 | Financial, information, and record clerks, all other | ND | 8.57 | 9.67 | 10.34 | 11.10 | 1 | |||||||
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers | ||||||||||||||
43-5031 | Police, fire, and ambulance dispatchers | ND | 10.21 | 11.62 | 11.39 | 12.81 | 3 | |||||||
43-5041 | Meter readers, utilities | 40 | 8.89 | 13.84 | 13.50 | 17.79 | 3 | |||||||
43-5061 | Production, planning, and expediting clerks | ND | 21.22 | 23.06 | 22.17 | 24.90 | 3 | |||||||
43-5071 | Shipping, receiving, and traffic clerks | 100 | 9.08 | 11.43 | 14.25 | 21.49 | 3 | |||||||
43-5081 | Stock clerks and order fillers | 310 | 6.41 | 8.15 | 10.00 | 11.96 | 3 | |||||||
43-6000 Secretaries and Administrative Assistants | ||||||||||||||
43-6011 | Executive secretaries and administrative assistants | 520 | 10.62 | 12.38 | 13.03 | 15.25 | 1 | |||||||
43-6013 | Medical secretaries | ND | 9.03 | 10.89 | 10.28 | 11.62 | 3 | |||||||
43-6014 | Secretaries, except legal, medical, and executive | 750 | 7.54 | 9.05 | 9.27 | 10.29 | 1 | |||||||
43-9000 Other Office and Administrative Support Workers | ||||||||||||||
43-9011 | Computer operators | ND | 11.29 | 12.39 | 13.64 | 14.38 | 3 | |||||||
43-9021 | Data entry keyers | ND | 8.60 | 10.19 | 11.33 | 13.12 | 3 | |||||||
43-9022 | Word processors and typists | 20 | 7.64 | 8.89 | 9.34 | 10.33 | 3 | |||||||
43-9051 | Mail clerks and mail machine operators, except postal service | ND | 7.64 | 8.54 | 10.07 | 12.15 | 3 | |||||||
43-9061 | Office clerks, general | 450 | 7.26 | 7.98 | 9.15 | 9.78 | 1 | |||||||
43-9999 | Secretaries, administrative assistants & other office support workers, all other | 60 | 9.74 | 11.85 | 13.20 | 13.47 | 1 | |||||||
45-0000 Farming, Fishing, and Forestry Occupations | ND | 6.58 | 13.40 | 11.14 | 15.28 | |||||||||
45-2093 Farmworker, Farm and Ranch Animals | ND | 6.94 | 7.80 | 8.95 | 10.07 | 3 | ||||||||
47-0000 Construction and Extraction Occupations | 5,670 | 11.92 | 15.44 | 16.28 | 20.11 | |||||||||
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 500 | 17.36 | 22.58 | 22.88 | 26.32 | 1 | ||||||||
Total | Exper- | # of | ||||||||||||
Standard Occupational Classification | Employ- | Entry | Mean | ienced | Years | |||||||||
Code | Title | ment | Level | Median | Wage | Level | of Data | |||||||
47-2000 Construction Trade Workers | ||||||||||||||
47-2031 | Carpenters | 1,090 | $12.93 | $16.76 | $16.77 | $19.91 | 1 | |||||||
47-2061 | Construction laborers | 810 | 11.55 | 12.80 | 12.84 | 14.58 | 1 | |||||||
47-2071 | Paving, surfacing, and tamping equipment operators | ND | 10.20 | 14.72 | 14.35 | 16.28 | 3 | |||||||
47-2073 | Operating engineers and other construction equipment operators | 310 | 12.81 | 15.07 | 16.67 | 21.05 | 3 | |||||||
47-2111 | Electricians | ND | 12.35 | 17.10 | 16.04 | 19.44 | 1 | |||||||
47-2141 | Painters, construction and maintenance | 150 | 11.46 | 17.50 | 15.64 | 19.50 | 1 | |||||||
47-2151 | Pipelayers | ND | 9.31 | 9.83 | 10.89 | 10.93 | 3 | |||||||
47-2152 | Plumbers, pipefitters, and steamfitters | 320 | 10.74 | 15.30 | 15.26 | 19.48 | 3 | |||||||
47-2181 | Roofers | ND | 8.87 | 10.86 | 11.49 | 13.48 | 3 | |||||||
47-2211 | Sheet metal workers | ND | 11.52 | 20.17 | 17.57 | 22.37 | 3 | |||||||
47-2221 | Structural iron and steel workers | ND | 17.12 | 20.10 | 18.89 | 21.96 | 3 | |||||||
47-3000 Helpers, Construction Trades | ||||||||||||||
47-3012 | Helpers--carpenters | ND | 9.18 | 10.46 | 10.43 | 11.45 | 3 | |||||||
47-3014 | Helpers--painters, paperhangers, plasterers, and stucco masons | ND | 9.07 | 9.62 | 9.51 | 10.16 | 3 | |||||||
47-4051 Highway Maintenance Workers | ND | 13.04 | 14.88 | 14.69 | 16.23 | 3 | ||||||||
47-5000 Extraction Workers | ||||||||||||||
47-5021 | Earth drillers, except oil and gas | ND | 21.03 | 26.46 | 26.78 | 36.33 | 3 | |||||||
47-5031 |
Explosives workers, ordnance handling experts, and blasters | ND | 20.44 | 26.94 | 26.69 | 36.57 | 3 | |||||||
47-5071 | Roustabouts, oil and gas | ND | 9.64 | 13.93 | 14.49 | 20.81 | 3 | |||||||
49-0000 Installation, Maintenance, and Repair Occupations | 3,870 | 11.78 | 20.30 | 18.27 | 24.20 | |||||||||
49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 190 | 19.42 | 25.15 | 24.94 | 31.41 | 1 | ||||||||
49-2000 Electrical and Electronic Equipment Mechanics, Installers, and Repairers | ||||||||||||||
49-2094 |
Electrical and electronics repairers, commercial and industrial equipment |
30 | 14.09 | 15.90 | 16.87 | 21.69 | 1 | |||||||
49-2095 |
Electrical and electronics repairers, powerhouse, substation, and relay |
20 | 22.94 | 24.38 | 24.05 | 25.81 | 1 | |||||||
49-2099 |
Electrical and electronic equipment mechanics, installers & repairers, all other |
170 | 22.33 | 23.97 | 23.12 | 25.61 | 1 | |||||||
49-3000 Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | ||||||||||||||
49-3023 | Automotive service technicians and mechanics | ND | 5.90 | 6.65 | 10.41 | 13.50 | 3 | |||||||
49-3031 | Bus and truck mechanics and diesel engine specialists | ND | 11.56 | 13.97 | 15.36 | 17.81 | 3 | |||||||
49-3042 | Mobile heavy equipment mechanics, except engines | 280 | 16.57 | 19.95 | 18.89 | 22.53 | 3 | |||||||
49-3052 | Motorcycle mechanics | ND | 11.25 | 12.71 | 14.15 | 18.42 | 3 | |||||||
49-3091 | Bicycle repairers | ND | 8.89 | 9.76 | 9.75 | 10.60 | 3 | |||||||
49-3093 | Tire repairers and changers | ND | 7.48 | 8.82 | 9.02 | 9.93 | 3 | |||||||
49-9000 Other Installation, Maintenance, and Repair Occupations | ||||||||||||||
49-9021 | Heating, air conditioning, and refrigeration mechanics and installers | 60 | 12.96 | 15.89 | 16.09 | 19.00 | 3 | |||||||
49-9041 | Industrial machinery mechanics | 790 | 22.86 | 24.32 | 23.96 | 25.79 | 1 | |||||||
49-9042 | Maintenance and repair workers, general | 470 | 10.01 | 16.66 | 17.15 | 23.38 | 3 | |||||||
49-9043 | Maintenance workers, machinery | 90 | 17.94 | 19.59 | 19.36 | 21.33 | 3 | |||||||
49-9051 | Electrical power-line installers and repairers | 180 | 21.26 | 23.05 | 22.39 | 24.73 | 3 | |||||||
49-9098 | Helpers--installation, maintenance, and repair workers | ND | 9.95 | 12.72 | 14.08 | 15.34 | 3 | |||||||
49-9099 | Installation, maintenance, and repair workers, all other | 90 | 19.42 | 22.90 | 21.39 | 25.13 | 1 | |||||||
51-0000 Production Occupations | 3,140 | 9.97 | 16.89 | 16.77 | 23.52 | |||||||||
