Total | Exper- | # of | ||||||||||||
Standard Occupational Classification | Employ- | Entry | Mean | ienced | Years | |||||||||
Code | Title | ment | Level | Median | Wage | Level | of Data | |||||||
00-0000 Total All Occupations | 46,540 | $6.97 | $10.22 | $12.21 | $15.25 | 3 | ||||||||
11-0000 Management Occupations | 2,470 | 14.68 | 21.55 | 23.92 | 28.37 | |||||||||
11-1000 Top Executives | ||||||||||||||
11-1011 | Chief executives | 130 | 31.17 | 40.95 | 41.09 | 61.32 | 1 | |||||||
11-1021 | General and operations managers | 920 | 15.26 | 21.06 | 24.40 | 28.85 | 1 | |||||||
11- 2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers | ||||||||||||||
11-2011 | Advertising and promotions managers | 40 | 13.71 | 16.37 | 18.93 | 24.44 | 1 | |||||||
11-2021 | Marketing managers | 40 | 12.42 | 16.73 | 23.32 | 38.09 | 1 | |||||||
11-2022 | Sales managers | 40 | 12.08 | 20.54 | 20.51 | 28.25 | 1 | |||||||
11-2031 | Public relations managers | ND | 26.89 | 38.39 | 40.65 | 58.55 | 1 | |||||||
11-3000 Operations Specialties Managers | ||||||||||||||
11-3011 | Administrative services managers | 120 | 9.21 | 14.92 | 15.15 | 19.88 | 1 | |||||||
11-3021 | Computer and information systems managers | 30 | 12.34 | 19.13 | 21.87 | 32.89 | 1 | |||||||
11-3031 | Financial managers | 200 | 15.23 | 21.57 | 24.23 | 27.19 | 1 | |||||||
11-3040 | Human resources managers | 50 | 18.43 | 21.96 | 24.44 | 26.63 | 3 | |||||||
11-3051 | Industrial production managers | 80 | 9.35 | 16.29 | 18.16 | 25.35 | 3 | |||||||
11-3061 | Purchasing managers | 30 | 9.75 | 11.28 | 14.90 | 19.08 | 3 | |||||||
11-3071 | Transportation, storage, and distribution managers | 20 | 23.05 | 26.18 | 26.22 | 31.19 | 1 | |||||||
11-9000 Other Management Occupations | ||||||||||||||
11-9021 | Construction managers | 80 | 9.05 | 11.10 | 14.46 | 15.81 | 1 | |||||||
11-9032 |
Education administrators, elementary and secondary school * |
150 | 48,130 | 51,539 | 51,685 | 54,949 | 1 | |||||||
11-9041 | Engineering managers | 60 | 30.41 | 35.31 | 39.06 | 49.17 | 1 | |||||||
11-9051 | Food service managers | 70 | 8.64 | 9.52 | 10.20 | 10.41 | 1 | |||||||
11-9111 | Medical and health services managers | 210 | 18.58 | 21.73 | 22.01 | 25.22 | 1 | |||||||
11-9151 | Social and community service managers | 50 | 11.84 | 12.94 | 13.84 | 15.17 | 1 | |||||||
11-9199 | Managers, all other | 60 | 24.21 | 36.16 | 36.73 | 48.86 | 1 | |||||||
13-0000 Business and Financial Operations Occupations | 730 | 11.90 | 15.34 | 17.32 | 21.36 | |||||||||
13-1000 Business Operations Specialists | ||||||||||||||
13-1022 | Wholesale and retail buyers, except farm products | 20 | 5.99 | 6.56 | 8.90 | 14.11 | 3 | |||||||
13-1023 | Purchasing agents, except wholesale, retail, and farm products | 40 | 11.88 | 16.06 | 15.89 | 20.26 | 3 | |||||||
13-1041 |
Compliance officers, except ag., construction, health & safety & transportation |
10 | 14.71 | 16.66 | 17.27 | 20.15 | 1 | |||||||
13-1051 | Cost estimators | 60 | 20.81 | 44.42 | 36.42 | 51.13 | 3 | |||||||
13-1111 | Management analysts | ND | 11.60 | 12.45 | 14.30 | 13.30 | 1 | |||||||
13-1199 | Business operations specialists, all other | 90 | 12.45 | 15.13 | 16.04 | 18.46 | 1 | |||||||
13-2000 Financial Specialists | ||||||||||||||
13-2011 | Accountants and auditors | 140 | 14.56 | 21.23 | 21.69 | 29.45 | 3 | |||||||
13-2072 | Loan officers | 180 | 11.99 | 14.16 | 17.29 | 22.65 | 1 | |||||||
13-2099 |
Financial specialists, all other | 30 | 9.93 | 11.75 | 12.02 | 13.46 | 1 | |||||||
15-0000 Computer and Mathematical Occupations | 190 | 15.28 | 20.82 | 22.85 | 30.83 | |||||||||
15-1000 Computer Specialists | ||||||||||||||
15-1021 | Computer programmers | 10 | 14.40 | 16.71 | 20.15 | 25.73 | 3 | |||||||
15-1041 | Computer support specialists | 70 | 12.76 | 17.06 | 17.70 | 20.83 | 1 | |||||||
15-1061 | Database administrators | ND | 7.91 | 12.00 | 13.87 | 15.14 | 3 | |||||||
15-1071 | Network and computer systems administrators | 30 | 18.73 | 22.04 | 23.29 | 28.60 | 1 | |||||||
17-0000 Architecture and Engineering Occupations | 340 | 16.99 | 19.36 | 21.07 | 24.04 | |||||||||
17-2000 Engineers | ||||||||||||||
17-2051 | Civil engineers | 40 | 17.28 | 18.43 | 19.72 | 19.58 | 3 | |||||||
17-2071 | Electrical engineers | 10 | 23.93 | 26.36 | 31.29 | 44.14 | 1 | |||||||
17-2141 | Mechanical engineers | 10 | 17.83 | 22.69 | 21.92 | 25.40 | 3 | |||||||
17-2171 | Petroleum engineers | ND | 23.26 | 26.81 | 28.57 | 33.57 | 3 | |||||||
* Annual wages ( see general definitions) | ||||||||||||||
Total | Exper- | # of | ||||||||||||
Standard Occupational Classification | Employ- | Entry | Mean | ienced | Years | |||||||||
Code | Title | ment | Level | Median | Wage | Level | of Data | |||||||
17-3000 Drafters, Engineering, and Mapping Technicians | ||||||||||||||
17-3023 | Electrical and electronic engineering technicians | 30 | $17.71 | $19.40 | $22.29 | $21.09 | 1 | |||||||
17-3031 | Surveying and mapping technicians | ND | 8.09 | 11.76 | 13.56 | 20.57 | 3 | |||||||
19-0000 Life, Physical, and Social Science Occupations | ||||||||||||||
19-2031 Chemists | 90 | 12.68 | 21.09 | 24.72 | 26.91 | 3 | ||||||||
19-3031 Clinical, Counseling, and School Psychologists | 30 | 18.30 | 19.59 | 19.90 | 20.89 | 1 | ||||||||
21-0000 Community and Social Services Occupations | ||||||||||||||
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists | ||||||||||||||
21-1012 | Educational, vocational, and school counselors | 110 | 13.29 | 15.29 | 15.43 | 17.19 | 3 | |||||||
21-1022 | Medical and public health social workers | 40 | 11.96 | 13.18 | 16.06 | 16.90 | 1 | |||||||
23-0000 Legal Occupations | ND | 10.80 | 12.64 | 16.03 | 19.78 | |||||||||
23-1011 Lawyers | ND | 12.00 | 13.26 | 17.00 | 19.31 | 1 | ||||||||
23-2000 Legal Support Workers | ||||||||||||||
23-2011 | Paralegals and legal assistants | 10 | 9.13 | 9.77 | 10.15 | 10.40 | 1 | |||||||
23-9099 | Legal and related workers, all other | 10 | 15.71 | 23.10 | 20.84 | 25.18 | 1 | |||||||
25-0000 Education, Training, and Library Occupations | 3,660 | 10.47 | 13.56 | 13.36 | 16.46 | |||||||||
25-1041 Agricultural sciences teachers, postsecondary* | ND | 34,295 | 41,812 | 42,469 | 51,193 | 3 | ||||||||
25-2000 Primary, Secondary, and Special Education School Teachers | ||||||||||||||
25-2012 | Kindergarten teachers, except special education * | ND | 22,387 | 32,911 | 29,731 | 37,426 | 3 | |||||||
25-2021 | Elementary school teachers, except special education * | 680 | 26,474 | 31,035 | 32,293 | 37,765 | 3 | |||||||
25-2022 |
Middle school teachers, except special and vocational education * |
ND | 26,095 | 30,321 | 30,502 | 34,444 | 1 | |||||||
25-2023 | Vocational education teachers, middle school * | 70 | 25,355 | 28,428 | 28,819 | 32,288 | 1 | |||||||
25-2031 | Secondary school teachers, except special and vocational education * | 690 | 26,276 | 30,990 | 31,016 | 35,517 | 1 | |||||||
25-2032 | Vocational education teachers, secondary school * | ND | 29,900 | 32,286 | 32,652 | 34,672 | 1 | |||||||
25-2041 | Special education teachers, preschool, kindergarten, and elementary school * | 130 | 26,942 | 30,875 | 31,170 | 34,594 | 1 | |||||||
25-2042 | Special education teachers, middle school * | ND | 24,247 | 26,484 | 27,570 | 30,260 | 1 | |||||||
25-2043 | Special education teachers, secondary school * | 70 | 29,788 | 31,944 | 32,072 | 34,099 | 1 | |||||||
25-4000 Librarians, Curators, and Archivists | ||||||||||||||
25-4021 | Librarians | 70 | 14.57 | 15.87 | 15.83 | 17.47 | 3 | |||||||
25-4031 | Library technicians | ND | 5.75 | 6.34 | 6.50 | 7.22 | 1 | |||||||
25-9041 Teacher Assistants * | 910 | 12,560 | 14,164 | 14,617 | 16,536 | 3 | ||||||||
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations | ND | 5.92 | 6.68 | 8.48 | 9.38 | |||||||||
27-1099 Art and Design Workers, All Other | ND | 6.53 | 7.38 | 7.76 | 8.13 | 1 | ||||||||
27-3000 Media and Communication Workers | ||||||||||||||
27-3010 | Announcers | ND | 6.62 | 8.77 | 8.45 | 9.87 | 3 | |||||||
27-3020 | News analysts, reporters and correspondents | ND | 6.62 | 8.64 | 8.60 | 10.25 | 3 | |||||||
27-3031 | Public relations specialists | ND | 9.82 | 16.02 | 16.61 | 21.19 | 3 | |||||||
29-0000 Healthcare Practitioners and Technical Occupations | 2,290 | 12.05 | 14.84 | 15.94 | 18.64 | |||||||||
Total | Exper- | # of | ||||||||||||
Standard Occupational Classification | Employ- | Entry | Mean | ienced | Years | |||||||||
Code | Title | ment | Level | Median | Wage | Level | of Data | |||||||
29-1000 Health Diagnosing and Treating Practitioners | ||||||||||||||
29-1031 | Dietitians and nutritionists | ND | $13.35 | $15.62 | $16.91 | $23.05 | 3 | |||||||
29-1051 | Pharmacists | 130 | 21.04 | 24.56 | 25.03 | 30.08 | 3 | |||||||
29-1111 | Registered nurses | 1,090 | 13.62 | 15.60 | 15.73 | 18.16 | 3 | |||||||
29-1122 | Occupational therapists | ND | 22.16 | 23.92 | 23.46 | 25.74 | 3 | |||||||
29-1123 | Physical therapists | ND | 23.15 | 25.11 | 26.05 | 27.73 | 3 | |||||||
29-1126 | Respiratory therapists | ND | 12.83 | 14.45 | 14.35 | 15.94 | 3 | |||||||
29-1127 | Speech-language pathologists | 80 | 12.46 | 15.10 | 17.08 | 23.01 | 1 | |||||||
29-2000 Health Technologists and Technicians | ||||||||||||||
29-2011 | Medical and clinical laboratory technologists | ND | 16.98 | 18.64 | 19.51 | 20.29 | 3 | |||||||
29-2012 | Medical and clinical laboratory technicians | 60 | 13.69 | 15.25 | 15.03 | 16.84 | 3 | |||||||
29-2034 | Radiologic technologists and technicians | ND | 12.39 | 14.52 | 14.88 | 17.12 | 1 | |||||||
29-2052 | Pharmacy technicians | 80 | 7.65 | 8.64 | 9.94 | 10.04 | 3 | |||||||
29-2055 | Surgical technologists | ND | 10.12 | 11.67 | 11.65 | 13.07 | 3 | |||||||
29-2061 | Licensed practical and licensed vocational nurses | 250 | 10.54 | 11.49 | 11.31 | 12.50 | 3 | |||||||
29-2071 | Medical records and health information technicians | 80 | 7.63 | 9.31 | 10.25 | 13.06 | 1 | |||||||
31-0000 Healthcare Support Occupations | 1,290 | 6.66 | 7.73 | 7.93 | 9.03 | |||||||||
31-1000 Nursing, Psychiatric, and Home Health Aides | ||||||||||||||
31-1011 | Home health aides | ND | 7.06 | 7.66 | 7.85 | 8.27 | 3 | |||||||
31-1012 | Nursing aides, orderlies, and attendants | 950 | 6.28 | 7.35 | 7.41 | 8.62 | 3 | |||||||
31-9000 Other Healthcare Support Occupations | ||||||||||||||
31-9091 | Dental assistants | ND | 6.08 | 9.37 | 8.78 | 10.53 | 3 | |||||||
31-9094 | Medical transcriptionists | 50 | 9.01 | 9.74 | 9.74 | 10.47 | 1 | |||||||
31-9099 | Healthcare support workers, all other | 100 | 7.32 | 7.89 | 8.12 | 8.46 | 1 | |||||||
33-0000 Protective Service Occupations | 840 | 10.00 | 13.86 | 14.50 | 18.86 | |||||||||
33-1012 First-Line Supervisors/Managers of Police and Detectives | 10 | 12.65 | 13.96 | 15.80 | 18.54 | 3 | ||||||||
33-3000 Law Enforcement Workers | ||||||||||||||
33-3012 | Correctional officers and jailers | ND | 9.55 | 10.43 | 10.71 | 11.98 | 3 | |||||||
33-3051 | Police and sheriff's patrol officers | 70 | 12.11 | 13.98 | 14.26 | 15.99 | 3 | |||||||
33-9099 Protective Service Workers, All Other | 130 | 6.35 | 9.82 | 12.03 | 17.53 | 1 | ||||||||
35-0000 Food Preparation and Serving Related Occupations | 9,730 | 5.73 | 6.14 | 6.61 | 6.75 | |||||||||
35-1000 Supervisors, Food Preparation and Serving Workers | ||||||||||||||
35-1011 | Chefs and head cooks | ND | 11.38 | 12.23 | 12.94 | 13.08 | 1 | |||||||
35-1012 |
First-line supervisors/managers of food preparation and serving workers |
280 | 8.49 | 9.52 | 10.61 | 10.55 | 1 | |||||||
35-2000 Cooks and Food Preparation Workers | ||||||||||||||
35-2011 | Cooks, fast food | ND | 5.67 | 5.87 | 6.06 | 6.08 | 3 | |||||||
35-2012 | Cooks, institution and cafeteria | 320 | 6.29 | 7.28 | 7.32 | 8.27 | 3 | |||||||
35-2014 | Cooks, restaurant | ND | 5.95 | 6.62 | 6.74 | 7.61 | 3 | |||||||
35-2015 | Cooks, short order | 30 | 5.89 | 6.71 | 6.91 | 7.95 | 3 | |||||||
35-2021 | Food preparation workers | 210 | 5.59 | 6.02 | 5.94 | 6.46 | 1 | |||||||
35-3000 Food and Beverage Serving Workers | ||||||||||||||
35-3011 | Bartenders | ND | 5.76 | 6.17 | 6.20 | 6.77 | 3 | |||||||
35-3021 |
Combined food preparation and serving workers, including fast food |
ND | 5.67 | 6.04 | 5.91 | 6.48 | 3 | |||||||
35-3022 |
Counter attendants, cafeteria, food concession, and coffee shop |
170 | 5.68 | 5.90 | 6.10 | 6.17 | 3 | |||||||
35-3031 | Waiters and waitresses | ND | 5.67 | 5.98 | 5.89 | 6.43 | 3 | |||||||
35-9000 Other Food Preparation and Serving Related Workers | ||||||||||||||
35-9011 |
Dining room and cafeteria attendants and bartender helpers |
ND | 5.88 | 6.45 | 6.47 | 7.22 | 3 | |||||||
35-9021 | Dishwashers | ND | 5.55 | 5.96 | 5.77 | 6.36 | 1 | |||||||
35-9031 | Hosts and hostesses, restaurant, lounge, and coffee shop | ND | 5.70 | 5.94 | 6.25 | 6.53 | 3 | |||||||
Total | Exper- | # of | ||||||||||||
Standard Occupational Classification | Employ- | Entry | Mean | ienced | Years | |||||||||
Code | Title | ment | Level | Median | Wage | Level | of Data | |||||||
37-0000 Building and Grounds Cleaning and Maintenance Occupations | 2,160 | $6.06 | $7.28 | $8.12 | $9.84 | |||||||||
37-1000 Supervisors, Building and Grounds Cleaning and Maintenance Workers | ||||||||||||||
37-1011 | First-line supervisors/mgrs. of housekeeping and janitorial workers | ND | 9.10 | 10.03 | 10.09 | 11.36 | 3 | |||||||
37-1012 | First-line supervisors/mgrs. of landscaping, lawn & groundskeeping workers | 10 | 13.95 | 14.96 | 14.08 | 15.98 | 1 | |||||||
37-2000 Building Cleaning and Pest Control Workers | ||||||||||||||
37-2011 |
Janitors and cleaners, except maids and housekeeping cleaners |
870 | 6.44 | 7.94 | 8.35 | 10.19 | 3 | |||||||
37-2012 | Maids and housekeeping cleaners | 950 | 5.71 | 6.16 | 6.42 | 6.73 | 3 | |||||||
37-3011 Landscaping and Groundskeeping Workers | 160 | 8.40 | 13.59 | 11.70 | 15.29 | 1 | ||||||||
39-0000 Personal Care and Service Occupations | 460 | 5.90 | 6.56 | 7.31 | 8.96 | |||||||||
39-9000 Other Personal Care and Service Workers | ||||||||||||||
39-9031 | Fitness trainers and aerobics instructors | ND | 5.83 | 6.51 | 7.76 | 8.79 | 1 | |||||||
39-9032 | Recreation workers | ND | 8.78 | 9.54 | 9.46 | 10.29 | 1 | |||||||
41-0000 Sales and Related Occupations | 3,500 | 6.01 | 6.88 | 8.84 | 9.66 | |||||||||
41-1000 Supervisors, Sales Workers | ||||||||||||||
41-1011 | First-line supervisors/managers of retail sales workers | 530 | 6.16 | 7.53 | 8.74 | 10.56 | 1 | |||||||
41-1012 |
First-line supervisors/managers of non-retail sales workers |
ND | 17.40 | 19.13 | 19.89 | 20.86 | 1 | |||||||
41-2000 Retail Sales Workers | ||||||||||||||
41-2011 | Cashiers | 860 | 6.02 | 6.83 | 8.05 | 8.86 | 3 | |||||||
41-2021 | Counter and rental clerks | ND | 5.86 | 6.36 | 6.77 | 7.76 | 3 | |||||||
41-2022 | Parts salespersons | ND | 7.65 | 9.90 | 10.17 | 11.19 | 3 | |||||||
41-2031 | Retail salespersons | 1,190 | 5.83 | 6.31 | 6.96 | 7.50 | 3 | |||||||
41-3000 Sales Representatives, Services | ||||||||||||||
41-3011 | Advertising sales agents | ND | 8.04 | 10.52 | 10.18 | 12.46 | 3 | |||||||
41-3041 | Travel agents | ND | 9.70 | 11.20 | 15.41 | 27.35 | 3 | |||||||
41-4000 Sales Representatives, Wholesale and Manufacturing | ||||||||||||||
41-4011 |
Sales representatives, wholesale & mfg., technical & scientific products |
ND | 20.10 | 27.49 | 31.22 | 46.61 | 3 | |||||||
41-4012 |
Sales representatives, wholesale & mfg., except technical & scientific products |
250 | 10.48 | 16.00 | 15.63 | 18.49 | 3 | |||||||
41-9041 Telemarketers | 10 | 6.62 | 9.01 | 8.71 | 10.47 | 1 | ||||||||
43-0000 Office and Administrative Support Occupations | 5,200 | 7.35 | 9.09 | 9.87 | 11.54 | |||||||||
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers | 270 | 10.84 | 13.02 | 13.55 | 15.08 | 3 | ||||||||
43-2011 Switchboard Operators, Including Answering Service | ND | 6.78 | 7.74 | 7.98 | 8.76 | 3 | ||||||||
43-3000 Financial Clerks | ||||||||||||||
43-3011 | Bill and account collectors | ND | 7.31 | 8.14 | 8.35 | 9.12 | 3 | |||||||
43-3021 | Billing and posting clerks and machine operators | 270 | 7.25 | 8.17 | 8.77 | 9.88 | 3 | |||||||
43-3031 | Bookkeeping, accounting, and auditing clerks | 740 | 7.50 | 9.28 | 9.46 | 10.43 | 3 | |||||||
43-3051 | Payroll and timekeeping clerks | 50 | 9.42 | 10.40 | 10.87 | 11.84 | 3 | |||||||
43-3071 | Tellers | ND | 5.98 | 6.68 | 7.13 | 8.31 | 3 | |||||||
43-4000 Information and Record Clerks | ||||||||||||||
43-4031 | Court, municipal, and license clerks | ND | 6.27 | 8.02 | 8.78 | 10.13 | 3 | |||||||
43-4051 | Customer service representatives | 170 | 6.17 | 8.43 | 9.65 | 13.03 | 1 | |||||||
43-4071 | File clerks | ND | 6.06 | 6.98 | 7.50 | 9.17 | 3 | |||||||
43-4081 | Hotel, motel, and resort desk clerks | ND | 5.92 | 6.59 | 6.65 | 7.67 | 3 | |||||||
43-4111 | Interviewers, except eligibility and loan | 30 | 7.52 | 8.77 | 10.23 | 13.21 | 3 | |||||||
43-4141 | New accounts clerks | ND | 8.35 | 10.42 | 9.68 | 11.03 | 3 | |||||||
43-4151 | Order clerks | 70 | 7.16 | 8.98 | 10.90 | 15.45 | 1 | |||||||
43-4161 | Human resources assistants, except payroll and timekeeping | 10 | 9.48 | 11.12 | 10.80 | 12.11 | 3 | |||||||
43-4171 | Receptionists and information clerks | 130 | 7.15 | 8.07 | 8.07 | 9.24 | 3 | |||||||
43-4999 | Financial, information, and record clerks, all other | 130 | 9.02 | 10.32 | 12.05 | 15.51 | 1 | |||||||
Total | Exper- | # of | ||||||||||||
Standard Occupational Classification | Employ- | Entry | Mean | ienced | Years | |||||||||
Code | Title | ment | Level | Median | Wage | Level | of Data | |||||||
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers | ||||||||||||||
43-5031 | Police, fire, and ambulance dispatchers | ND | $9.41 | $10.09 | $10.58 | $11.82 | 3 | |||||||
43-5032 | Dispatchers, except police, fire, and ambulance | 20 | 8.02 | 9.54 | 10.59 | 13.12 | 3 | |||||||
43-5041 | Meter readers, utilities | ND | 10.71 | 12.13 | 12.50 | 13.64 | 3 | |||||||
43-5071 | Shipping, receiving, and traffic clerks | 100 | 6.48 | 7.81 | 8.46 | 9.97 | 3 | |||||||
43-5081 | Stock clerks and order fillers | 290 | 6.25 | 7.47 | 8.82 | 8.76 | 3 | |||||||
43-6000 Secretaries and Administrative Assistants | ||||||||||||||
43-6011 | Executive secretaries and administrative assistants | 410 | 9.37 | 10.50 | 11.00 | 12.40 | 1 | |||||||
43-6013 | Medical secretaries | ND | 7.75 | 9.20 | 9.53 | 10.59 | 3 | |||||||
43-6014 | Secretaries, except legal, medical, and executive | 750 | 7.34 | 8.93 | 8.99 | 10.63 | 1 | |||||||
43-9000 Other Office and Administrative Support Workers | ||||||||||||||
43-9011 | Computer operators | 30 | 9.76 | 11.00 | 11.77 | 12.22 | 3 | |||||||
43-9021 | Data entry keyers | 20 | 6.33 | 7.80 | 7.71 | 9.03 | 3 | |||||||
43-9022 | Word processors and typists | ND | 7.00 | 7.82 | 8.02 | 8.64 | 3 | |||||||
43-9051 | Mail clerks and mail machine operators, except postal service | 10 | 7.44 | 8.11 | 8.41 | 9.17 | 3 | |||||||
43-9061 | Office clerks, general | 410 | 6.99 | 8.26 | 8.81 | 10.02 | 1 | |||||||
45-0000 Farming, Fishing, and Forestry Occupations | 520 | 7.30 | 7.87 | 9.58 | 8.44 | |||||||||
45-2000 Agricultural Workers | ||||||||||||||
45-2092 | Farmworkers and laborers, crop, nursery, and greenhouse | ND | 7.24 | 7.72 | 9.27 | 8.21 | 1 | |||||||
45-2093 | Farmworker, farm and ranch animals | 50 | 6.41 | 9.88 | 9.27 | 11.71 | 3 | |||||||
47-0000 Construction and Extraction Occupations | 4,570 | 9.78 | 12.89 | 13.16 | 16.06 | |||||||||
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 240 | 13.55 | 15.26 | 15.32 | 16.97 | 1 | ||||||||
47-2000 Construction Trade Workers | ||||||||||||||
47-2031 | Carpenters | 230 | 13.92 | 15.02 | 14.56 | 16.11 | 1 | |||||||
47-2051 | Cement masons and concrete finishers | 180 | 11.10 | 12.49 | 12.54 | 14.25 | 1 | |||||||
47-2061 | Construction laborers | 1,110 | 8.66 | 9.63 | 9.62 | 10.59 | 1 | |||||||
47-2073 | Operating engineers and other construction equipment operators | 220 | 11.60 | 14.43 | 14.42 | 16.27 | 3 | |||||||
47-2111 | Electricians | 440 | 18.19 | 19.74 | 20.06 | 21.29 | 1 | |||||||
47-2151 | Pipelayers | ND | 11.27 | 12.08 | 12.00 | 12.89 | 3 | |||||||
47-2152 | Plumbers, pipefitters, and steamfitters | ND | 11.58 | 14.86 | 15.29 | 16.69 | 3 | |||||||
47-2181 | Roofers | ND | 7.23 | 8.32 | 8.90 | 10.86 | 3 | |||||||
47-2211 | Sheet metal workers | ND | 10.77 | 12.32 | 12.15 | 13.43 | 3 | |||||||
47-3012 Helpers, Carpenters | 80 | 8.93 | 10.01 | 9.81 | 10.98 | 3 | ||||||||
47-4000 Other Construction and Related Workers | ||||||||||||||
47-4011 | Construction and building inspectors | ND | 16.12 | 18.14 | 18.15 | 20.03 | 3 | |||||||
47-4051 | Highway maintenance workers | ND | 11.33 | 12.16 | 12.07 | 12.96 | 3 | |||||||
47-4999 | Construction trades and related workers, all other | 110 | 10.63 | 12.03 | 12.66 | 13.38 | 1 | |||||||
47-5081 Helpers-Extraction Workers | ND | 14.26 | 15.17 | 14.82 | 16.09 | 1 | ||||||||
49-0000 Installation, Maintenance, and Repair Occupations | 1,960 | 8.65 | 13.72 | 14.20 | 18.97 | |||||||||
49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 270 | 6.59 | 18.87 | 17.37 | 23.52 | 1 | ||||||||
49-2000 Electrical and Electronic Equipment Mechanics, Installers, and Repairers | ||||||||||||||
49-2022 | Telecommunications equipment installers and repairers, except line installers | ND | 18.14 | 19.54 | 19.69 | 20.94 | 1 | |||||||
49-2095 | Electrical and electronics repairers, powerhouse, substation, and relay | 50 | 12.32 | 18.98 | 19.49 | 26.27 | 1 | |||||||
Total | Exper- | # of | ||||||||||||
Standard Occupational Classification | Employ- | Entry | Mean | ienced | Years | |||||||||
Code | Title | ment | Level | Median | Wage | Level | of Data | |||||||
49-3000 Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | ||||||||||||||
49-3023 | Automotive service technicians and mechanics | 60 | $6.21 | $9.43 | $10.17 | $12.20 | 3 | |||||||
49-3031 | Bus and truck mechanics and diesel engine specialists | 100 | 10.87 | 12.65 | 12.61 | 14.76 | 3 | |||||||
49-3042 | Mobile heavy equipment mechanics, except engines | 30 | 12.71 | 17.40 | 16.18 | 19.19 | 3 | |||||||
49-3092 | Recreational vehicle service technicians | 20 | 6.02 | 7.19 | 7.46 | 9.25 | 1 | |||||||
49-3093 | Tire repairers and changers | ND | 5.71 | 5.94 | 6.97 | 6.47 | 3 | |||||||
49-9000 Other Installation, Maintenance, and Repair Occupations | ||||||||||||||
49-9041 | Industrial machinery mechanics | 250 | 12.51 | 16.43 | 15.76 | 19.09 | 1 | |||||||
49-9042 | Maintenance and repair workers, general | 430 | 7.76 | 9.96 | 11.00 | 14.06 | 3 | |||||||
49-9043 | Maintenance workers, machinery | ND | 17.19 | 18.63 | 17.82 | 20.06 | 3 | |||||||
49-9051 | Electrical power-line installers and repairers | ND | 18.06 | 22.92 | 22.62 | 26.09 | 3 | |||||||
49-9052 | Telecommunications line installers and repairers | 250 | 5.89 | 6.62 | 10.64 | 15.74 | 3 | |||||||
49-9098 | Helpers--installation, maintenance, and repair workers | ND | 6.82 | 7.81 | 8.18 | 8.79 | 3 | |||||||
51-0000 Production Occupations | 2,250 | 7.74 | 10.50 | 11.75 | 14.96 | |||||||||
51-1011 First-Line Supervisors/Managers of Production and Operating Workers | 150 | 12.65 | 17.27 | 16.60 | 19.97 | 1 | ||||||||
51-4000 Metal Workers and Plastic Workers | ||||||||||||||
51-4041 | Machinists | 20 | 7.97 | 11.36 | 10.39 | 12.43 | 1 | |||||||
51-4121 | Welders, cutters, solderers, and brazers | 220 | 11.11 | 13.99 | 13.32 | 15.56 | 3 | |||||||
51-6000 Textile, Apparel, and Furnishings Workers | ||||||||||||||
51-6011 | Laundry and dry-cleaning workers | 70 | 5.63 | 6.10 | 6.35 | 6.58 | 1 | |||||||
51-6021 | Pressers, textile, garment, and related materials | ND | 5.96 | 7.01 | 7.33 | 8.40 | 3 | |||||||
51-6031 | Sewing machine operators | ND | 6.30 | 7.36 | 7.23 | 8.11 | 3 | |||||||
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers | 240 | 17.73 | 19.13 | 18.57 | 20.52 | 3 | ||||||||
51-9000 Other Production Occupations | ||||||||||||||
51-9023 | Mixing and blending machine setters, operators, and tenders | ND | 9.57 | 10.66 | 12.21 | 15.18 | 1 | |||||||
51-9061 | Inspectors, testers, sorters, samplers, and weighers | 60 | 15.03 | 19.28 | 20.98 | 26.98 | 3 | |||||||
51-9132 | Photographic processing machine operators | 70 | 5.90 | 6.70 | 7.16 | 8.75 | 3 | |||||||
51-9198 | Helpers--production workers | 160 | 9.12 | 9.91 | 10.46 | 10.71 | 1 | |||||||
51-9199 | Production workers, all other | ND | 5.70 | 6.26 | 7.07 | 7.55 | 1 | |||||||
53-0000 Transportation and Material Moving Occupations | 3,150 | 7.50 | 9.77 | 10.62 | 12.92 | |||||||||
53-1000 Supervisors, Transportation and Material Moving Workers | ||||||||||||||
53-1021 | First-line supervisors/mgrs. of helpers, laborers & material movers, hand | 30 | 17.30 | 18.94 | 18.21 | 20.59 | 1 | |||||||
53-1031 | First-line supervisors/mgrs. of transport/material-moving machine operators | 40 | 17.54 | 19.08 | 21.36 | 20.62 | 1 | |||||||
53-3000 Motor Vehicle Operators | ||||||||||||||
53-3021 | Bus drivers, transit and intercity | ND | 6.55 | 7.43 | 7.41 | 8.24 | 3 | |||||||
53-3022 | Bus drivers, school | 430 | 6.65 | 9.51 | 9.13 | 11.15 | 3 | |||||||
53-3031 | Driver/sales workers | 60 | 5.87 | 11.17 | 10.47 | 13.46 | 3 | |||||||
