A B C D E F G H I J L M N O P R S T U V W
|   |   |   |   | Exper- |
|   | Mean | Entry |   | ienced |
| Occupational Title | Wage | Level | Median | Level |
|   |   |   |   |   |
| A |   |   |   |   |
| Accountants & auditors | $17.22 | $11.71 | $15.20 | $20.39 |
| Adjudicators, hearings officers & judicial reviewers | 17.31 | 14.78 | 16.75 | 18.63 |
| Adjustment clerks | 8.70 | 6.74 | 7.79 | 9.75 |
| Advertising clerks | 8.06 | 6.68 | 7.86 | 9.03 |
| Agricultural & food scientists | 23.54 | 20.06 | 22.40 | 27.81 |
| Agricultural, forestry & fishing workers, all other | 10.16 | 7.68 | 9.49 | 12.02 |
| Aircraft mechanics | 15.93 | 13.57 | 15.96 | 18.00 |
| Aircraft pilots & flight engineers * | 37,510 | 24,770 | 35,570 | 41,710 |
| Ambulance drivers & attendants | 8.23 | 5.89 | 7.76 | 9.87 |
| Amusement & recreation attendants | 6.58 | 5.65 | 6.04 | 7.60 |
| Animal caretakers | 6.71 | 5.67 | 6.27 | 7.61 |
| Announcers, radio/television | 8.05 | 6.10 | 7.78 | 9.46 |
| Architects, except landscape & marine | 19.67 | 14.83 | 16.63 | 22.30 |
| Artists & related workers | 11.91 | 8.84 | 11.32 | 14.87 |
| Assemblers/fabricators except machine/electronic/precision | 9.64 | 7.18 | 8.61 | 11.38 |
| Assessors | 13.36 | 9.46 | 12.88 | 17.20 |
| Atmospheric & space scientists | 22.06 | 11.95 | 22.47 | 32.57 |
| Audio-visual specialists | 17.10 | 14.22 | 18.01 | 20.29 |
| Automotive body & related repairers | 12.80 | 9.86 | 11.91 | 14.84 |
| Automotive mechanics | 12.25 | 8.37 | 11.24 | 14.94 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| B | Wage | Level | Median | Level |
| Baggage porters & bellhops | 6.11 | 5.60 | 5.91 | 6.63 |
| Bakers, bread & pastry | 7.74 | 6.19 | 7.44 | 8.60 |
| Bartenders | 6.66 | 5.76 | 6.44 | 7.68 |
| Bill & account collectors | 10.56 | 7.43 | 9.22 | 11.14 |
| Billing, cost & rate clerks | 9.92 | 7.74 | 9.65 | 11.86 |
| Bindery machine operators | 8.15 | 5.81 | 6.98 | 10.74 |
| Biological scientists | 23.53 | 19.78 | 22.55 | 29.68 |
| Biological/agricultural/food technicians & technologists | 11.82 | 10.02 | 10.87 | 13.16 |
| Blasters & explosives workers | 24.90 | 21.08 | 23.95 | 32.70 |
| Bookkeeping, accounting & auditing clerks | 9.70 | 7.42 | 9.25 | 11.11 |
| Brickmasons | 16.73 | 14.43 | 16.00 | 18.59 |
| Broadcast technicians | 8.42 | 5.88 | 7.36 | 10.01 |
| Brokerage clerks | 12.38 | 9.65 | 12.63 | 14.14 |
| Budget analysts | 21.63 | 17.42 | 20.91 | 26.06 |
| Bus drivers, except school | 8.84 | 7.13 | 8.57 | 10.17 |
| Bus drivers, school | 9.13 | 7.46 | 9.31 | 10.89 |
| Bus & truck mechanics & diesel engine specialists | 13.39 | 10.89 | 12.81 | 15.48 |
| Butchers & meat cutters | 10.15 | 7.58 | 10.33 | 12.59 |
| Buyers, except farm products | 10.85 | 6.66 | 10.19 | 13.09 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| C | Wage | Level | Median | Level |
| Cabinetmakers & bench carpenters | $11.34 | $9.08 | $11.60 | $12.98 |
| Carpenters | 13.73 | 10.39 | 12.97 | 17.03 |
| Carpet installers | 10.75 | 9.44 | 10.96 | 11.84 |
| Cashiers | 6.95 | 5.90 | 6.39 | 7.92 |
| Central office & pbx installers & repairers | 20.42 | 18.10 | 19.60 | 21.92 |
| Chemical engineers | 28.66 | 20.39 | 29.79 | 39.31 |
| Chemical technicians & technologists, except health | 14.39 | 10.15 | 13.08 | 18.36 |
| Chemists, except biochemists | 19.50 | 13.30 | 16.73 | 24.73 |
| Chief executives, legislators & public administrators | 12.87 | 5.73 | 6.31 | 18.19 |
| Child care workers | 6.04 | 5.60 | 5.96 | 6.54 |
| Civil engineering technicians & technologists | 14.62 | 10.66 | 13.23 | 18.70 |
| Civil engineers, including traffic | 21.46 | 17.10 | 19.62 | 24.91 |
| Claims takers, unemployment benefits | 9.97 | 9.00 | 9.50 | 10.02 |
| Cleaning & building service workers, all other | 7.99 | 6.55 | 7.64 | 8.76 |
| Clerical & administrative support, all other | 9.76 | 7.75 | 9.25 | 11.06 |
| Coin & vending machine servicers & repairers | 9.53 | 6.04 | 8.32 | 12.35 |
| Combined food preparation & service workers | 5.78 | 5.53 | 5.79 | 6.12 |
| Communication equipment mechanics/install/repair, all other | 17.75 | 16.91 | 19.33 | 21.14 |
| Compliance officers, except construction | 20.18 | 14.24 | 18.34 | 28.26 |
| Computer engineers | 23.21 | 15.73 | 21.14 | 33.58 |
| Computer operators, except peripheral equipment | 10.22 | 7.72 | 9.92 | 11.80 |
| Computer programmer aides | 9.52 | 6.15 | 9.55 | 12.53 |
| Computer programmers | 16.67 | 13.81 | 16.34 | 19.14 |
| Computer scientists & related, all other | 14.28 | 8.51 | 14.24 | 16.88 |
| Computer support specialists | 14.98 | 10.85 | 13.90 | 17.96 |
| Concrete & terrazzo finishers | 11.33 | 9.88 | 11.31 | 13.21 |
| Construction trades, all other | 11.95 | 7.86 | 10.26 | 14.70 |
| Construction & building inspectors | 16.87 | 14.05 | 16.05 | 18.64 |
| Construction & extractive, except helpers, all other | 11.42 | 9.38 | 11.43 | 13.64 |
| Continuous mining machine operators | 20.47 | 15.04 | 20.61 | 24.94 |
| Conveyor operators & tenders | 21.89 | 13.29 | 22.39 | 31.83 |
| Cooks, fast food | 6.16 | 5.58 | 5.88 | 6.62 |
| Cooks, institution or cafeteria | 7.46 | 6.26 | 7.41 | 8.44 |
| Cooks, restaurant | 7.39 | 5.97 | 6.97 | 8.48 |
| Cooks, short order | 6.78 | 5.85 | 6.54 | 7.76 |
| Correction officers & jailers | 10.94 | 10.02 | 10.72 | 11.82 |
| Cost estimators | 19.49 | 15.29 | 18.22 | 22.84 |
| Counselors vocation/education | 16.44 | 12.14 | 15.77 | 19.64 |
| Counter attendants, coffee shop, lunchroom, cafeteria | 6.35 | 5.61 | 5.93 | 7.32 |
| Counter & rental clerks | 6.77 | 5.86 | 6.29 | 7.66 |
| Court clerks | 10.36 | 7.87 | 9.74 | 12.35 |
| Crane & tower operators | 17.02 | 12.82 | 17.93 | 20.09 |
| Crossing guards | 7.85 | 6.04 | 8.61 | 9.55 |
| Crushing/grinding/mixing/blending machine operators | $18.91 | $13.42 | $20.60 | $22.81 |
| Curators/archivists/museum technicians & conservators | 14.59 | 9.97 | 13.94 | 18.72 |
| Customer service representatives, utilities | 12.24 | 9.58 | 11.80 | 13.84 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| D | Wage | Level | Median | Level |
| Data base administrators | 20.25 | 14.46 | 17.97 | 24.57 |
| Data entry keyers, except composing | 8.68 | 6.91 | 8.29 | 10.03 |
| Data processing equipment repairers | 10.85 | 7.82 | 10.77 | 12.14 |
| Demonstrators & promoters | 8.04 | 7.09 | 7.77 | 8.45 |
| Dental assistants | 8.97 | 7.09 | 8.75 | 10.86 |
| Dental hygienists | 19.60 | 17.45 | 19.17 | 22.04 |
| Dentists | 38.46 | 30.79 | 38.03 | 56.53 |
| Derrick operators, oil & gas extraction | 13.83 | 11.52 | 13.96 | 15.57 |
| Designers, except interior | 11.29 | 6.71 | 8.09 | 13.58 |
| Detectives & investigators, except public | 12.91 | 8.43 | 11.05 | 15.64 |
| Dietetic technicians | 8.81 | 7.12 | 8.77 | 10.49 |
| Dietitians & nutritionists | 16.05 | 12.64 | 16.36 | 18.50 |
| Dining room & cafeteria attendants, bartender help | 5.95 | 5.58 | 5.88 | 6.41 |
| Dispatchers, except police, fire & ambulance | 12.28 | 7.75 | 11.61 | 16.44 |
| Dispatchers, police, fire & ambulance | 9.84 | 8.68 | 9.87 | 11.18 |
| Drafters | 13.53 | 10.60 | 11.70 | 16.01 |
| Dragline operators | 26.38 | 21.94 | 25.66 | 35.45 |
| Driver/sales workers | 9.30 | 5.70 | 7.69 | 11.15 |
| Drywall installers | 14.26 | 11.26 | 13.05 | 15.35 |
| Duplicating machine operators | 8.17 | 6.45 | 7.63 | 8.78 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| E | Wage | Level | Median | Level |
| Earth drillers, except oil & gas | 18.65 | 12.70 | 15.41 | 25.72 |
| Education administrators | 25.77 | 20.87 | 25.53 | 35.29 |
| Electric home appliance & power tool repairers | 14.42 | 11.28 | 16.36 | 17.83 |
| Electric meter installers & repairers | 19.20 | 16.75 | 19.95 | 22.80 |
| Electric motor, transformer & related repairers | 13.02 | 10.83 | 12.68 | 15.83 |
| Electrical install/repair, transportation equipment | 14.59 | 11.45 | 16.21 | 17.80 |
| Electrical powerline installers & repairers | 22.22 | 20.09 | 22.11 | 24.11 |
| Electrical & electronic engineers | 23.83 | 18.75 | 23.58 | 32.40 |
| Electrical/electronic equipment mechanic/install, all other | 21.30 | 20.38 | 21.73 | 23.07 |
| Electrical/electronic technicians & technologists | 13.57 | 9.00 | 11.57 | 18.32 |
| Electricians | 16.75 | 12.65 | 16.27 | 20.06 |
| Electronics repairers, commercial/industry equipment | 18.39 | 14.98 | 18.21 | 21.96 |
| Emergency medical technicians | 8.01 | 5.79 | 7.33 | 9.68 |
| Engineering & related technicians & technologists, all other | 17.60 | 12.56 | 17.13 | 21.73 |
| Engineers, all other | $21.29 | $15.69 | $19.89 | $26.92 |
| Estimators & drafters, utilities | 25.43 | 19.98 | 22.29 | 24.93 |
| Excavating & loading machine operators | 14.18 | 11.53 | 12.75 | 16.45 |
| Extractive workers, except helpers, all other | 16.45 | 12.79 | 15.12 | 21.04 |
| Extruding/forming/pressing/compacting machine operators | 12.18 | 9.78 | 12.61 | 13.55 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| F | Wage | Level | Median | Level |
| Fallers & buckers | 12.67 | 10.05 | 12.33 | 13.77 |
| Farm equipment mechanics | 12.06 | 10.00 | 11.44 | 14.01 |
| Farm/home management advisors | 18.56 | 15.88 | 18.72 | 22.08 |
| Fence erectors | 9.96 | 9.17 | 9.81 | 10.49 |
| File clerks | 6.75 | 5.86 | 6.62 | 7.69 |
| Financial analysts, statistical | 18.53 | 12.81 | 18.14 | 22.82 |
| Fire fighters | 13.17 | 10.68 | 12.79 | 15.46 |
| Fire fighting & prevention supervisors | 22.08 | 18.29 | 22.47 | 25.37 |
| First line supervisors, agricultural/forestry/fishing | 13.99 | 10.95 | 12.46 | 15.70 |
| First line supervisors, clerical & administrative | 13.44 | 10.00 | 12.27 | 15.09 |
| First line supervisors, helpers/laborers/movers-hand | 17.43 | 9.78 | 14.18 | 24.14 |
| First line supervisors, mechanics/installers/repairers | 19.61 | 12.90 | 18.73 | 26.28 |
| First line supervisors, production & operating | 20.16 | 13.13 | 18.75 | 26.36 |
| First line supervisors, product/construct/maintain, all other | 23.55 | 15.79 | 23.92 | 34.57 |
| First line supervisors, sales & related | 13.60 | 8.89 | 11.56 | 16.11 |
| First line supervisors, trades & extractive | 20.12 | 15.19 | 19.46 | 23.81 |
| First line supervisors, transport/moving machines | 20.26 | 15.16 | 18.20 | 25.41 |
| Fish & game wardens | 16.30 | 15.22 | 16.85 | 18.09 |
| Food preparation workers | 6.39 | 5.67 | 6.10 | 7.25 |
| Food servers, outside | 7.17 | 5.84 | 6.78 | 7.97 |
| Food service workers, all other | 6.67 | 5.67 | 6.11 | 7.53 |
| Foresters & conservation scientists | 21.37 | 18.56 | 21.07 | 23.33 |
| Forest/conservation workers | 12.35 | 10.19 | 11.71 | 14.33 |
| Freight, stock, and material movers, hand, all other | 8.45 | 6.59 | 7.83 | 9.24 |
| Funeral attendants | 9.74 | 8.71 | 9.27 | 9.87 |
| Funeral directors/morticians | 15.83 | 13.88 | 15.22 | 16.77 |
| Furnace, kiln, oven, drier, or kettle operators | 15.60 | 11.33 | 13.34 | 20.68 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| G | Wage | Level | Median | Level |
| Gas compressor operators | 18.20 | 16.70 | 18.13 | 20.00 |
| Gas plant operators | 20.00 | 18.12 | 20.29 | 22.62 |
| Gaugers | 23.15 | 15.93 | 23.80 | 34.34 |
| General office clerks | 8.66 | 6.35 | 7.96 | 10.03 |
| Geologists, geophysicists & oceanographers | 25.96 | 20.43 | 23.32 | 33.95 |
| Glaziers | $9.48 | $7.10 | $9.27 | $11.47 |
| Grader, bulldozer & scraper operators | 15.28 | 11.12 | 13.04 | 18.27 |
| Grinding & polishing workers, hand | 9.13 | 7.99 | 9.43 | 10.55 |
| Guards & watch guards | 8.43 | 6.24 | 7.79 | 9.47 |
| Guides | 8.12 | 5.97 | 7.76 | 10.52 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| H | Wage | Level | Median | Level |
| Hairdressers, hairstylists & cosmetologists | 8.69 | 6.79 | 8.65 | 10.57 |
| Hand compositors & typesetters | 8.32 | 6.39 | 8.23 | 9.60 |
| Hand packers & packagers | 6.39 | 5.61 | 5.96 | 7.01 |
| Hand workers, nec, all other | 10.34 | 7.31 | 8.79 | 10.30 |
| Health professionals, paraprofessionals/technicians, all other | 12.55 | 7.48 | 11.61 | 15.58 |
| Health service, all other | 9.36 | 8.14 | 9.34 | 10.61 |
| Heating/air conditioning/refrigeration mechanics | 16.16 | 13.92 | 16.24 | 18.65 |
| Helpers, brick & stone masons, hard tile setters | 9.87 | 8.45 | 9.69 | 10.94 |
| Helpers, carpenters | 9.46 | 7.50 | 8.84 | 11.20 |
| Helpers, electricians & powerline installers | 10.36 | 8.29 | 9.94 | 11.37 |
| Helpers, extractive workers | 10.45 | 10.12 | 10.61 | 11.09 |
| Helpers, laborers & material movers, hand, all other | 8.49 | 6.36 | 7.82 | 9.79 |
| Helpers, mechanic & repairer | 9.88 | 7.17 | 8.84 | 11.15 |
| Helpers, other construction trades | 8.59 | 6.49 | 8.02 | 10.12 |
| Helpers, painters/plasterers/stucco masons/paperhangers | 9.53 | 7.62 | 9.00 | 11.11 |
| Helpers, plumbers/pipefitters/steamfitters | 8.98 | 7.13 | 8.89 | 10.81 |
| Helpers, roofers | 8.73 | 7.16 | 8.38 | 9.73 |
| Highway maintenance workers | 11.63 | 9.75 | 10.99 | 13.41 |
| Hoist & winch operators | 21.26 | 13.75 | 19.48 | 30.11 |
| Home health aides | 7.63 | 6.89 | 7.62 | 8.35 |
| Hosts & hostesses, lounge, restaurant & coffee shop | 6.29 | 5.62 | 5.95 | 6.98 |
| Hotel desk clerks | 6.78 | 5.86 | 6.82 | 7.80 |
| Housekeeping supervisors | 8.30 | 6.76 | 7.93 | 9.53 |
| Human services workers | 8.63 | 7.39 | 8.52 | 9.48 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| I | Wage | Level | Median | Level |
| Industrial truck & tractor operators | 14.10 | 10.60 | 12.79 | 19.31 |
| Inspectors, testers & related workers, all other | 13.21 | 10.29 | 12.44 | 14.79 |
| Installers & repairers, buildings & mobile homes | 9.89 | 7.69 | 10.65 | 11.64 |
| Instructional coordinators | 19.37 | 14.68 | 18.07 | 24.15 |
| Instructors & coaches, sports & physical training | 11.45 | 6.48 | 10.44 | 14.22 |
| Instructors, non-vocational | 12.86 | 9.41 | 12.16 | 16.02 |
| Instructors, vocational | 16.74 | 10.61 | 15.39 | 22.62 |
| Insulation workers | 10.96 | 9.35 | 10.27 | 12.43 |
| Insurance adjusters, examiners & investigators | $17.97 | $12.17 | $16.62 | $22.49 |
| Insurance claims clerks | 10.15 | 7.91 | 9.77 | 11.90 |
| Insurance policy processing clerks | 9.07 | 7.48 | 8.39 | 10.58 |
| Insurance underwriters | 18.74 | 11.88 | 15.34 | 28.21 |
| Interior designers | 11.66 | 11.15 | 11.58 | 11.98 |
| Interviewers, employment service | 11.63 | 10.64 | 11.79 | 12.79 |
| Interviewing clerks, except personnel or welfare | 8.17 | 7.13 | 7.94 | 8.79 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| J | Wage | Level | Median | Level |
| Janitors & cleaners | 7.82 | 5.94 | 7.33 | 9.02 |
| Judges & magistrates | 15.33 | 13.55 | 16.73 | 18.43 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| L | Wage | Level | Median | Level |
| Laborers, landscaping & groundskeeping | 8.05 | 6.33 | 7.72 | 9.37 |
| Landscape architects | 24.13 | 18.67 | 23.02 | 32.47 |
| Laundry & dry cleaning operators, except pressing | 6.98 | 5.85 | 6.76 | 8.04 |
| Law clerks | 12.36 | 11.53 | 12.25 | 12.97 |
| Lawyers | 23.90 | 17.81 | 20.87 | 25.92 |
| Legal assistants & technicians, all other | 13.74 | 10.38 | 13.52 | 16.98 |
| Librarians, professional | 17.01 | 14.06 | 16.17 | 19.59 |
| Library assistants & bookmobile drivers | 7.66 | 6.28 | 7.65 | 9.16 |
| License clerks | 9.34 | 7.74 | 8.97 | 10.56 |
| Licensed practical nurses | 10.99 | 9.41 | 10.92 | 12.65 |
| Loan officers & counselors | 17.44 | 12.06 | 16.40 | 21.67 |
| Loan & credit clerks | 9.12 | 7.62 | 8.83 | 10.26 |
| Log handling equipment operators | 15.84 | 12.76 | 17.15 | 18.71 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| M | Wage | Level | Median | Level |
| Machine feeders & offbearers | 9.44 | 7.47 | 8.91 | 10.82 |
| Machine operators & tenders, all other | 14.05 | 7.97 | 10.57 | 20.61 |
| Machine setters & set-up operators, all other | 13.35 | 11.12 | 13.68 | 14.91 |
| Machinery maintenance mechanics | 16.10 | 12.57 | 15.52 | 19.99 |
| Machinery maintenance mechanics, all other | 22.28 | 20.23 | 22.37 | 24.58 |
| Machinery maintenance workers | 19.42 | 18.13 | 21.02 | 22.82 |
| Machinists | 15.06 | 11.60 | 15.19 | 18.28 |
| Maids & housekeeping cleaners | 6.74 | 5.72 | 6.24 | 7.76 |
| Mail clerks, except machine operators | 8.21 | 6.17 | 7.65 | 9.62 |
| Mail machine operators, preparation & handling | 7.47 | 5.99 | 6.62 | 7.98 |
| Maintenance repairers, general utility | 12.49 | 7.97 | 10.64 | 16.04 |
| Management analysts | 18.12 | 12.46 | 17.30 | 20.62 |
| Management support, all other | 16.29 | 11.06 | 14.27 | 19.49 |
| Managers & administrators, all other | $20.88 | $14.51 | $19.05 | $24.17 |
| Managers & top executives, general | 21.92 | 12.35 | 18.81 | 30.58 |
| Managers, administrative | 19.60 | 13.54 | 19.24 | 23.64 |
| Managers, communications/transportation & utilities | 21.18 | 14.09 | 20.27 | 29.22 |
| Managers, construction | 20.02 | 14.02 | 17.96 | 23.51 |
| Managers, engineering, mathematical & natural sciences | 29.14 | 23.45 | 31.44 | 38.96 |
| Managers, financial | 23.90 | 14.68 | 21.68 | 33.69 |
| Managers, food service/lodging | 11.05 | 7.59 | 10.21 | 13.17 |
| Managers, health services | 22.09 | 18.59 | 21.89 | 25.04 |
| Managers, industrial production | 19.82 | 13.52 | 19.46 | 23.45 |
| Managers, lawn service | 10.91 | 8.85 | 10.87 | 12.62 |
| Managers, marketing/advertising/public relations | 18.64 | 12.10 | 15.44 | 22.96 |
| Managers, mining/quarrying/oil-gas well drilling | 32.12 | 28.25 | 35.31 | 42.37 |
| Managers, personnel, training & labor relations | 22.27 | 15.97 | 19.78 | 29.06 |
| Managers, property/real estate | 11.80 | 5.94 | 7.18 | 10.46 |
| Managers, purchasing | 14.33 | 8.97 | 12.58 | 18.16 |
| Material moving equipment operators, all other | 12.07 | 8.97 | 10.81 | 13.93 |
| Material recording, scheduling & distributing, all other | 12.65 | 6.08 | 9.56 | 17.57 |
| Meat, poultry & fish cutters & trimmers, hand | 6.89 | 5.67 | 6.03 | 7.98 |
| Mechanical control & valve installers & repairers | 14.51 | 10.85 | 14.87 | 17.51 |
| Mechanical engineers | 24.63 | 18.12 | 24.39 | 34.13 |
| Mechanical technicians & technologists | 19.74 | 16.14 | 20.23 | 23.13 |
| Mechanics, installers & repairers, all other | 17.07 | 11.41 | 16.04 | 22.05 |
| Medical assistants | 8.40 | 6.96 | 8.02 | 9.50 |
| Medical records technicians | 9.79 | 8.29 | 9.35 | 11.20 |
| Medical & clinical laboratory technicians | 13.45 | 9.84 | 12.69 | 16.80 |
| Medical & clinical laboratory technologists | 16.70 | 14.65 | 16.53 | 18.47 |
| Merchandise displayers & window trimmers | 7.40 | 6.66 | 7.42 | 8.14 |
| Messengers | 5.90 | 5.59 | 5.86 | 6.12 |
| Metal fabricators, structural metal products | 13.91 | 10.03 | 11.50 | 16.11 |
| Meter readers, utilities | 13.36 | 8.96 | 12.59 | 17.05 |
| Millwrights | 17.56 | 12.02 | 14.87 | 21.35 |
| Mining engineers, including mine safety | 27.48 | 22.81 | 28.40 | 36.74 |
| Mobile heavy equipment mechanics, except engines | 17.72 | 14.54 | 18.04 | 21.33 |
| Motor vehicle operators, all other | 15.74 | 8.16 | 16.67 | 18.67 |
| Motorcycle repairers | 11.57 | 10.05 | 11.42 | 12.89 |
| Municipal clerks | 11.72 | 8.12 | 11.17 | 14.80 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| N | Wage | Level | Median | Level |
| New accounts clerks | $9.66 | $7.86 | $9.58 | $10.89 |
| News, street vendors & phone solicitors | 8.13 | 6.44 | 7.61 | 8.82 |
| Nursing aides, orderlies & attendants | 7.39 | 6.35 | 7.38 | 8.39 |
| Nursing instructors * | 35,620 | 26,470 | 33,040 | 39,620 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| O | Wage | Level | Median | Level |
| Occupational therapists | 22.75 | 18.54 | 21.82 | 26.75 |
| Office machine operators, all other | 9.91 | 8.00 | 9.57 | 11.76 |
| Office machine & cash register servicers | 11.36 | 9.83 | 11.66 | 12.88 |
| Operating engineers | 15.65 | 13.55 | 15.29 | 17.93 |
| Operators, billing/posting/calculating machines | 8.71 | 7.13 | 8.53 | 10.00 |
| Opticians | 10.89 | 7.53 | 10.23 | 13.69 |
| Optometrists | 28.34 | 18.56 | 30.46 | 40.81 |
| Order clerks, materials, merchandise & service | 10.95 | 7.38 | 9.67 | 15.25 |
| Order fillers, wholesale & retail sales | 9.00 | 7.04 | 8.28 | 10.46 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| P | Wage | Level | Median | Level |
| Packaging & filling machine operators | 11.03 | 6.94 | 9.23 | 11.94 |
| Painters & paperhangers, construction & maintenance | 11.26 | 8.70 | 11.19 | 13.36 |
| Painters, transportation equipment | 12.16 | 8.75 | 12.02 | 14.31 |
| Paralegal personnel | 11.57 | 9.92 | 10.69 | 12.64 |
| Paving, surfacing & tamping equipment operators | 12.58 | 10.57 | 12.37 | 14.45 |
| Payroll & timekeeping clerks | 11.40 | 9.06 | 11.22 | 13.58 |
| Peripheral edp equipment operators | 10.04 | 8.53 | 9.51 | 10.61 |
| Personal and home care aides | 6.62 | 5.76 | 6.26 | 7.65 |
| Personnel clerks, except payroll & timekeeping | 11.88 | 9.15 | 11.09 | 14.51 |
| Petroleum engineers | 30.50 | 25.28 | 32.38 | 39.65 |
| Petroleum refinery & control panel operators | 21.14 | 20.11 | 21.56 | 23.01 |
| Petroleum technicians & technologists | 17.66 | 11.37 | 17.18 | 22.55 |
| Pharmacists | 25.80 | 21.51 | 25.12 | 34.65 |
| Pharmacy technicians | 9.54 | 8.52 | 9.69 | 10.85 |
| Photographers | 9.30 | 7.01 | 8.34 | 10.58 |
| Photographic processing machine operators | 6.27 | 5.63 | 6.08 | 6.61 |
| Physical scientists, all other | 17.93 | 15.39 | 17.44 | 19.42 |
| Physical therapists | 26.49 | 21.46 | 23.92 | 31.93 |
| Physical & corrective therapy assistants & aides | 10.46 | 8.02 | 9.56 | 12.99 |
| Physical & life science technicians & technologists, all other | 13.52 | 9.67 | 11.98 | 15.59 |
| Physician's assistants | 25.26 | 21.05 | 24.39 | 32.35 |
| Physicians & surgeons | 50.58 | 49.67 | N.A. | N.A. |
| Pipelayers | 10.90 | 8.85 | 9.74 | 12.30 |
| Pipelaying fitters | 12.44 | 9.73 | 11.50 | 15.49 |
| Plant & system operators, all other | $18.13 | $13.58 | $19.89 | $22.79 |
| Plastic molding/casting machine operators | 6.56 | 5.73 | 6.25 | 7.53 |
| Plumbers, pipefitters & steamfitters | 15.91 | 11.16 | 16.07 | 20.66 |
| Police detectives | 16.89 | 14.95 | 16.93 | 18.84 |
| Police patrol officers | 14.42 | 12.37 | 14.29 | 16.11 |
| Police & detective supervisors | 19.35 | 14.36 | 19.04 | 22.86 |
| Postal mail carriers | 16.23 | 14.75 | 16.64 | 18.05 |
| Postmasters and mail superintendents | 19.33 | 15.50 | 18.41 | 22.56 |
| Precision inspectors, testers & graders | 13.16 | 9.34 | 11.70 | 15.92 |
| Precision instrument repairers | 20.24 | 16.87 | 20.72 | 24.07 |
| Precision workers, nec, all other | 11.57 | 7.33 | 9.68 | 13.23 |
| Pressers, hand | 6.71 | 5.69 | 6.29 | 7.68 |
| Pressing machine operators, textile & garment | 6.61 | 5.67 | 6.37 | 7.66 |
| Printing press machine operators | 10.88 | 8.29 | 10.51 | 12.84 |
| Producers, directors, actors & other entertainers * | 24,130 | 12,350 | 18,060 | 27,770 |
| Production inspectors, test/grade/sort/sample/weigh | 14.56 | 9.56 | 12.61 | 17.58 |
| Production, planning & expediting clerks | 18.20 | 13.26 | 20.14 | 22.97 |
| Professional, paraprofessional/technicians, all other | 16.33 | 10.43 | 14.57 | 21.11 |
| Protective service, all other | 8.78 | 5.88 | 7.76 | 10.63 |
| Psychologists | 23.23 | 18.57 | 22.16 | 28.64 |
| Public relations specialists & publicity writers | 15.45 | 11.15 | 13.95 | 17.95 |
| Pump operators | 17.27 | 14.82 | 17.52 | 19.46 |
| Purchasing agents | 19.02 | 13.12 | 17.98 | 23.44 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| R | Wage | Level | Median | Level |
| Radiologic technologists | 13.81 | 11.35 | 12.99 | 15.37 |
| Railroad brake, signal & switch operators | 15.98 | 14.40 | 16.50 | 18.00 |
| Railroad conductors & yardmasters | 18.66 | 16.08 | 17.75 | 19.99 |
| Receptionists & information clerks | 8.09 | 6.67 | 7.94 | 9.35 |
| Recreation workers | 7.78 | 5.74 | 6.48 | 8.72 |
| Recreational therapists | 11.94 | 9.30 | 10.95 | 12.97 |
| Refuse & recyclable material collectors | 9.37 | 6.57 | 8.61 | 11.25 |
| Registered nurses | 16.74 | 14.11 | 16.56 | 19.01 |
| Reporters & correspondents | 9.03 | 7.37 | 8.73 | 10.06 |
| Reservation & transportation ticket agents | 7.55 | 6.40 | 7.41 | 8.48 |
| Residential counselors | 8.13 | 7.01 | 8.12 | 9.44 |
| Respiratory therapists | 14.65 | 12.62 | 14.74 | 16.44 |
| Roofers | 11.78 | 9.06 | 10.86 | 13.88 |
| Rotary drill operators, oil & gas extraction | 24.11 | 13.92 | 18.69 | 29.73 |
| Roustabouts | 12.60 | 8.00 | 10.52 | 15.82 |
|   |   |   | Exper- | |
|   | Mean | Entry |   | ienced |
| S | Wage | Level | Median | Level |
| Safety engineers, except mining | $29.55 | $26.84 | $32.59 | $38.34 |
| Sales agents, advertising | 11.04 | 7.43 | 8.56 | 11.90 |
| Sales agents, business services | 11.67 | 7.68 | 9.91 | 16.03 |
| Sales agents, insurance | 18.37 | 10.97 | 19.02 | 22.74 |
| Sales agents, real estate | 18.46 | 16.10 | 19.17 | 22.01 |
| Sales agents, securities/commodities/financial service | 29.38 | 14.42 | 28.54 | 46.66 |
| Sales engineers | 24.67 | 17.33 | 24.81 | 33.33 |
