| Employment Range |
Number of Employing Units |
March Employment |
Total Payroll |
Avg Weekly Wage |
| Total | 20,437 | 210,851 | $1,253,418,538 | $459 |
| 0 | 3,106 | 0 | 5,592,450 | 480 |
| 1-4 | 9,298 | 19,676 | 101,068,783 | 397 |
| 5-9 | 3,852 | 25,233 | 122,917,134 | 378 |
| 10-19 | 2,176 | 29,176 | 145,564,781 | 389 |
| 20-49 | 1,322 | 38,992 | 219,503,368 | 437 |
| 50-99 | 396 | 27,395 | 157,955,280 | 444 |
| 100-249 | 205 | 30,224 | 202,895,425 | 517 |
| 250-499 | 63 | 21,785 | 178,575,794 | 638 |
| 500-999 | 13 | 8,269 | 54,131,952 | 512 |
| 1,000 & Over | 6 | 10,101 | 65,213,571 | 496 |
![]() |
| Go Back To: |
| ES202 Table of Contents |
| Labor Market Information |
| Employment Resources |
| Send Us Mail |