Table 44: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Northwest Region by Division 1998


EMPLOYMENT
  AVE UNITS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVG
TOTAL 3,732 32,394 32,375 32,580 33,421 35,722 36,567 36,087 35,862 36,159 35,372 34,147 33,841 34,544
PRIVATE 3,405 23,203 23,193 23,327 24,010 25,877 27,638 28,050 27,802 26,555 25,803 24,728 24,423 25,384
--AGRICULTURE 139 580 602 650 824 975 1,078 1,098 956 856 877 771 693 830
--MINING 134 2,254 2,246 2,220 2,112 2,155 2,150 2,100 2,077 2,003 1,895 1,891 1,886 2,082
--CONSTRUCTION 561 1,695 1,713 1,800 2,024 2,341 2,482 2,608 2,637 2,518 2,561 2,424 2,312 2,260
--MANUFACTURING 123 2,041 2,014 1,825 1,851 1,855 1,899 1,967 1,965 1,993 2,149 2,084 2,091 1,978
--TCPU 209 1,595 1,574 1,546 1,597 1,629 1,671 1,691 1,707 1,651 1,641 1,650 1,694 1,637
-- WHOLESALE TRADE 178 886 887 906 928 943 937 937 923 905 916 905 925 917
--RETAIL TRADE 732 6,123 6,094 6,197 6,384 6,746 7,011 7,091 7,107 6,824 6,595 6,441 6,412 6,585
--FIRE 228 1,050 1,048 1,057 1,043 1,058 1,074 1,085 1,087 1,079 1,084 1,079 1,074 1,068
--SERVICES 1,101 6,979 7,015 7,126 7,247 8,175 9,336 9,473 9,343 8,726 8,085 7,483 7,336 8,027
TOTAL GOV'T 327 9,191 9,182 9,253 9,411 9,845 8,929 8,037 8,060 9,604 9,569 9,419 9,418 9,160
--FEDERAL GOV'T 83 1,290 1,268 1,263 1,296 1,530 1,712 1,781 1,776 1,662 1,472 1,338 1,293 1,473
--STATE GOV'T 77 1,496 1,496 1,501 1,514 1,554 1,553 1,576 1,585 1,533 1,522 1,506 1,504 1,528
--LOCAL GOV'T 167 6,405 6,418 6,489 6,601 6,761 5,664 4,680 4,699 6,409 6,575 6,575 6,621 6,158

WAGES
  FIRST
QUARTER
SECOND QUARTER THIRD
QUARTER
FOURTH QUARTER TOTAL AVERAGE
WAGES
  PAYROLL AWW PAYROLL AWW PAYROLL AWW PAYROLL AWW PAYROLL WEEKLY ANNUAL
TOTAL $170,696,240 $405 $188,107,210 $411 $195,321,559 $417 $208,339,955 $465 $762,464,964 $424 $22,072
PRIVATE $118,171,170 $391 $128,114,773 $381 $141,950,740 $398 $151,284,180 $466 $539,520,863 $409 $21,254
--AGRICULTURE 2,756,518 347 3,761,610 302 4,691,786 372 4,431,003 437 15,640,917 362 18,844
--MINING 20,742,700 712 21,531,349 774 20,183,097 754 20,137,109 819 82,594,255 763 39,663
--CONSTRUCTION 9,372,651 415 12,067,959 407 15,156,566 451 16,037,062 507 52,634,238 448 23,294
--MANUFACTURING 11,998,869 471 11,644,824 479 13,308,719 518 14,354,215 524 51,306,627 499 25,941
--TCPU 12,113,913 593 12,248,915 577 13,522,290 618 14,370,630 665 52,255,748 614 31,918
-- WHOLESALE TRADE 5,176,144 446 5,739,617 472 5,541,054 462 5,835,368 490 22,292,183 468 24,323
--RETAIL TRADE 18,561,168 233 21,100,198 242 24,638,238 270 30,959,734 367 95,259,338 278 14,465
--FIRE 6,643,972 486 6,683,678 486 6,326,393 449 7,255,757 517 26,909,800 484 25,193
--SERVICES 30,805,235 337 33,336,623 311 38,582,597 323 37,903,302 382 140,627,757 337 17,519
TOTAL GOV'T $52,525,070 $439 $59,992,437 $491 $53,370,819 $479 $57,055,775 $464 $222,944,101 $468 $24,339
--FEDERAL GOV'T 10,709,478 647 11,946,712 608 15,911,500 704 12,940,259 728 51,507,949 672 34,958
--STATE GOV'T 8,984,128 461 9,315,067 465 9,451,161 465 9,401,735 479 37,152,091 467 24,309
--LOCAL GOV'T 32,831,464 392 38,730,658 470 28,008,158 409 34,713,781 405 134,284,061 419 21,806


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail