Table 3: Wages by Region and County 1998


WAGES
  FIRST
QUARTER
SECOND
QUARTER
THIRD
QUARTER
FOURTH
QUARTER
TOTAL AVERAGE
WAGES
  PAYROLL AWW PAYROLL AWW PAYROLL AWW PAYROLL AWW PAYROLL WEEKLY ANNUAL
TOTAL $1,253,418,538 $459 $1,354,341,534 $466 $1,381,659,679 $466 $1,470,893,315 $512 $5,460,313,066 $476 $24,745
NORTHWEST 170,696,240 405 188,107,210 411 195,321,559 417 208,339,955 465 762,464,964 424 22,072
--BIG HORN 21,898,746 434 22,734,190 438 22,423,709 452 24,621,338 486 91,677,983 452 23,519
--FREMONT 64,390,631 391 73,139,795 419 71,374,760 410 86,455,183 487 295,360,369 428 22,232
--HOT SPRINGS 8,188,288 339 8,805,129 335 8,941,025 340 9,268,961 373 35,203,403 346 18,014
--PARK 54,813,622 410 61,836,044 395 70,041,391 413 64,638,563 446 251,329,620 415 21,604
--WASHAKIE 21,404,953 440 21,592,052 441 22,540,674 464 23,355,910 468 88,893,589 453 23,564
NORTHEAST 203,013,701 485 220,183,371 493 223,030,146 497 236,102,374 537 882,329,592 503 26,161
--CAMPBELL 121,902,814 579 129,910,331 589 135,006,077 606 138,685,994 630 525,505,216 601 31,261
--CROOK 8,361,055 391 10,115,274 415 10,014,303 396 10,319,586 427 38,810,218 408 21,207
--JOHNSON 10,582,958 357 12,280,959 361 12,118,579 350 12,323,742 381 47,306,238 362 18,838
--SHERIDAN 51,691,690 399 56,273,346 404 55,106,783 397 62,919,613 463 225,991,432 416 21,625
--WESTON 10,475,184 388 11,603,461 412 10,784,404 391 11,853,439 427 44,716,488 405 21,045
SOUTHWEST 304,924,752 511 323,966,063 504 350,842,998 506 354,232,388 569 1,333,966,201 522 27,140
--LINCOLN 26,675,357 457 29,968,771 478 27,592,850 423 30,418,323 485 114,655,301 460 23,944
--SUBLETTE 10,016,977 421 10,833,610 402 11,881,920 406 12,125,731 454 44,858,238 420 21,860
--SWEETWATER 149,751,310 610 158,107,511 611 158,038,892 615 167,588,880 663 633,486,593 625 32,484
--TETON 72,334,194 432 77,138,783 409 103,802,851 444 92,236,056 530 345,511,884 452 23,512
--UINTA 46,146,914 454 47,917,388 452 49,526,485 457 51,863,398 491 195,454,185 463 24,088
SOUTHEAST 298,289,297 421 328,023,464 444 323,568,501 442 350,700,116 471 1,300,581,378 445 23,126
--ALBANY 67,344,665 393 75,249,858 425 75,342,823 428 79,558,641 430 297,495,987 420 21,820
--GOSHEN 17,083,000 341 19,017,790 357 18,681,122 377 20,732,227 385 75,514,139 365 18,991
--LARAMIE 193,969,467 445 209,028,310 461 209,714,232 461 228,311,085 502 841,023,094 467 24,294
--NIOBRARA 3,357,653 345 3,805,157 353 3,542,789 326 3,640,839 334 14,346,438 339 17,634
--PLATTE 16,534,512 402 20,922,349 478 16,287,535 399 18,457,324 457 72,201,720 434 22,592
CENTRAL 234,402,164 464 250,685,908 471 244,508,181 460 274,181,580 513 1,003,777,833 477 24,821
--CARBON 32,818,543 430 36,183,603 437 35,857,629 427 39,873,357 478 144,733,132 444 23,063
--CONVERSE 24,361,764 464 26,881,277 490 26,059,335 458 30,111,445 527 107,413,821 485 25,226
--NATRONA 177,221,857 471 187,621,028 476 182,591,217 468 204,196,778 518 751,630,880 483 25,133
NONCLASSIFIED 42,092,384 512 43,375,518 492 44,388,294 496 47,336,902 582 177,193,098 519 27,001


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail