WAGES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  | FIRST QUARTER |
SECOND QUARTER |
THIRD QUARTER |
FOURTH QUARTER |
TOTAL | AVERAGE WAGES |
|||||
  | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL |
TOTAL | $60,121,500 | $558 | $58,556,783 | $525 | $61,535,184 | $542 | $70,350,922 | $631 | $250,564,389 | $564 | $29,325 |
60 | 22,113,277 | 535 | 20,981,833 | 498 | 20,380,503 | 486 | 23,090,227 | 552 | 86,565,840 | 517 | 26,903 |
601-ND |   |   |   |   |   |   |   |   |   |   |   |
602 | 18,967,942 | 552 | 18,008,786 | 515 | 17,357,202 | 500 | 19,725,069 | 575 | 74,058,999 | 535 | 27,833 |
603 | 847,056 | 572 | 653,103 | 464 | 699,911 | 494 | 790,855 | 523 | 2,990,925 | 514 | 26,725 |
606 | 2,210,555 | 420 | 2,217,313 | 405 | 2,199,786 | 398 | 2,440,483 | 434 | 9,068,137 | 414 | 21,548 |
609-ND |   |   |   |   |   |   |   |   |   |   |   |
61 | 3,399,912 | 707 | 3,550,881 | 692 | 3,606,779 | 658 | 4,000,707 | 731 | 14,558,279 | 697 | 36,245 |
611-ND |   |   |   |   |   |   |   |   |   |   |   |
614 | 1,108,650 | 614 | 1,281,689 | 647 | 1,128,210 | 570 | 1,303,991 | 643 | 4,822,540 | 619 | 32,168 |
615-ND |   |   |   |   |   |   |   |   |   |   |   |
616 | 1,887,952 | 766 | 1,906,639 | 727 | 2,096,587 | 730 | 2,295,753 | 805 | 8,186,931 | 757 | 39,376 |
62 | 8,398,942 | 1,690 | 7,701,308 | 1,499 | 10,837,680 | 2,162 | 13,724,870 | 2,705 | 40,662,800 | 2,013 | 104,689 |
621 | 6,400,213 | 1,738 | 5,714,344 | 1,504 | 6,016,136 | 1,612 | 8,481,822 | 2,276 | 26,612,515 | 1,781 | 92,619 |
622-ND |   |   |   |   |   |   |   |   |   |   |   |
628-ND |   |   |   |   |   |   |   |   |   |   |   |
63 | 9,684,205 | 587 | 9,346,320 | 553 | 9,409,630 | 549 | 10,563,346 | 607 | 39,003,501 | 574 | 29,844 |
631 | 271,545 | 720 | 295,168 | 749 | 336,395 | 800 | 349,384 | 831 | 1,252,492 | 777 | 40,403 |
632-ND |   |   |   |   |   |   |   |   |   |   |   |
633 | 2,566,956 | 806 | 2,442,709 | 759 | 2,713,038 | 862 | 3,262,265 | 1,027 | 10,984,968 | 863 | 44,882 |
635-ND |   |   |   |   |   |   |   |   |   |   |   |
636 | 1,557,182 | 530 | 1,499,247 | 481 | 1,461,776 | 460 | 1,840,336 | 591 | 6,358,541 | 515 | 26,782 |
637-ND |   |   |   |   |   |   |   |   |   |   |   |
641 | 6,416,126 | 467 | 6,402,677 | 468 | 6,504,216 | 476 | 7,091,221 | 521 | 26,414,240 | 483 | 25,121 |
65 | 6,378,548 | 280 | 7,495,875 | 303 | 7,833,528 | 297 | 8,289,631 | 341 | 29,997,582 | 305 | 15,885 |
651 | 2,497,383 | 216 | 3,013,220 | 234 | 3,296,691 | 243 | 3,487,001 | 274 | 12,294,295 | 243 | 12,612 |
653 | 3,387,242 | 329 | 3,889,902 | 366 | 3,843,937 | 342 | 4,164,685 | 392 | 15,285,766 | 357 | 18,579 |
654 | 228,733 | 562 | 255,449 | 572 | 250,497 | 572 | 286,053 | 759 | 1,020,732 | 612 | 31,815 |
655 | 265,190 | 514 | 337,304 | 412 | 442,403 | 399 | 351,892 | 576 | 1,396,789 | 457 | 23,775 |
67 | 3,730,490 | 1,014 | 3,077,889 | 826 | 2,962,848 | 750 | 3,590,920 | 966 | 13,362,147 | 886 | 46,090 |
671 | 2,240,580 | 1,401 | 1,817,713 | 1,152 | 1,569,586 | 1,001 | 1,994,776 | 1,387 | 7,622,655 | 1,233 | 64,101 |
672-ND |   |   |   |   |   |   |   |   |   |   |   |
673-ND |   |   |   |   |   |   |   |   |   |   |   |
679 | 1,241,580 | 843 | 963,817 | 641 | 1,081,387 | 652 | 1,315,363 | 784 | 4,602,147 | 729 | 37,904 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |