| EMPLOYMENT | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AVE UNITS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN AVG |
| TOTAL | 1,490 | 8,254 | 8,261 | 8,361 | 8,432 | 8,579 | 8,723 | 8,797 | 8,769 | 8,639 | 8,584 | 8,535 | 8,600 | 8,545 |
| 60 | 165 | 3,171 | 3,165 | 3,204 | 3,214 | 3,250 | 3,268 | 3,254 | 3,239 | 3,194 | 3,206 | 3,217 | 3,230 | 3,218 |
| 601-ND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 602 | 107 | 2,640 | 2,635 | 2,657 | 2,663 | 2,698 | 2,709 | 2,697 | 2,677 | 2,633 | 2,633 | 2,640 | 2,648 | 2,661 |
| 603 | 10 | 114 | 113 | 115 | 107 | 107 | 111 | 108 | 111 | 108 | 115 | 117 | 117 | 112 |
| 606 | 40 | 401 | 403 | 411 | 419 | 420 | 423 | 423 | 426 | 425 | 430 | 432 | 437 | 421 |
| 609-ND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 61 | 70 | 367 | 371 | 371 | 389 | 393 | 402 | 417 | 421 | 426 | 419 | 419 | 425 | 402 |
| 611-ND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 614 | 25 | 140 | 136 | 141 | 151 | 153 | 153 | 153 | 150 | 154 | 148 | 157 | 163 | 150 |
| 615-ND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 616 | 36 | 185 | 195 | 189 | 198 | 199 | 208 | 217 | 222 | 224 | 219 | 220 | 219 | 208 |
| 62 | 102 | 380 | 380 | 387 | 386 | 400 | 400 | 385 | 388 | 384 | 392 | 388 | 391 | 388 |
| 621 | 74 | 283 | 281 | 286 | 283 | 295 | 299 | 288 | 290 | 283 | 289 | 284 | 287 | 287 |
| 622-ND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 628-ND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 63 | 108 | 1,260 | 1,254 | 1,292 | 1,302 | 1,312 | 1,289 | 1,292 | 1,331 | 1,332 | 1,338 | 1,343 | 1,338 | 1,307 |
| 631 | 9 | 28 | 30 | 29 | 30 | 30 | 31 | 32 | 32 | 33 | 34 | 32 | 31 | 31 |
| 632-ND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 633 | 53 | 248 | 242 | 245 | 247 | 250 | 246 | 244 | 243 | 239 | 241 | 245 | 247 | 245 |
| 635-ND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 636 | 37 | 219 | 225 | 234 | 237 | 240 | 242 | 240 | 248 | 245 | 237 | 242 | 240 | 237 |
| 637-ND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 641 | 330 | 1,047 | 1,058 | 1,063 | 1,058 | 1,046 | 1,051 | 1,042 | 1,055 | 1,055 | 1,042 | 1,041 | 1,060 | 1,052 |
| 65 | 634 | 1,746 | 1,749 | 1,762 | 1,804 | 1,895 | 2,015 | 2,091 | 2,033 | 1,954 | 1,897 | 1,850 | 1,865 | 1,888 |
| 651 | 290 | 877 | 885 | 906 | 932 | 990 | 1,048 | 1,075 | 1,034 | 1,016 | 994 | 980 | 961 | 975 |
| 653 | 310 | 798 | 792 | 786 | 799 | 805 | 848 | 889 | 878 | 829 | 816 | 797 | 836 | 823 |
| 654 | 9 | 31 | 32 | 31 | 33 | 34 | 36 | 36 | 33 | 32 | 33 | 27 | 27 | 32 |
| 655 | 25 | 40 | 40 | 39 | 40 | 66 | 83 | 91 | 88 | 77 | 54 | 46 | 41 | 59 |
| 67 | 82 | 283 | 284 | 282 | 279 | 283 | 298 | 316 | 302 | 294 | 290 | 277 | 291 | 290 |
| 671 | 31 | 121 | 125 | 123 | 118 | 117 | 129 | 128 | 120 | 114 | 109 | 110 | 113 | 119 |
| 672-ND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 673-ND |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 679 | 31 | 116 | 113 | 111 | 112 | 116 | 119 | 131 | 127 | 125 | 134 | 123 | 130 | 121 |
![]() |
| Go Back To: |
| ES202 Table of Contents |
| Labor Market Information |
| Employment Resources |
| Send Us Mail |