WAGES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  | FIRST QUARTER |
SECOND QUARTER |
THIRD QUARTER |
FOURTH QUARTER |
TOTAL | AVERAGE WAGES |
|||||
  | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL |
57 | $6,074,365 | $317 | $6,225,896 | $326 | $6,675,021 | $344 | $7,399,027 | $368 | $26,374,309 | $339 | $17,641 |
571 | 3,266,493 | 334 | 3,590,327 | 358 | 3,887,122 | 367 | 4,513,094 | 424 | 15,257,036 | 372 | 19,337 |
572 | 424,715 | 250 | 436,767 | 271 | 497,599 | 313 | 436,701 | 275 | 1,795,782 | 277 | 14,395 |
573 | 2,383,157 | 311 | 2,198,802 | 294 | 2,290,300 | 317 | 2,449,232 | 311 | 9,321,491 | 308 | 16,035 |
581 | 30,802,827 | 154 | 34,871,810 | 159 | 41,507,533 | 175 | 35,527,820 | 167 | 142,709,990 | 164 | 8,545 |
59 | 16,378,719 | 266 | 16,866,511 | 261 | 18,270,182 | 275 | 18,825,345 | 295 | 70,340,757 | 274 | 14,269 |
591 | 2,158,410 | 340 | 2,347,089 | 355 | 2,243,076 | 342 | 2,267,753 | 368 | 9,016,328 | 351 | 18,267 |
592 | 1,627,076 | 188 | 1,653,132 | 187 | 1,932,907 | 213 | 1,812,100 | 198 | 7,025,215 | 197 | 10,226 |
593 | 568,498 | 203 | 600,601 | 204 | 589,961 | 191 | 795,873 | 255 | 2,554,933 | 214 | 11,116 |
594 | 4,978,854 | 237 | 5,185,320 | 221 | 6,007,368 | 238 | 5,938,799 | 261 | 22,110,341 | 239 | 12,447 |
596 | 2,782,197 | 364 | 2,788,691 | 377 | 2,826,252 | 371 | 3,125,324 | 402 | 11,522,464 | 379 | 19,688 |
598 | 1,586,032 | 437 | 1,427,379 | 421 | 1,562,139 | 461 | 1,541,916 | 449 | 6,117,466 | 442 | 22,976 |
599 | 2,677,652 | 234 | 2,864,299 | 239 | 3,108,479 | 272 | 3,343,580 | 291 | 11,994,010 | 259 | 13,455 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |