WAGES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  | FIRST QUARTER |
SECOND QUARTER |
THIRD QUARTER |
FOURTH QUARTER |
TOTAL | AVERAGE WAGES |
|||||
  | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL |
TOTAL | $199,501,939 | $896 | $195,438,646 | $896 | $201,483,802 | $906 | $206,240,706 | $971 | $802,665,093 | $917 | $47,675 |
10 | 7,122,298 | 807 | 8,588,669 | 926 | 7,737,020 | 855 | 8,910,193 | 1,023 | 32,358,180 | 902 | 46,913 |
103-ND |   |   |   |   |   |   |   |   |   |   |   |
104-ND |   |   |   |   |   |   |   |   |   |   |   |
108 | 3,100,700 | 877 | 3,304,962 | 920 | 3,503,346 | 890 | 3,389,387 | 929 | 13,298,395 | 904 | 47,005 |
109 | 3,980,348 | 760 | 5,273,410 | 930 | 4,209,704 | 828 | 5,443,451 | 1,081 | 18,906,913 | 899 | 46,761 |
12 | 63,879,137 | 1,088 | 67,225,598 | 1,147 | 68,580,064 | 1,164 | 67,308,443 | 1,162 | 266,993,242 | 1,140 | 59,276 |
122 | 60,928,150 | 1,112 | 63,811,663 | 1,171 | 64,406,623 | 1,199 | 62,971,276 | 1,189 | 252,117,712 | 1,167 | 60,694 |
124 | 2,950,987 | 749 | 3,413,935 | 829 | 4,173,441 | 799 | 4,337,167 | 878 | 14,875,530 | 817 | 42,461 |
13 | 87,634,205 | 771 | 80,125,956 | 735 | 84,160,343 | 740 | 87,509,538 | 823 | 339,430,042 | 767 | 39,866 |
131 | 31,463,738 | 969 | 29,127,745 | 917 | 27,964,127 | 882 | 30,826,761 | 1,021 | 119,382,371 | 946 | 49,211 |
132 | 2,184,423 | 1,233 | 2,022,629 | 1,176 | 1,813,034 | 1,122 | 2,016,158 | 1,268 | 8,036,244 | 1,200 | 62,377 |
138 | 53,986,044 | 680 | 48,975,582 | 649 | 54,383,182 | 677 | 54,666,619 | 733 | 212,011,427 | 684 | 35,575 |
14 | 40,866,299 | 987 | 39,498,423 | 961 | 41,006,375 | 1,007 | 42,512,532 | 1,079 | 163,883,629 | 1,008 | 52,392 |
141-ND |   |   |   |   |   |   |   |   |   |   |   |
142 | 750,170 | 591 | 827,263 | 632 | 849,955 | 669 | 978,987 | 758 | 3,406,375 | 663 | 34,466 |
144 | 243,495 | 416 | 399,842 | 466 | 436,308 | 489 | 372,141 | 474 | 1,451,786 | 465 | 24,196 |
145 | 4,849,301 | 617 | 4,849,493 | 641 | 4,960,136 | 651 | 5,286,700 | 727 | 19,945,630 | 658 | 34,222 |
147 | 34,441,832 | 1,130 | 32,772,739 | 1,088 | 34,125,416 | 1,147 | 35,192,756 | 1,220 | 136,532,743 | 1,145 | 59,550 |
148-ND |   |   |   |   |   |   |   |   |   |   |   |
149 | 172,828 | 554 | 188,540 | 494 | 240,611 | 578 | 214,327 | 532 | 816,306 | 540 | 28,068 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |