Table 122: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Converse County by Division 1998


EMPLOYMENT
  AVE UNITS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVG
TOTAL 477 4,048 4,064 4,001 4,105 4,275 4,279 4,276 4,448 4,415 4,500 4,359 4,326 4,258
PRIVATE 426 2,916 2,914 2,860 2,936 3,087 3,138 3,129 3,276 3,241 3,325 3,187 3,153 3,097
--AGRICULTURE 19 69 72 69 82 83 81 85 88 94 105 89 85 84
--MINING 50 704 695 687 688 693 717 719 710 687 682 665 681 694
--CONSTRUCTION 58 269 260 244 257 326 347 354 376 435 544 473 409 358
--MANUFACTURING 16 86 86 83 80 84 89 91 98 95 112 102 108 93
--TCPU 28 372 373 377 376 388 373 386 390 393 388 398 399 384
-- WHOLESALE TRADE 17 100 95 90 88 93 94 80 89 90 93 89 85 91
--RETAIL TRADE 92 758 762 761 781 810 823 798 864 798 763 766 782 789
--FIRE 33 110 108 110 113 115 114 114 117 118 116 112 115 114
--SERVICES 114 448 463 439 471 495 500 502 544 531 522 493 489 491
TOTAL GOV'T 51 1,132 1,150 1,141 1,169 1,188 1,141 1,147 1,172 1,174 1,175 1,172 1,173 1,161
--FEDERAL GOV'T 10 58 59 61 64 75 81 81 79 74 65 63 62 69
--STATE GOV'T 20 123 123 123 127 132 136 134 137 126 120 117 119 126
--LOCAL GOV'T 21 951 968 957 978 981 924 932 956 974 990 992 992 966

WAGES
  FIRST QUARTER SECOND QUARTER THIRD QUARTER FOURTH QUARTER TOTAL AVERAGE WAGES  
  PAYROLL AWW PAYROLL AWW PAYROLL AWW PAYROLL AWW PAYROLL WEEKLY ANNUAL
TOTAL $24,361,764 $464 $26,881,277 $490 $26,059,335 $458 $30,111,445 $527 $107,413,821 $485 $25,226
PRIVATE $18,152,451 $482 $19,367,186 $488 $20,620,347 $493 $23,408,586 $559 $81,548,570 $506 $26,333
--AGRICULTURE 209,524 230 286,706 269 353,247 305 426,650 353 1,276,127 294 15,283
--MINING 7,794,077 862 8,039,064 884 7,690,135 839 8,595,091 978 32,118,367 890 46,280
--CONSTRUCTION 1,601,673 478 1,930,692 479 2,649,616 525 3,190,624 516 9,372,605 504 26,193
--MANUFACTURING 430,201 389 370,334 338 430,895 350 451,902 324 1,683,332 349 18,133
--TCPU 3,834,286 789 3,962,802 804 4,365,846 862 4,985,735 971 17,148,669 858 44,610
-- WHOLESALE TRADE 301,832 244 313,297 263 306,200 273 325,776 282 1,247,105 265 13,780
--RETAIL TRADE 1,929,362 195 2,174,687 208 2,323,838 218 2,380,795 238 8,808,682 215 11,167
--FIRE 499,840 352 540,453 365 545,379 361 717,839 483 2,303,511 390 20,295
--SERVICES 1,551,656 265 1,749,151 275 1,955,191 286 2,334,174 358 7,590,172 297 15,445
TOTAL GOV'T $6,209,313 $419 $7,514,091 $496 $5,438,988 $359 $6,702,859 $439 $25,865,251 $428 $22,275
--FEDERAL GOV'T 482,902 626 638,536 670 664,407 655 595,261 723 2,381,106 668 34,761
--STATE GOV'T 859,829 538 891,953 521 880,710 512 831,383 539 3,463,875 527 27,400
--LOCAL GOV'T 4,866,582 390 5,983,602 479 3,893,871 314 5,276,215 409 20,020,270 398 20,720


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail