WAGES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  | FIRST QUARTER |
SECOND QUARTER |
THIRD QUARTER |
FOURTH QUARTER |
TOTAL | AVERAGE WAGES |
|||||
  | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL |
TOTAL | $10,261,454 | $308 | $14,032,300 | $301 | $15,561,419 | $327 | $15,364,673 | $391 | $55,219,846 | $331 | $17,199 |
01 | 1,037,229 | 297 | 1,930,322 | 277 | 2,002,010 | 305 | 1,651,416 | 370 | 6,620,977 | 308 | 16,025 |
011 | 277,156 | 390 | 405,327 | 292 | 379,506 | 301 | 335,625 | 391 | 1,397,614 | 331 | 17,237 |
013 | 559,398 | 321 | 861,630 | 298 | 1,127,115 | 335 | 962,464 | 436 | 3,510,607 | 344 | 17,896 |
018 | 142,263 | 163 | 551,668 | 239 | 350,231 | 245 | 190,163 | 192 | 1,234,325 | 220 | 11,455 |
019 | 58,412 | 355 | 111,697 | 290 | 145,158 | 289 | 163,164 | 396 | 478,431 | 327 | 16,986 |
02 | 5,610,967 | 325 | 6,418,569 | 316 | 6,717,906 | 325 | 7,396,393 | 424 | 26,143,835 | 346 | 17,970 |
021 | 5,534,289 | 326 | 6,312,114 | 317 | 6,583,230 | 325 | 7,269,699 | 425 | 25,699,332 | 346 | 17,997 |
027-ND |   |   |   |   |   |   |   |   |   |   |   |
029-ND |   |   |   |   |   |   |   |   |   |   |   |
07 | 2,945,454 | 260 | 4,846,886 | 273 | 5,329,733 | 286 | 4,935,965 | 316 | 18,058,038 | 285 | 14,822 |
071-ND |   |   |   |   |   |   |   |   |   |   |   |
072 | 85,691 | 395 | 169,502 | 243 | 194,870 | 294 | 262,628 | 505 | 712,691 | 340 | 17,670 |
074 | 1,720,507 | 274 | 1,903,770 | 303 | 1,903,368 | 295 | 2,097,988 | 333 | 7,625,633 | 301 | 15,658 |
075 | 248,782 | 189 | 291,253 | 226 | 346,614 | 209 | 561,813 | 235 | 1,448,462 | 218 | 11,316 |
076-ND |   |   |   |   |   |   |   |   |   |   |   |
078 | 890,474 | 253 | 2,459,088 | 261 | 2,882,283 | 292 | 1,992,006 | 311 | 8,223,851 | 281 | 14,635 |
08-ND |   |   |   |   |   |   |   |   |   |   |   |
081-ND |   |   |   |   |   |   |   |   |   |   |   |
085-ND |   |   |   |   |   |   |   |   |   |   |   |
091-ND |   |   |   |   |   |   |   |   |   |   |   |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |