Table 113: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Platte County by Division 1998


EMPLOYMENT
  AVE UNITS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVG
TOTAL 377 3,153 3,171 3,164 3,255 3,593 3,255 3,161 3,057 3,214 3,127 3,106 3,095 3,196
PRIVATE 339 2,180 2,186 2,182 2,258 2,542 2,310 2,409 2,298 2,242 2,175 2,132 2,134 2,254
--AGRICULTURE 21 103 103 123 136 134 124 145 141 147 138 130 127 129
--MINING-ND                            
--CONSTRUCTION 53 212 212 196 211 417 199 236 150 152 137 133 144 200
--MANUFACTURING 16 84 80 79 73 79 84 88 81 77 75 86 83 81
--TCPU 30 500 500 489 490 519 521 518 520 507 482 482 480 501
-- WHOLESALE TRADE 15 84 89 88 78 84 81 81 78 77 81 82 80 82
--RETAIL TRADE 73 624 627 627 677 731 732 763 755 695 689 667 667 688
--FIRE 23 69 71 70 72 71 75 77 80 75 73 76 76 74
--SERVICES 106 458 458 462 474 457 445 460 450 469 453 429 431 454
--NONCLASSIFIED-ND                            
TOTAL GOV'T 38 973 985 982 997 1,051 945 752 759 972 952 974 961 942
--FEDERAL GOV'T 12 101 101 99 99 100 101 102 102 99 100 99 97 100
--STATE GOV'T 11 128 128 130 131 161 151 152 147 137 117 130 126 137
--LOCAL GOV'T 15 744 756 753 767 790 693 498 510 736 735 745 738 705

WAGES
  FIRST
QUARTER
SECOND QUARTER THIRD QUARTER FOURTH QUARTER TOTAL AVERAGE
WAGES
  PAYROLL AWW PAYROLL AWW PAYROLL AWW PAYROLL AWW PAYROLL WEEKLY ANNUAL
TOTAL $16,534,512 $402 $20,922,349 $478 $16,287,535 $399 $18,457,324 $457 $72,201,720 $434 $22,592
PRIVATE $11,501,402 $405 $14,955,305 $485 $11,931,501 $396 $13,364,124 $479 $51,752,332 $442 $22,960
--AGRICULTURE 591,568 415 673,344 394 688,997 367 740,808 433 2,694,717 401 20,849
--MINING-ND                      
--CONSTRUCTION 1,060,782 395 2,850,534 795 860,571 369 777,721 434 5,549,608 534 27,760
--MANUFACTURING 256,534 244 252,784 247 286,349 269 276,110 261 1,071,777 255 13,273
--TCPU 5,104,798 791 6,372,122 961 5,132,311 767 6,083,683 972 22,692,914 872 45,325
-- WHOLESALE TRADE 475,830 421 488,086 464 474,092 464 470,792 447 1,908,800 448 23,302
--RETAIL TRADE 1,674,876 206 1,912,920 206 1,981,377 207 1,981,833 226 7,551,006 211 10,978
--FIRE 330,850 364 332,571 352 328,637 327 434,836 446 1,426,894 372 19,348
--SERVICES 1,690,935 283 1,717,728 288 1,827,273 306 2,252,826 396 7,488,762 317 16,501
--NONCLASSIFIED-ND                      
TOTAL GOV'T $5,033,110 $395 $5,967,044 $460 $4,356,034 $405 $5,093,200 $407 $20,449,388 $418 $21,710
--FEDERAL GOV'T 883,047 677 867,404 667 896,756 683 907,513 708 3,554,720 684 35,547
--STATE GOV'T 632,406 378 717,378 374 761,314 403 633,823 392 2,744,921 387 20,109
--LOCAL GOV'T 3,517,657 360 4,382,262 449 2,697,964 357 3,551,864 370 14,149,747 386 20,059


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail