Table 45: Northwest Region
Average Employing Units, Average Monthly Employment, Total Payroll, Average Annual Wage By Division & 2-Digit SIC, All Ownerships, 1997


AVE EMPL AVE MO TOTAL AVE ANN AVE EMPL AVE MO TOTAL AVE ANN
SIC UNITS EMPL PAYROLL WAGE SIC UNITS EMPL PAYROLL WAGE
AG 131 857 $14,827,367 $17,296 RETAIL 747 6,769 $83,703,665 $12,365
01 36 253 4,294,187 16,984 52 48 369 6,455,121 17,494
02 36 279 4,236,981 15,214 53 28 772 9,755,035 12,639
07 56 210 3,012,396 14,379 54 48 937 15,514,602 16,562
08-ND 55 132 1,171 22,025,048 18,805
09-ND 56 48 177 1,600,637 9,022
MINING 130 2,063 $78,143,325 $37,875 57 61 250 3,765,587 15,087
10-ND 58 221 2,472 17,746,043 7,180
12-ND 59 162 622 6,841,592 11,002
13 113 1,594 62,414,711 39,168 FIRE 232 1,047 $30,734,923 $29,344
14 14 385 11,729,937 30,481 60 33 515 12,527,769 24,326
CONSTR 524 2,284 $52,209,195 $22,860 61 8 26 882,774 34,394
15 154 461 8,624,397 18,722 62 11 78 3,673,926 47,304
16 97 853 23,785,441 27,893 63 12 45 1,158,697 25,749
17 274 971 19,799,357 20,401 64 50 146 2,816,772 19,337
MFG 119 2,025 $51,609,848 $25,483 65 103 198 2,712,460 13,711
20 15 495 14,560,609 29,405 67 15 41 6,962,525 171,561
22-ND SERVICES 1,148 13,025 $252,550,297 $19,389
23 4 13 126,045 9,573 70 130 1,669 17,732,376 10,625
24 15 131 2,305,695 17,657 72 70 311 3,508,307 11,278
25 3 15 311,042 20,852 73 395 394 6,801,045 17,265
27 28 342 5,121,611 14,986 75 77 191 3,429,860 17,965
28-ND 76 42 116 2,398,100 20,658
30-ND 78 24 145 1,058,939 7,282
31 6 24 291,794 12,243 79 89 352 3,096,072 8,787
32 13 262 8,624,224 32,886 80 163 2,933 71,720,435 24,453
33-ND 81 59 188 3,930,294 20,934
34 6 135 5,556,883 41,315 82 75 3,977 89,804,706 22,582
35 15 267 6,694,135 25,079 83 91 1,606 26,712,268 16,636
36-ND 84-ND
37 4 6 82,921 14,421 86 54 493 7,450,210 15,107
38-ND 87 98 317 8,997,558 28,421
39-ND 88 65 144 1,972,885 13,748
TCPU 249 1,948 $59,380,529 $30,476 89-ND
41-ND PUB ADM 208 3,164 $82,370,714 $26,030
42 101 764 19,984,813 26,170 91 29 1,119 23,220,783 20,756
43 26 219 7,280,204 33,256 92 31 131 4,008,898 30,602
44-ND 93 3 4 163,865 39,328
45 11 114 2,854,625 25,132 94 17 464 12,544,115 27,030
46 5 42 2,389,729 56,450 95 72 1,247 38,520,814 30,880
47 16 78 1,131,245 14,441 96 48 182 3,530,888 19,418
48 31 281 9,570,183 34,118 97 9 17 381,351 22,215
49 55 431 15,840,470 36,724
WH TRD 181 1,027 $24,174,803 $23,530
50 77 353 8,421,923 23,830
51 104 674 15,752,880 23,372


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail