Table 36: Wyoming Local Government Wages by Region & County 1997


FIRST QTR PAYROLL AWW SECOND QTR PAYROLL AWW THIRD QTR PAYROLL AWW FOURTH QTR PAYROLL AWW TOTAL PAYROLL 97 AWW 97 ANN WAGES
TOTAL $190,972,115 $417 $218,260,962 $474 $160,622,041 $405 $198,418,723 $428 $768,273,841 $432 $22,467
NORTHWEST 32,623,910 389 38,852,610 478 26,440,169 391 33,581,641 400 131,498,330 415 21,581
--BIG HORN 4,919,917 1,257 5,879,722 1,274 3,807,950 1,319 4,884,432 1,076 19,492,021 375 19,479
--FREMONT 12,133,392 952 15,845,187 964 8,082,877 963 12,599,904 917 48,661,360 434 22,588
--HOT SPRINGS 2,345,132 3,635 2,619,965 3,820 2,240,586 3,820 2,229,850 3,136 9,435,533 402 20,925
--PARK 10,784,668 410 11,973,872 446 9,966,159 395 11,446,061 439 44,170,760 423 21,996
--WASHAKIE 2,440,801 354 2,533,864 407 2,342,597 492 2,421,394 345 9,738,656 391 20,328
NORTHEAST 35,296,004 431 38,350,639 457 30,727,112 439 35,828,187 428 140,201,942 439 22,811
--CAMPBELL 16,971,821 459 16,625,052 439 16,768,413 512 17,493,310 465 67,858,596 467 24,303
--CROOK 2,352,476 373 3,036,521 468 1,664,340 349 2,541,900 394 9,595,237 400 20,776
--JOHNSON 2,831,395 385 3,381,097 445 2,319,396 394 2,876,765 381 11,408,653 402 20,892
--SHERIDAN 10,685,113 445 12,090,857 482 8,243,329 392 10,315,571 419 41,334,870 436 22,694
--WESTON 2,455,199 338 3,217,112 465 1,731,634 308 2,600,641 348 10,004,586 367 19,068
SOUTHWEST 42,938,672 436 47,341,664 476 36,594,504 431 44,840,848 448 171,715,688 448 23,320
--LINCOLN 5,253,262 372 6,930,479 505 3,947,123 305 5,541,988 392 21,672,852 395 20,522
--SUBLETTE 2,099,128 374 2,413,473 420 1,870,063 435 2,155,974 391 8,538,638 403 20,971
--SWEETWATER 19,780,821 461 21,970,852 503 15,632,306 453 20,734,251 475 78,118,230 474 24,657
--TETON 8,572,564 515 8,230,175 482 8,164,620 507 8,728,864 504 33,696,223 502 26,089
--UINTA 7,232,897 379 7,796,685 404 6,980,392 412 7,679,771 393 29,689,745 396 20,611
SOUTHEAST 47,284,504 406 52,868,519 450 44,377,491 429 50,872,260 430 195,402,774 429 22,292
--ALBANY 9,294,755 417 11,194,998 517 7,412,671 420 10,219,440 457 38,121,864 454 23,613
--GOSHEN 5,109,064 369 6,006,025 399 4,987,424 399 5,390,840 366 21,493,353 383 19,910
--LARAMIE 28,314,461 422 29,807,405 439 28,323,706 453 30,611,678 454 117,057,250 442 22,984
--NIOBRARA 1,223,104 317 1,483,658 405 1,010,415 321 1,219,217 300 4,936,394 335 17,433
--PLATTE 3,343,120 350 4,376,433 467 2,643,275 348 3,431,085 356 13,793,913 381 19,838
CENTRAL 32,829,025 425 40,847,530 522 22,482,765 320 33,295,787 431 129,455,107 427 22,215
--CARBON 6,510,600 396 8,560,814 502 4,988,011 338 7,117,130 410 27,176,555 414 21,532
--CONVERSE 4,677,126 376 5,764,523 472 3,548,724 292 4,758,179 384 18,748,552 381 19,817
--NATRONA 21,641,299 448 26,522,193 541 13,946,030 321 21,420,478 451 83,530,000 444 23,081
NONCLASSIFIED-ND


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail