Table 119: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Carbon County by Division 1997


Units & Employment
AVE UNITS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVE
TOTAL 646 5,836 5,863 6,021 6,178 6,496 6,790 6,718 6,719 6,617 6,515 6,290 6,130 6,348
-PRIVATE 568 3,922 3,945 4,081 4,233 4,473 4,713 4,924 4,926 4,662 4,530 4,211 4,172 4,399
--AGRICULTURE 29 138 147 172 166 187 201 214 196 173 162 152 147 171
--MINING 35 343 334 337 348 365 380 366 372 351 355 356 366 356
--CONSTRUCTION 58 196 242 288 358 368 370 431 429 400 375 335 290 340
--MANUFACTURING 23 548 547 551 561 562 583 588 580 573 541 529 547 559
--TCPU 50 234 234 249 247 253 260 264 273 270 263 257 254 255
--WHOLESALE TRADE 21 121 129 129 122 130 125 133 140 133 133 134 135 130
--RETAIL TRADE 142 1,285 1,269 1,280 1,326 1,356 1,430 1,499 1,468 1,411 1,372 1,333 1,346 1,365
--FIRE 32 170 170 168 177 181 178 184 178 174 172 172 172 175
--SERVICES 179 887 873 907 928 1,071 1,186 1,245 1,290 1,177 1,157 943 915 1,048
TOTAL GOV'T 79 1,914 1,918 1,940 1,945 2,023 2,077 1,794 1,793 1,955 1,985 2,079 1,958 1,948
--FEDERAL GOV'T 23 176 177 180 182 196 216 217 220 203 193 179 177 193
--STATE GOV'T 28 481 478 486 501 508 507 501 501 491 493 483 489 493
--LOCAL GOV'T 28 1,257 1,263 1,274 1,262 1,319 1,354 1,076 1,072 1,261 1,299 1,417 1,292 1,262
WAGES
FIRST QTR PAYROLL AWW SECOND QTR PAYROLL AWW THIRD QTR PAYROLL AWW FOURTH QTR PAYROLL AWW TOTAL PAYROLL 97 AWW 97 ANN WAGES
TOTAL $33,137,240 $432 $37,385,096 $443 $35,799,639 $412 $36,973,092 $451 $143,295,067 $434 $22,574
PRIVATE $22,013,515 $425 $24,188,413 $416 $25,823,636 $411 $24,942,664 $446 $96,968,228 $424 $22,042
--AGRICULTURE 582,879 294 692,759 289 734,704 291 731,398 366 2,741,740 308 16,010
--MINING 4,446,495 1,012 4,615,472 974 4,270,212 905 4,621,762 990 17,953,941 970 50,421
--CONSTRUCTION 1,426,930 454 1,799,747 379 2,575,794 472 1,872,661 432 7,675,132 434 22,563
--MANUFACTURING 4,703,249 659 5,144,859 696 5,040,767 668 4,754,191 678 19,643,066 676 35,129
--TCPU 2,044,558 658 2,182,662 663 2,256,699 645 2,197,554 655 8,681,473 655 34,067
--WHOLESALE TRADE 874,063 532 850,232 520 895,391 509 974,848 560 3,594,534 530 27,580
--RETAIL TRADE 3,508,906 211 3,887,952 218 4,228,180 223 4,190,140 239 15,815,178 223 11,590
--FIRE 907,146 412 815,985 351 798,406 344 876,284 392 3,397,821 374 19,453
--SERVICES 3,519,289 305 4,198,745 304 5,023,483 312 4,723,826 362 17,465,343 320 16,661
TOTAL GOV'T $11,123,725 $445 $13,196,683 $504 $9,976,003 $415 $12,030,428 $461 $46,326,839 $457 $23,777
--FEDERAL GOV'T 1,694,378 734 1,604,711 623 1,885,277 680 1,763,119 741 6,947,485 692 35,997
--STATE GOV'T 2,918,747 466 3,031,158 461 3,102,715 480 3,150,179 496 12,202,799 476 24,740
--LOCAL GOV'T 6,510,600 396 8,560,814 502 4,988,011 338 7,117,130 410 27,176,555 414 21,532


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail