| 97 AVE MO EMPL | 96 AVE MO EMPL | CHANGE # | CHANGE % | 97 TOTAL PAYROLL | 96 TOTAL PAYROLL | CHANGE # | CHANGE % | 97 AWW | 96 AWW | CHANGE # | CHANGE % | |
| TOTAL | 16,353 | 15,988 | 364 | 2.3 | $497,436,570 | $464,814,399 | $32,622,171 | 7.0 | $585 | $559 | $26 | 4.6 |
| PRIVATE | 13,315 | 12,963 | 352 | 2.7 | $422,525,856 | $392,807,836 | $29,718,020 | 7.6 | $610 | $583 | $28 | 4.7 |
| --AGRICULTURE | 92 | 84 | 8 | 9.5 | 1,278,759 | 1,111,273 | 167,486 | 15.1 | 269 | 256 | 13 | 5.1 |
| --MINING | 4,133 | 4,087 | 46 | 1.1 | 217,791,032 | 206,737,996 | 11,053,036 | 5.3 | 1,014 | 973 | 41 | 4.2 |
| --CONSTRUCTION | 1,583 | 1,403 | 181 | 12.9 | 43,782,941 | 36,393,637 | 7,389,304 | 20.3 | 532 | 499 | 33 | 6.6 |
| --MANUFACTURING | 416 | 409 | 7 | 1.7 | 13,933,398 | 12,767,698 | 1,165,700 | 9.1 | 645 | 601 | 44 | 7.3 |
| --TCPU | 762 | 742 | 20 | 2.7 | 23,538,638 | 21,527,897 | 2,010,741 | 9.3 | 594 | 558 | 36 | 6.5 |
| --WHOLESALE TRADE | 767 | 685 | 82 | 12.0 | 27,587,764 | 24,415,677 | 3,172,087 | 13.0 | 692 | 686 | 6 | 0.9 |
| --RETAIL TRADE | 2,798 | 2,796 | 3 | 0.1 | 37,626,049 | 37,035,895 | 590,154 | 1.6 | 259 | 255 | 4 | 1.5 |
| --FIRE | 375 | 399 | -24 | -6.1 | 8,512,078 | 8,388,974 | 123,104 | 1.5 | 437 | 404 | 32 | 8.0 |
| --SERVICES | 2,391 | 2,360 | 31 | 1.3 | 48,475,197 | 44,428,789 | 4,046,408 | 9.1 | 390 | 362 | 28 | 7.7 |
| TOTAL GOV'T | 3,037 | 3,026 | 12 | 0.4 | $74,910,714 | $72,006,563 | $2,904,151 | 4.0 | $474 | $458 | $17 | 3.6 |
| --FEDERAL GOV'T | 84 | 84 | 1 | 1.1 | 3,045,691 | 2,854,972 | 190,719 | 6.7 | 694 | 658 | 36 | 5.5 |
| --STATE GOV'T | 161 | 154 | 7 | 4.4 | 4,006,427 | 3,788,922 | 217,505 | 5.7 | 479 | 473 | 6 | 1.2 |
| --LOCAL GOV'T | 2,792 | 2,788 | 4 | 0.1 | 67,858,596 | 65,362,669 | 2,495,927 | 3.8 | 467 | 451 | 17 | 3.7 |
|
| Go Back To: |
| ES202 Table of Contents |
| Labor Market Information |
| Employment Resources |
| Send Us Mail |