Table 6: Wyoming Total Payroll by Region, County & Division 1997


TOTAL PRIV AGR MINING CONSTR MANUF TCPU WH TRADE
TOTAL $5,179,192,661 $3,835,609,145 $51,121,576 $791,983,040 $383,946,374 $330,873,169 $366,626,316 $225,263,073
NORTHWEST $729,704,666 $511,754,350 14,236,558 78,143,325 47,020,292 51,609,848 49,726,696 24,115,468
--BIG HORN 85,166,021 58,164,081 5,102,975 20,021,943 4,161,673 7,715,295 5,838,073 3,563,258
--FREMONT 272,277,014 187,377,822 1,831,010 19,040,392 18,764,376 13,903,551 19,408,268 5,809,021
--HOT SPRINGS 36,220,937 24,669,349 660,028 3,751,308 1,940,167 889,800 2,662,088 3,205,941
--PARK 249,662,805 174,656,478 4,571,498 24,144,329 18,577,817 12,657,354 12,141,297 9,137,070
--WASHAKIE 86,377,889 66,886,620 2,071,047 11,185,353 3,576,259 16,443,848 9,676,970 2,400,178
NORTHEAST $846,736,064 $651,491,398 7,494,068 241,964,380 64,348,044 38,753,275 43,955,813 38,481,070
--CAMPBELL 497,436,570 422,525,856 1,278,759 217,791,032 43,782,941 13,933,398 23,538,638 27,587,764
--CROOK 41,140,740 27,360,502 288,160 9,800,290 1,572,610 5,561,666 3,816,098 484,020
--JOHNSON 46,534,157 30,066,404 977,139 4,319,310 2,482,235 2,242,794 2,375,018 1,641,693
--SHERIDAN 216,803,423 140,814,659 4,836,586 1,203,919 15,750,553 10,723,139 9,162,907 8,505,824
--WESTON 44,821,174 30,723,977 113,424 8,849,829 759,705 6,292,278 5,063,152 261,769
SOUTHWEST $1,267,258,084 $1,035,967,101 6,571,841 286,659,191 111,856,481 101,476,539 110,203,154 29,123,627
--LINCOLN 116,553,272 88,162,598 512,431 27,213,891 8,730,078 11,959,922 19,245,776 1,069,277
--SUBLETTE 44,991,214 31,461,512 1,377,569 ND 3,328,987 530,104 2,393,213 665,951
--SWEETWATER 603,838,321 508,720,835 393,101 213,079,885 38,663,571 72,024,377 59,229,913 16,920,177
--TETON 319,075,059 270,051,079 3,468,018 ND 42,921,328 10,958,281 11,685,013 5,271,668
--UINTA 182,800,218 137,571,077 820,722 33,642,277 18,212,517 6,003,855 17,649,239 5,196,554
SOUTHEAST $1,224,944,420 $730,016,424 12,663,258 5,144,447 76,572,619 74,796,754 80,543,649 36,529,516
--ALBANY 283,240,519 145,445,142 1,753,360 311,561 16,876,333 16,270,459 7,060,315 3,832,064
--GOSHEN 72,903,802 45,523,523 2,181,717 ND 4,041,179 7,679,499 3,626,243 5,794,947
--LARAMIE 786,688,907 484,493,851 6,713,860 2,664,863 49,813,663 49,540,978 46,927,539 24,661,120
--NIOBRARA 13,526,656 5,901,163 169,835 836,500 923,426 ND 656,726 594,065
--PLATTE 68,584,536 48,652,745 1,844,486 ND 4,918,018 ND 22,272,826 1,647,320
CENTRAL $959,073,349 $757,444,237 8,722,621 129,812,446 62,589,443 64,098,780 76,428,208 81,279,239
--CARBON 143,295,067 96,968,228 2,741,740 17,953,941 7,675,132 19,643,066 8,681,473 3,594,534
--CONVERSE 104,606,984 80,425,246 1,079,820 30,916,407 9,209,353 1,601,052 18,424,586 1,497,694
--NATRONA 711,171,298 580,050,763 4,901,061 80,942,098 45,704,958 42,854,662 49,322,149 76,187,011
NONCLASSIFIED $151,476,078 $148,935,635 ND 50,259,251 21,559,495 137,973 5,768,796 15,734,153


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail