Table 59: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Washakie County by Division 1997


Units & Employment
AVE UNITS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVE
TOTAL 437 3,673 3,547 3,607 3,692 3,786 3,661 3,579 3,595 3,840 3,941 3,860 3,908 3,724
-PRIVATE 383 2,846 2,719 2,756 2,820 2,903 3,011 2,954 2,983 3,020 3,090 3,012 3,064 2,932
--AGRICULTURE 25 101 98 101 120 143 147 142 149 127 148 114 115 125
--MINING 28 277 293 297 302 332 359 346 338 327 329 351 355 326
--CONSTRUCTION 46 150 138 150 166 190 199 198 211 190 187 174 189 179
--MANUFACTURING 14 590 443 449 445 448 456 446 455 582 604 574 567 505
--TCPU 35 298 294 264 277 264 270 256 254 244 280 279 276 271
--WHOLESALE TRADE 17 101 116 117 123 130 130 112 114 124 120 116 118 118
--RETAIL TRADE 79 580 587 620 602 626 638 632 625 623 622 607 626 616
--FIRE 25 112 113 115 117 115 120 119 119 120 114 119 120 117
--SERVICES 116 637 637 643 668 655 692 703 718 683 686 678 698 675
TOTAL GOV'T 54 827 828 851 872 883 650 625 612 820 851 848 844 793
--FEDERAL GOV'T 17 140 140 140 143 152 158 161 160 150 147 142 142 148
--STATE GOV'T 15 163 163 167 176 171 169 165 162 161 164 163 163 166
--LOCAL GOV'T 22 524 525 544 553 560 323 299 290 509 540 543 539 479
WAGES
FIRST QTR PAYROLL AWW SECOND QTR PAYROLL AWW THIRD QTR PAYROLL AWW FOURTH QTR PAYROLL AWW TOTAL PAYROLL 97 AWW 97 ANN WAGES
TOTAL $20,350,474 $434 $20,895,711 $433 $21,787,067 $456 $23,344,637 $460 $86,377,889 $446 $23,194
PRIVATE $15,505,206 $430 $16,064,152 $424 $16,885,248 $435 $18,432,014 $464 $66,886,620 $439 $22,817
--AGRICULTURE 503,437 387 487,636 274 529,307 292 550,667 337 2,071,047 318 16,513
--MINING 2,214,826 590 2,766,615 643 2,912,488 665 3,291,424 734 11,185,353 661 34,364
--CONSTRUCTION 722,285 381 875,495 364 935,252 360 1,043,227 438 3,576,259 385 20,035
--MANUFACTURING 4,211,122 656 3,669,422 628 4,006,366 623 4,556,938 603 16,443,848 626 32,567
--TCPU 2,346,516 633 2,306,678 656 2,385,070 730 2,638,706 729 9,676,970 686 35,665
--WHOLESALE TRADE 519,151 359 591,578 356 585,393 386 704,056 459 2,400,178 390 20,269
--RETAIL TRADE 1,721,467 222 1,893,150 234 1,933,292 237 2,034,925 253 7,582,834 237 12,316
--FIRE 669,381 454 609,167 399 601,681 388 641,209 419 2,521,438 415 21,566
--SERVICES 2,597,021 313 2,864,411 328 2,996,399 329 2,970,862 332 11,428,693 326 16,936
TOTAL GOV'T $4,845,268 $446 $4,831,559 $464 $4,901,819 $550 $4,912,623 $446 $19,491,269 $473 $24,592
--FEDERAL GOV'T 1,423,068 782 1,295,655 660 1,559,010 764 1,485,512 795 5,763,245 749 38,963
--STATE GOV'T 981,399 459 1,002,040 448 1,000,212 473 1,005,717 474 3,989,368 463 24,093
--LOCAL GOV'T 2,440,801 354 2,533,864 407 2,342,597 492 2,421,394 345 9,738,656 391 20,328


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail