Table 87: Sublette County, Southwest Region
Average Employing Units, Average Monthly Employment, Total Payroll, Average Annual Wage by Division & 2-Digit SIC, All Ownerships, 1996


AVE EMPL AVE MO TOTAL AVE ANN AVE EMPL AVE MO TOTAL AVE ANN
SIC UNITS EMPL PAYROLL WAGE SIC UNITS EMPL PAYROLL WAGE
AG 16 95 $1,413,805 $14,869 FIRE 18 57 $1,371,760 $24,031
02 12 83 1,269,572 15,281 60-ND
07 4 12 144,233 12,019 61-ND
MINING 29 266 $10,629,762 $40,037 62-ND
12-ND 64 4 20 579,100 28,364
13 28 265 10,623,282 40,113 65 10 17 285,954 16,418
14-ND 67-ND
CONSTR 54 186 $3,655,053 $19,695 SERVICES 99 635 $10,500,990 $16,544
15 18 65 1,036,214 15,901 70 25 93 772,137 8,303
16 8 51 1,407,413 27,687 72-ND
17 28 70 1,211,426 17,410 73 5 8 135,934 16,151
MFG 6 32 $477,961 $14,744 75 7 10 180,082 18,313
23-ND 76 4 6 100,216 16,474
24-ND 78-ND
25-ND 79 10 13 110,983 8,324
27-ND 80 11 122 1,981,699 16,310
32-ND 81 4 9 173,967 20,467
TCPU 25 114 $2,976,029 $26,010 82 8 278 5,663,933 20,411
41-ND 83 6 27 252,658 9,445
42 13 58 1,023,580 17,776 84-ND
43 3 17 451,651 27,235 86-ND
45-ND 87 8 43 847,738 19,639
47-ND 88 7 6 78,833 13,710
48-ND PUB ADM 20 234 6,380,936 27,327
49-ND 91 4 106 2,374,342 22,488
WH TRD 9 29 $587,579 $20,438 92-ND
50 5 19 437,754 22,839 94-ND
51 4 10 149,825 15,634 95 8 109 3,582,736 32,894
RETAIL 58 374 $3,993,960 $10,686 96 4 7 137,193 19,368
52 5 29 528,348 18,539
53 4 80 1,171,557 14,629
54-ND
55 11 56 625,200 11,248
56-ND
57-ND
58 22 156 1,119,950 7,187
59 10 30 319,141 10,521


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail