Table 56: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Park County by Division 1996


UNITS & EMPLOYMENT
  AVE UNITS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVE
TOTAL 1,160 10,058 10,191 10,153 10,606 11,486 13,193 13,582 13,443 12,583 11,436 10,504 10,302 11,461
PRIVATE 1,063 7,088 7,197 7,168 7,542 8,427 10,065 10,690 10,584 9,514 8,414 7,666 7,425 8,482
--AGRICULTURE 37 163 165 193 223 247 329 377 337 235 263 203 211 246
--MINING 31 469 459 459 472 463 495 486 497 495 484 485 487 479
--CONSTRUCTION 174 731 771 740 867 943 1,047 1,129 1,304 1,304 1,083 904 724 962
--MANUFACTURING 39 549 535 528 512 520 524 522 526 539 550 554 568 536
--TCPU 53 415 414 408 424 433 445 450 437 441 429 432 428 430
--WHOLESALE TRADE 69 284 293 294 326 326 334 335 328 329 306 299 294 312
--RETAIL TRADE 230 2,039 2,018 2,014 2,190 2,423 2,855 3,018 2,925 2,749 2,344 2,201 2,205 2,415
--FIRE 66 373 378 381 381 388 396 403 410 405 400 400 411 394
--SERVICES 365 2,065 2,164 2,151 2,147 2,684 3,640 3,970 3,820 3,017 2,555 2,188 2,097 2,708
TOTAL GOV'T 97 2,970 2,994 2,985 3,064 3,059 3,128 2,892 2,859 3,069 3,022 2,838 2,877 2,980
--FEDERAL GOV'T 28 816 807 802 814 834 941 958 967 901 816 652 647 830
--STATE GOV'T 23 179 175 176 196 208 213 207 212 215 196 189 188 196
--LOCAL GOV'T 46 1,975 2,012 2,007 2,054 2,017 1,974 1,727 1,680 1,953 2,010 1,997 2,042 1,954
WAGES
  FIRST QTR PAYROLL AWW SECOND QTR PAYROLL AWW THIRD QTR PAYROLL AWW FOURTH QTR PAYROLL AWW TOTAL PAYROLL 96 AWW 96 ANN WAGES
TOTAL $52,174,747 $396 $57,050,866 $373 $66,193,723 $386 $65,504,135 $469 $240,923,471 $404 $21,020
PRIVATE $35,118,442 $378 $39,298,521 $348 $46,907,659 $352 $44,822,321 $440 $166,146,943 $377 $19,589
--AGRICULTURE 668,892 296 973,496 281 1,194,467 290 926,740 316 3,763,595 295 15,330
--MINING 5,264,839 876 5,034,591 812 5,254,997 820 5,468,365 867 21,022,792 844 43,866
--CONSTRUCTION 3,729,758 384 5,495,694 444 7,254,535 448 5,630,986 479 22,110,973 442 22,978
--MANUFACTURING 2,823,354 404 3,028,838 449 3,500,728 509 3,361,895 464 12,714,815 457 23,740
--TCPU 2,823,354 404 3,028,838 449 3,500,728 509 3,361,895 464 12,714,815 457 23,740
--WHOLESALE TRADE 1,639,177 434 1,952,470 457 2,002,366 466 2,124,300 545 7,718,313 475 24,712
--RETAIL TRADE 5,954,260 226 7,024,496 217 8,470,400 225 7,185,332 246 28,634,488 228 11,857
--FIRE 3,844,020 784 2,933,258 581 3,323,497 630 6,382,416 1,216 16,483,191 805 41,853
--SERVICES 8,467,787 306 10,053,171 274 12,770,896 273 10,680,282 360 41,972,136 298 15,498
TOTAL GOV'T $17,056,305 $440 $17,752,345 $443 $19,286,064 $505 $20,681,814 $546 $74,776,528 $483 $25,095
--FEDERAL GOV'T 5,141,021 489 5,208,937 464 8,036,913 656 5,793,002 632 24,179,873 561 29,147
--STATE GOV'T 1,100,502 479 1,205,928 451 1,290,513 470 1,228,144 495 4,825,087 473 24,597
--LOCAL GOV'T 10,814,782 416 11,337,480 433 9,958,638 429 13,660,668 521 45,771,568 450 23,425


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail