Table 5: Average Weekly Wage by Region, County, and Division 1996


  TOTAL PRIV AGR MINING CONSTR MANUF TCPU WHOL TR RET TR FIRE SERV TOTAL GOV'T FEDERAL GOV'T STATE GOV'T LOCAL GOV'T
TOTAL $440 $428 $303 $864 $474 $567 $609 $534 $238 $524 $347 $475 $673 $501 $424
NORTHWEST $394 $374 342 708 448 463 573 431 225 574 321 447 608 433 411
--BIG HORN 406 419 495 625 447 557 597 405 199 408 243 383 651 410 352
--FREMONT 379 353 252 687 396 353 566 382 307 426 360 448 639 429 419
--HOT SPRINGS 373 358 228 595 838 263 587 595 156 386 240 417 674 375 415
--PARK 404 377 295 844 442 457 525 475 228 805 298 483 561 473 450
--WASHAKIE 416 412 308 637 391 608 643 349 214 409 318 432 744 464 339
NORTHEAST $468 $467 290 919 448 503 537 588 231 469 329 472 748 472 429
--CAMPBELL 559 583 256 973 499 601 558 686 255 404 362 458 658 473 451
--CROOK 417 420 336 648 364 459 607 323 195 434 210 410 491 445 390
--JOHNSON 338 301 343 728 334 276 457 397 195 429 255 429 645 443 399
--SHERIDAN 387 335 291 617 391 447 473 461 222 548 328 530 814 487 433
--WESTON 380 373 194 536 307 579 578 385 202 374 245 397 614 475 358
SOUTHWEST $486 $493 261 957 510 748 688 553 255 558 353 460 652 459 435
--LINCOLN 444 449 221 810 449 503 799 287 195 367 239 431 610 482 404
--SUBLETTE 400 380 287 ND 365 284 496 393 206 484 257 448 654 516 390
--SWEETWATER 584 610 189 1,009 564 940 734 568 255 424 323 479 725 472 459
--TETON 419 405 268 ND 496 562 501 698 299 777 391 514 618 528 482
--UINTA 417 422 300 854 521 430 667 535 213 447 330 403 627 433 378
SOUTHEAST $406 $360 311 522 438 510 576 502 235 492 347 498 653 536 417
--ALBANY 387 310 317 551 429 436 543 416 196 481 336 519 686 535 462
--GOSHEN 341 315 320 ND 348 486 472 464 197 415 263 395 586 464 372
--LARAMIE 423 381 301 558 448 559 532 543 262 504 367 512 652 547 422
--NIOBRARA 326 276 281 308 529 ND 469 447 165 335 282 388 688 479 341
--PLATTE 399 398 344 ND 444 ND 752 415 183 418 270 401 651 369 369
CENTRAL $440 $430 281 759 456 567 632 572 240 513 376 482 789 485 432
--CARBON 412 397 295 906 393 662 612 527 215 368 284 447 666 456 408
--CONVERSE 443 460 253 825 467 412 813 235 192 425 262 399 626 485 374
--NATRONA 446 432 280 707 465 541 588 594 251 543 399 516 843 506 457
NONCLASSIFIED $491 $498 ND 719 693 294 511 479 213 647 318 282 0 282 ND


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail