Table 34: Wyoming Local Government Employment, Total Payroll and Annual Wages by Region and County 1996 and 1995


  96 AVE MO EMPL 95 AVE MO EMPL CHANGE # CHANGE % 96 TOTAL PAYROLL 95 TOTAL PAYROLL CHANGE # CHANGE % 96 ANNUAL WAGES 95 ANNUAL WAGES CHANGE # CHANGE % 96 AWW 95 AWW CHANGE # CHANGE %
TOTAL 34,180 33,942 238 0.7 $754,249,908 $735,901,104 $18,348,804 2.5 $22,067 $21,681 $386 1.8 $424 $417 $7 1.8
NORTHWEST 6,253 6,346 -94 -1.5 133,607,011 128,501,180 5,105,831 4.0 21,368 20,249 1,119 5.5 411 389 22 5.5
--BIG HORN 1,008 977 31 3.2 18,442,479 17,709,713 732,766 4.1 18,292 18,130 162 0.9 352 349 3 0.9
--FREMONT 2,325 2,486 -161 -6.5 50,720,186 51,723,599 -1,003,413 -1.9 21,814 20,808 1,006 4.8 419 400 19 4.8
--HOT SPRINGS 424 419 4 1.1 9,136,950 8,926,632 210,318 2.4 21,566 21,292 274 1.3 415 409 5 1.3
--PARK 1,954 1,933 21 1.1 45,771,568 40,747,226 5,024,342 12.3 23,425 21,082 2,343 11.1 450 405 45 11.1
--WASHAKIE 542 532 10 1.9 9,535,828 9,394,010 141,818 1.5 17,607 17,675 -67 -0.4 339 340 -1 -0.4
NORTHEAST 6,096 6,041 54 0.9 135,866,751 133,545,049 2,321,702 1.7 22,290 22,106 184 0.8 429 425 4 0.8
--CAMPBELL 2,788 2,762 26 1.0 65,362,669 65,169,073 193,596 0.3 23,444 23,598 -154 -0.7 451 454 -3 -0.7
--CROOK 456 451 5 1.1 9,250,199 8,614,868 635,331 7.4 20,289 19,102 1,188 6.2 390 367 23 6.2
--JOHNSON 539 547 -9 -1.6 11,179,320 10,631,567 547,753 5.2 20,760 19,424 1,336 6.9 399 374 26 6.9
--SHERIDAN 1,785 1,746 39 2.2 40,238,881 39,177,453 1,061,428 2.7 22,541 22,437 103 0.5 433 431 2 0.5
--WESTON 528 535 -7 -1.4 9,835,682 9,952,088 -116,406 -1.2 18,631 18,593 38 0.2 358 358 1 0.2
SOUTHWEST 7,418 7,331 87 1.2 167,902,980 163,048,115 4,854,865 3.0 22,635 22,241 394 1.8 435 428 8 1.8
--LINCOLN 1,040 991 49 4.9 21,853,907 20,738,912 1,114,995 5.4 21,017 20,927 89 0.4 404 402 2 0.4
--SUBLETTE 415 416 -1 -0.1 8,415,652 7,768,055 647,597 8.3 20,266 18,681 1,586 8.5 390 359 30 8.5
--SWEETWATER 3,242 3,259 -16 -0.5 77,399,071 76,257,043 1,142,028 1.5 23,871 23,402 470 2.0 459 450 9 2.0
--TETON 1,245 1,216 29 2.4 31,206,416 29,064,797 2,141,619 7.4 25,060 23,900 1,160 4.9 482 460 22 4.9
--UINTA 1,475 1,450 26 1.8 29,027,934 29,219,308 -191,374 -0.7 19,679 20,158 -479 -2.4 378 388 -9 -2.4
SOUTHEAST 8,759 8,504 255 3.0 189,725,766 185,294,025 4,431,741 2.4 21,662 21,789 -128 -0.6 417 419 -2 -0.6
--ALBANY 1,601 1,561 40 2.6 38,431,186 36,470,898 1,960,288 5.4 24,009 23,370 639 2.7 462 449 12 2.7
--GOSHEN 1,070 1,036 34 3.3 20,717,386 19,789,960 927,426 4.7 19,368 19,107 261 1.4 372 367 5 1.4
--LARAMIE 5,099 4,924 175 3.6 111,996,613 110,881,443 1,115,170 1.0 21,964 22,519 -555 -2.5 422 433 -11 -2.5
--NIOBRARA 276 273 3 1.0 4,892,856 4,907,826 -14,970 -0.3 17,728 17,966 -239 -1.3 341 346 -5 -1.3
--PLATTE 713 710 3 0.4 13,687,725 13,243,898 443,827 3.4 19,193 18,642 550 3.0 369 359 11 3.0
CENTRAL 5,656 5,720 -64 -1.1 127,147,400 125,512,735 1,634,665 1.3 22,482 21,944 538 2.5 432 422 10 2.5
--CARBON 1,240 1,233 7 0.6 26,299,128 25,360,866 938,262 3.7 21,215 20,575 639 3.1 408 396 12 3.1
--CONVERSE 956 981 -25 -2.5 18,571,759 18,248,845 322,914 1.8 19,427 18,604 823 4.4 374 358 16 4.4
--NATRONA 3,460 3,506 -46 -1.3 82,276,513 81,903,024 373,489 0.5 23,780 23,360 420 1.8 457 449 8 1.8
NONCLASSIFIED-ND                                


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail