Table 24: Wyoming Total Wages, Average Weekly Wage & Annual Wages by Industry
Retail Trade 1996


  FIRST QTR PAYROLL AWW SECOND QTR PAYROLL AWW THIRD QTR PAYROLL AWW FOURTH QTR PAYROLL AWW TOTAL PAYROLL 96 AWW 96 ANN WAGES
TOTAL $126,253,524 $231 $133,979,150 $231 $147,875,349 $238 $146,109,785 $251 $554,217,808 $238 $12,372
-52 8,003,895 368 8,804,461 354 8,949,389 354 9,628,709 402 35,386,454 369 19,196
--521 4,804,501 437 4,900,652 412 4,959,355 397 5,650,935 467 20,315,443 428 22,257
--523 734,070 399 786,967 414 803,035 436 894,099 496 3,218,171 436 22,650
--525 1,828,914 254 2,210,235 275 2,199,303 274 2,141,487 284 8,379,939 272 14,137
--526 29,011 159 156,611 161 122,489 172 97,016 233 405,127 177 9,225
--527 607,399 392 749,996 371 865,207 390 845,172 400 3,067,774 388 20,194
-53 13,138,453 213 14,338,766 226 15,134,823 212 15,519,456 234 58,131,498 221 11,499
--531 10,457,618 217 11,238,298 234 10,819,987 217 12,444,111 236 44,960,014 226 11,756
--533 349,188 160 323,380 144 361,241 173 368,292 163 1,402,101 160 8,317
--539 2,331,647 206 2,777,088 213 3,953,595 203 2,707,053 236 11,769,383 213 11,079
-54 18,584,519 279 19,080,096 280 20,592,333 288 20,560,099 287 78,817,047 284 14,746
--541 17,948,355 287 18,420,467 288 19,802,924 299 19,725,325 297 75,897,071 293 15,225
--542 59,038 213 62,249 221 87,533 177 99,111 191 307,931 196 10,180
--543-ND                      
--544 41,589 104 44,325 101 52,799 93 64,175 91 202,888 96 4,999
--545-ND                      
--546 361,206 145 398,183 142 460,129 143 448,712 153 1,668,230 146 7,574
--549 173,867 220 154,872 225 188,813 226 181,340 192 698,892 214 11,153
-55 32,765,933 344 35,418,499 355 37,236,245 358 39,274,641 395 144,695,318 363 18,888
--551 14,858,223 524 15,718,012 550 16,854,015 572 18,833,148 658 66,263,398 576 29,970
--552 712,674 342 750,892 353 739,434 346 788,914 383 2,991,914 356 18,507
--553 4,640,488 399 4,742,660 386 5,080,471 405 4,946,524 407 19,410,143 399 20,765
--554 11,315,617 230 12,713,061 241 13,121,326 235 12,910,228 245 50,060,232 238 12,365
--555 152,942 353 200,841 400 202,251 336 153,128 350 709,162 359 18,662
--556 597,537 341 769,642 431 710,804 448 984,568 633 3,062,551 459 23,849
--557 321,018 277 366,180 288 378,052 284 454,772 368 1,520,022 304 15,834
--559 167,434 286 157,211 307 149,892 320 203,359 326 677,896 310 16,108
-56 4,726,061 247 4,286,826 222 5,077,217 243 4,656,203 238 18,746,307 238 12,357
--561 171,611 220 125,946 182 166,783 188 128,077 200 592,417 197 10,258
--562 389,296 144 413,335 150 450,051 157 421,635 164 1,674,317 154 7,995
--563 95,661 133 101,091 136 111,935 144 144,986 155 453,673 143 7,427
--564 12,918 93 16,830 108 24,956 109 20,025 103 74,729 104 5,402
--565 873,109 202 842,279 183 1,078,328 204 1,065,459 208 3,859,175 200 10,374
--566 627,539 218 649,093 223 706,763 243 658,096 225 2,641,491 227 11,819
--569 2,555,927 337 2,138,252 285 2,538,401 321 2,217,925 310 9,450,505 314 16,308


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail