Table 118: Employment, Total Wages, Average Weekly Wage for Central Region by Division 1996 and 1995


  96 AVE MO EMPL 95 AVE MO EMPL CHANGE # CHANGE % 96 TOTAL PAYROLL 95 TOTAL PAYROLL CHANGE # CHANGE % 96 AWW 95 AWW CHANGE # CHANGE %
TOTAL 38,983 39,401 -418 -1.1 $892,363,453 $881,146,218 $11,217,235 1.3 $440 $430 $10 2.4
PRIVATE 31,122 31,404 -281 -0.9 $695,275,049 $685,767,429 $9,507,620 1.4 $430 $420 $10 2.3
--AGRICULTURE 544 510 34 6.8 7,960,486 7,449,464 511,022 6.9 281 281 0 0.1
--MINING 2,806 2,980 -174 -5.8 110,758,843 113,982,543 -3,223,700 -2.8 759 736 23 3.2
--CONSTRUCTION 2,144 2,190 -47 -2.1 50,776,078 50,892,936 -116,858 -0.2 456 447 9 1.9
--MANUFACTURING 2,192 2,273 -81 -3.6 64,636,703 65,063,421 -426,718 -0.7 567 550 17 3.0
--TCPU 2,036 2,156 -120 -5.6 66,862,953 68,257,143 -1,394,190 -2.0 632 609 23 3.7
--WHOLESALE TRADE 2,495 2,514 -19 -0.8 74,230,352 73,274,385 955,967 1.3 572 560 12 2.1
--RETAIL TRADE 8,439 8,475 -36 -0.4 105,179,882 102,381,251 2,798,631 2.7 240 232 7 3.2
--FIRE 1,428 1,419 10 0.7 38,136,719 36,010,238 2,126,481 5.9 513 488 25 5.2
--SERVICES 9,039 8,887 152 1.7 176,733,033 168,456,048 8,276,985 4.9 376 365 11 3.2
TOTAL GOV'T 7,861 7,997 -137 -1.7 $197,088,404 $195,378,789 $1,709,615 0.9 $482 $470 $12 2.6
--FEDERAL GOV'T 906 933 -27 -2.9 37,147,577 36,392,966 754,611 2.1 789 750 38 5.1
--STATE GOV'T 1,299 1,345 -46 -3.4 32,793,427 33,473,088 -679,661 -2.0 485 479 7 1.4
--LOCAL GOV'T 5,656 5,720 -64 -1.1 127,147,400 125,512,735 1,634,665 1.3 432 422 10 2.5


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail