Table 113: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Platte County by Division 1996


UNITS & EMPLOYMENT
  AVE UNITS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVE
TOTAL 349 2,857 2,850 2,938 2,955 3,273 3,256 2,939 2,922 3,106 3,039 3,015 3,036 3,016
PRIVATE 307 1,900 1,890 1,956 1,974 2,218 2,182 2,168 2,147 2,126 2,080 2,063 2,088 2,066
--AGRICULTURE 12 55 58 79 84 88 75 68 72 72 79 76 76 74
--MINING-ND                            
--CONSTRUCTION 44 106 89 113 124 271 173 154 148 146 152 158 200 153
--MANUFACTURING 13 68 63 66 69 68 65 69 73 73 73 85 77 71
--TCPU 31 529 527 522 520 539 548 543 556 557 526 519 515 533
--WHOLESALE TRADE 12 65 66 71 71 68 68 66 65 59 61 61 63 65
--RETAIL TRADE 69 556 558 572 583 624 685 705 676 647 616 620 605 621
--FIRE 18 69 68 69 69 69 70 70 70 71 70 68 67 69
--SERVICES 105 410 419 420 415 455 462 455 450 464 463 436 445 441
--NONCLASSIFIED-ND                            
TOTAL GOV'T 42 957 960 982 981 1,055 1,074 771 775 980 959 952 948 950
--FEDERAL GOV'T 15 104 105 106 108 108 104 106 108 108 105 104 105 106
--STATE GOV'T 12 106 110 113 125 152 153 159 161 145 118 112 111 130
--LOCAL GOV'T 15 747 745 763 748 795 817 506 506 727 736 736 732 713
WAGES
  FIRST QTR PAYROLL AWW SECOND QTR PAYROLL AWW THIRD QTR PAYROLL AWW FOURTH QTR PAYROLL AWW TOTAL PAYROLL 96 AWW 96 ANN WAGES
TOTAL $14,404,478 $385 $17,628,637 $429 $14,257,503 $367 $16,277,303 $413 $62,567,921 $399 $20,749
PRIVATE $9,669,667 $388 $11,759,521 $426 $10,142,828 $363 $11,220,812 $416 $42,792,828 $398 $20,713
--AGRICULTURE 247,370 297 390,939 365 329,614 359 347,330 347 1,315,253 344 17,895
--MINING-ND                      
--CONSTRUCTION 687,089 515 1,504,690 611 657,517 339 679,794 308 3,529,090 444 23,091
--MANUFACTURING 188,391 221 207,766 237 254,251 273 281,690 277 932,098 253 13,175
--TCPU 4,859,980 711 5,760,266 827 4,788,242 667 5,446,643 806 20,855,131 752 39,097
--WHOLESALE TRADE 362,370 414 366,616 409 333,276 405 348,885 435 1,411,147 415 21,599
--RETAIL TRADE 1,240,315 170 1,439,478 176 1,623,046 185 1,602,325 201 5,905,164 183 9,516
--FIRE 414,347 464 333,724 370 345,943 378 408,459 460 1,502,473 418 21,723
--SERVICES 1,375,162 254 1,471,288 255 1,545,947 261 1,810,272 311 6,202,669 270 14,060
--NONCLASSIFIED-ND                      
TOTAL GOV'T $4,734,811 $377 $5,869,116 $436 $4,114,675 $376 $5,056,491 $408 $19,775,093 $401 $20,827
--FEDERAL GOV'T 884,414 648 874,908 631 909,639 652 914,458 672 3,583,419 651 33,832
--STATE GOV'T 546,791 384 638,304 343 723,178 359 595,676 403 2,503,949 369 19,200
--LOCAL GOV'T 3,303,606 338 4,355,904 426 2,481,858 329 3,546,357 371 13,687,725 369 19,193


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail