Services | Government | |||||||||
Employment Range | Number of Employing Units | March Employment | Total Payroll | Average Weekly Wage | Employment Range | Number of Employing Units | March Employment | Total Payroll | Average Weekly Wage | |
Total | 5,674 | 41,070 | $172,379,949 | $325 | Total | 1,444 | 54,576 | $320,495,467 | $455 | |
0 | 614 | 0 | 644,247 | 248 | 0 | 45 | 0 | 71,194 | 966 | |
1-4 | 3,096 | 6,429 | 27,236,659 | 329 | 1-4 | 618 | 1,297 | 8,012,232 | 478 | |
5-9 | 1057 | 6,878 | 31,121,011 | 349 | 5-9 | 242 | 1,601 | 9,962,192 | 483 | |
10-19 | 563 | 7,350 | 30,917,378 | 331 | 10-19 | 163 | 2,283 | 14,098,751 | 475 | |
20-49 | 234 | 6,929 | 27,365,117 | 311 | 20-49 | 168 | 5,334 | 30,956,814 | 453 | |
50-99 | 62 | 4,371 | 16,355,625 | 291 | 50-99 | 90 | 6,440 | 40,625,436 | 489 | |
100-249 | 41 | 6,071 | 22,639,465 | 290 | 100-249 | 72 | 10,887 | 61,393,320 | 434 | |
250 & Over | 7 | 3,042 | 16,100,447 | 403 | 250-499 | 31 | 11,277 | 64,710,595 | 452 | |
500-999 | 11 | 7,356 | 40,758,819 | 429 | ||||||
1,000 & Over | 4 | 8,101 | 49,906,114 | 474 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |