Table 78: Employment, Total Wages, Average Weekly Wage for Campbell County by Division 1995 and 1994


95 AVE MO EMPL 94 AVE MO EMPL % CHANGE 95 TOTAL PAYROLL 94 TOTAL PAYROLL % CHANGE 95 AWW 94 AWW % CHANGE
TOTAL 15,736 15,640 0.6 $444,172,616 $431,593,045 2.9 $543 $531 2.3
PRIVATE 12,747 12,678 0.5 $372,596,731 $362,581,231 2.8 $562 $550 2.2
AGRICULTURE 93 91 2.6 1,204,742 1,189,543 1.3 249 253 -1.3
MINING 4,075 4,421 -7.8 197,203,110 204,349,558 -3.5 931 889 4.7
CONSTRUCTION 1,324 1,051 26.0 32,836,058 24,207,840 35.6 477 443 7.7
MANUFACTURING 376 377 -0.1 11,646,877 11,033,084 5.6 595 563 5.7
TCPU 742 692 7.2 21,473,066 20,704,209 3.7 556 575 -3.3
WHOLESALE TRADE 628 610 2.9 21,541,765 18,739,091 15.0 660 590 11.8
RETAIL TRADE 2,764 2,717 1.7 34,751,595 32,688,168 6.3 242 231 4.5
FIRE 407 395 3.1 8,373,373 7,603,893 10.1 396 371 6.8
SERVICES 2,338 2,324 0.6 43,566,145 42,039,460 3.6 358 348 3.0
TOTAL GOV'T 2,989 2,962 0.9 $71,575,885 $69,011,814 3.7 $460 $448 2.8
FEDERAL GOV'T 81 82 -0.9 2,693,785 2,707,639 -0.5 639 636 0.4
STATE GOV'T 147 147 -0.1 3,713,027 3,533,384 5.1 487 463 5.1
LOCAL GOV'T 2,762 2,733 1.0 65,169,073 62,770,791 3.8 454 442 2.7


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail