Table 49: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Campbell County by Division 1995


UNITS & EMPLOYMENT
  AVE UNITS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVE
TOTAL 1,139 15,316 15,219 15,337 15,373 15,719 16,193 15,701 15,900 16,027 16,093 16,045 15,912 15,736
PRIVATE 1,053 12,335 12,205 12,322 12,294 12,619 12,985 13,023 13,121 13,105 13,025 13,014 12,914 12,747
--AGRICULTURE 16 68 66 87 90 99 105 95 104 96 119 102 84 93
--MINING 130 4,077 3,972 3,905 3,930 4,032 4,152 4,155 4,136 4,162 4,169 4,130 4,076 4,075
--CONSTRUCTION 142 1,243 1,249 1,305 1,255 1,249 1,328 1,339 1,402 1,472 1,377 1,372 1,293 1,324
--MANUFACTURING 22 369 363 365 366 372 380 394 395 399 373 371 368 376
--TCPU 51 707 715 734 702 719 774 719 754 779 762 765 776 742
--WHOLESALE TRADE 86 599 584 603 613 618 628 629 649 656 642 648 666 628
--RETAIL TRADE 213 2,630 2,620 2,651 2,641 2,800 2,777 2,806 2,816 2,753 2,848 2,891 2,938 2,764
--FIRE 74 389 387 390 399 410 426 421 429 412 400 409 411 407
--SERVICES 319 2,253 2,249 2,282 2,298 2,320 2,415 2,465 2,436 2,376 2,335 2,326 2,302 2,338
TOTAL GOV'T 86 2,981 3,014 3,015 3,079 3,100 3,208 2,678 2,779 2,922 3,068 3,031 2,998 2,989
--FEDERAL GOV'T 10 78 78 78 78 83 86 87 82 84 82 81 76 81
--STATE GOV'T 22 147 146 148 151 153 152 146 145 143 145 142 143 147
--LOCAL GOV'T 54 2,756 2,790 2,789 2,850 2,864 2,970 2,445 2,552 2,695 2,841 2,808 2,779 2,762

WAGES
  FIRST QTR PAYROLL AWW SECOND QTR PAYROLL AWW THIRD QTR PAYROLL AWW FOURTH QTR PAYROLL AWW TOTAL PAYROLL 95 AWW 95 ANN WAGES
TOTAL $108,006,675 $543 $108,686,416 $530 $110,546,638 $536 $116,932,887 $562 $444,172,616 $543 $28,226
PRIVATE $89,578,662 $561 $91,111,788 $555 $92,689,902 $545 $99,216,379 $588 $372,596,731 $562 $29,231
--AGRICULTURE 239,657 250 289,527 227 301,865 236 373,693 283 1,204,742 249 12,966
--MINING 47,623,602 919 49,167,936 937 48,154,002 892 52,257,570 975 197,203,110 931 48,397
--CONSTRUCTION 8,062,505 490 7,175,235 432 8,495,920 465 9,102,398 520 32,836,058 477 24,807
--MANUFACTURING 2,673,967 563 2,925,807 604 3,102,960 603 2,944,143 611 11,646,877 595 30,955
--TCPU 4,969,847 532 5,492,951 577 5,309,982 544 5,700,286 571 21,473,066 556 28,933
--WHOLESALE TRADE 4,763,886 616 5,081,919 631 5,689,622 679 6,006,338 709 21,541,765 660 34,307
--RETAIL TRADE 8,350,435 244 8,518,044 239 8,733,444 241 9,149,672 243 34,751,595 242 12,572
--FIRE 2,074,213 411 2,058,662 385 1,963,088 359 2,277,410 431 8,373,373 396 20,578
--SERVICES 10,820,550 368 10,401,707 341 10,939,019 347 11,404,869 378 43,566,145 358 18,633
TOTAL GOV'T $18,428,013 $472 $17,574,628 $432 $17,856,736 $492 $17,716,508 $449 $71,575,885 $460 $23,943
--FEDERAL GOV'T 654,217 645 626,247 585 662,738 605 750,583 725 2,693,785 639 33,222
--STATE GOV'T 922,752 483 979,546 496 924,511 492 886,218 476 3,713,027 487 25,302
--LOCAL GOV'T 16,851,044 467 15,968,835 424 16,269,487 488 16,079,707 440 65,169,073 454 23,598


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail