Table 39: Wyoming Total Wages, Average Weekly Wage & Annual Wages by Industry (Finance, Insurance, & Real Estate 1995)


  FIRST QTR PAYROLL AWW SECOND QTR PAYROLL AWW THIRD QTR PAYROLL AWW FOURTH QTR PAYROLL AWW TOTAL PAYROLL 95 AWW 95 ANN WAGES
TOTAL $49,166,325 $490 $46,687,780 $457 $48,243,055 $463 $55,471,649 $545 $199,568,809 $489 $25,406
-60 18,346,970 477 16,850,472 435 16,740,123 430 18,758,620 495 70,696,185 459 23,852
---602 15,956,414 496 14,585,932 450 14,448,776 444 16,187,085 513 61,178,207 476 24,733
---603-ND                      
---606 1,518,808 340 1,526,551 337 1,538,398 335 1,625,992 354 6,209,749 342 17,768
---609-ND                      
-61 2,621,567 668 2,402,336 604 2,619,019 659 2,777,473 680 10,420,395 653 33,943
---611 509,138 1,088 303,387 673 310,531 646 301,802 651 1,424,858 765 39,763
---614 941,972 607 825,002 532 768,124 536 855,472 589 3,390,570 566 29,441
---615 58,338 748 50,615 649 43,019 552 133,338 1,140 285,310 813 42,268
---616 1,112,119 608 1,223,332 645 1,497,345 756 1,486,861 724 5,319,657 685 35,643
-62 4,808,677 1,123 4,813,240 1,124 5,908,598 1,355 7,837,122 1,729 23,367,637 1,339 69,616
---621 3,594,409 1,014 3,487,147 978 3,541,519 999 6,280,500 1,819 16,903,575 1,198 62,298
---622-ND                      
---628-ND                      
-63 9,170,255 594 8,359,886 539 8,550,494 547 9,173,954 603 35,254,589 570 29,665
---631 262,914 758 248,252 744 271,581 803 288,526 812 1,071,273 780 40,553
---632-ND                      
---633 2,482,874 809 2,156,040 695 2,436,643 757 2,340,381 741 9,415,938 750 39,016
---635-ND                      
---636 1,207,585 478 1,227,616 501 1,074,117 424 1,297,665 512 4,806,983 479 24,885
---637-ND                      
---641 5,398,043 406 5,580,234 422 5,327,593 399 6,146,736 455 22,452,606 421 21,871
-65 5,291,907 258 5,619,734 256 6,071,940 259 7,159,357 326 24,142,938 275 14,294
---651 1,887,334 206 2,028,360 204 2,227,046 210 2,536,976 247 8,679,716 217 11,281
---653 2,855,369 274 2,975,716 280 3,123,079 282 3,748,183 363 12,702,347 299 15,562
---654 102,119 436 99,926 398 118,877 465 124,310 531 445,232 457 23,746
---655 447,085 645 515,732 470 602,938 407 749,888 663 2,315,643 526 27,350
-67 3,528,906 806 3,061,878 683 3,025,288 667 3,618,387 799 13,234,459 738 38,398
---671 2,102,255 890 1,975,636 823 1,902,873 798 2,375,133 962 8,355,897 869 45,187
---673 275,517 461 302,058 444 298,444 475 332,977 526 1,208,996 476 24,758
---679 1,151,134 812 784,184 559 823,971 542 910,277 638 3,669,566 636 33,084


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail