TABLE 9
WYOMING STATE GOVERNMENT EMPLOYMENT, TOTAL PAYROLL & ANNUAL WAGES
BY REGION AND COUNTY 1994 AND 1993
1994 1993 1994 1993
AVERAGE AVERAGE 1994 1993 1994 1993 AVG. AVG.
EMPLOY- EMPLOY- % TOTAL TOTAL % ANNUAL ANNUAL % WKLY. WKLY. %
MENT MENT CHANGE PAYROLL PAYROLL CHANGE WAGES WAGES CHANGE WAGE WAGE CHANGE
TOTAL 11,817 11,927 -0.9 $293,236,098 $282,722,257 3.7 $24,814 $23,705 4.7 $477 $456 4.7
NORTHWEST 1,620 1,664 -2.6 34,531,820 33,421,221 3.3 21,318 20,089 6.1 410 386 6.1
BIG HORN 196 200 -1.7 4,017,347 3,979,949 0.9 20,453 19,916 2.7 393 383 2.7
FREMONT 996 1,039 -4.1 21,089,823 20,770,884 1.5 21,169 19,986 5.9 407 384 5.9
HOT SPRINGS 93 99 -6.1 1,710,616 1,686,250 1.4 18,394 17,019 8.1 354 327 8.1
PARK 176 173 1.7 4,090,155 3,798,930 7.7 23,273 21,991 5.8 448 423 5.8
WASHAKIE 158 153 3.7 3,623,879 3,185,208 13.8 22,876 20,852 9.7 440 401 9.7
NORTHEAST 730 736 -0.8 17,302,096 16,502,110 4.8 23,696 22,416 5.7 456 431 5.7
CAMPBELL 147 146 0.6 3,533,384 3,306,372 6.9 24,064 22,646 6.3 463 436 6.3
CROOK 84 85 -1.0 1,901,599 1,855,313 2.5 22,593 21,827 3.5 434 420 3.5
JOHNSON 111 110 0.6 2,522,127 2,378,160 6.1 22,756 21,587 5.4 438 415 5.4
SHERIDAN 303 312 -2.9 7,371,526 7,133,409 3.3 24,342 22,870 6.4 468 440 6.4
WESTON 86 83 2.9 1,973,460 1,828,856 7.9 23,081 22,012 4.9 444 423 4.9
SOUTHWEST 1,146 1,169 -2.0 26,052,742 25,188,686 3.4 22,732 21,546 5.5 437 414 5.5
LINCOLN 126 133 -5.0 2,913,331 2,852,702 2.1 23,091 21,489 7.5 444 413 7.5
SUBLETTE 66 70 -5.4 1,631,821 1,643,712 -0.7 24,787 23,622 4.9 477 454 4.9
SWEETWATER 274 270 1.3 6,595,803 6,043,282 9.1 24,116 22,389 7.7 464 431 7.7
TETON 78 76 2.3 1,940,540 1,739,427 11.6 24,905 22,837 9.1 479 439 9.1
UINTA 603 621 -2.9 12,971,247 12,909,563 0.5 21,523 20,800 3.5 414 400 3.5
SOUTHEAST 6,809 6,773 0.5 181,207,003 175,172,579 3.4 26,613 25,863 2.9 512 497 2.9
ALBANY 3,135 3,104 1.0 84,988,325 82,834,588 2.6 27,109 26,691 1.6 521 513 1.6
GOSHEN 118 117 1.1 2,664,072 2,537,885 5.0 22,609 21,769 3.9 435 419 3.9
LARAMIE 3,362 3,358 0.1 89,670,425 86,091,821 4.2 26,670 25,639 4.0 513 493 4.0
NIOBRARA 65 63 2.8 1,501,896 1,406,466 6.8 23,136 22,266 3.9 445 428 3.9
PLATTE 129 132 -2.3 2,382,285 2,301,819 3.5 18,467 17,438 5.9 355 335 5.9
CENTRAL 1,350 1,351 -0.1 31,880,814 30,125,041 5.8 23,624 22,305 5.9 454 429 5.9
CARBON 470 466 0.7 10,380,349 9,677,060 7.3 22,109 20,755 6.5 425 399 6.5
CONVERSE 125 130 -3.7 2,995,417 2,751,483 8.9 23,884 21,125 13.1 459 406 13.1
NATRONA 755 754 0.1 18,505,048 17,696,498 4.6 24,524 23,468 4.5 472 451 4.5
NONCLASSIFIED 163 234 -30.5 2,261,623 2,312,620 -2.2 13,889 9,876 40.6 267 190 40.6


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail