TETON | |||||||||
TABLE 87 | |||||||||
EMPLOYMENT, TOTAL WAGES, AVERAGE WEEKLY WAGE | |||||||||
FOR TETON COUNTY BY DIVISION 1994 AND 1993 | |||||||||
94 AVE MO EMPL | 93 AVE MO EMPL | % CHANGE | 94 TOTAL PAYROLL | 93 TOTAL PAYROLL | % CHANGE | 94 AWW | 93 AWW | % CHANGE | |
TOTAL | 13,107 | 12,298 | 6.6 | $261,615,454 | $262,400,745 | -0.3 | $384 | $410 | -6.4 |
PRIVATE | 11,450 | 10,735 | 6.7 | $221,047,473 | $225,472,755 | -2.0 | $371 | $404 | -8.1 |
AGRICULTURE | 122 | 98 | 24.7 | 1,621,284 | 1,248,402 | 29.9 | 255 | 245 | 4.1 |
MINING-ND | |||||||||
CONSTRUCTION | 1,595 | 1,400 | 13.9 | 40,348,315 | 33,611,798 | 20.0 | 486 | 462 | 5.3 |
MANUFACTURING | 344 | 320 | 7.4 | 7,116,337 | 6,181,598 | 15.1 | 398 | 371 | 7.3 |
TRANS & UTILITIES | 424 | 393 | 7.8 | 10,166,735 | 14,876,809 | -31.7 | 461 | 727 | -36.5 |
WHOLESALE TRADE | 150 | 125 | 20.1 | 3,722,923 | 3,018,358 | 23.3 | 477 | 463 | 3.0 |
RETAIL TRADE | 3,253 | 3,172 | 2.6 | 48,189,145 | 45,593,406 | 5.7 | 285 | 276 | 3.2 |
FIRE | 490 | 451 | 8.6 | 16,776,449 | 25,907,867 | -35.2 | 659 | 1,104 | -40.4 |
SERVICES | 5,069 | 4,773 | 6.2 | 92,956,818 | 94,891,792 | -2.0 | 353 | 382 | -7.7 |
NONCLASSIFIED-ND | |||||||||
TOTAL GOV'T | 1,657 | 1,563 | 6.0 | $40,567,981 | $36,927,990 | 9.9 | $471 | $454 | 3.7 |
FEDERAL GOV'T | 367 | 336 | 9.4 | 11,485,297 | 10,206,200 | 12.5 | 601 | 584 | 2.9 |
STATE GOV'T | 78 | 76 | 2.5 | 1,940,540 | 1,739,427 | 11.6 | 479 | 439 | 9.1 |
LOCAL GOV'T | 1,212 | 1,151 | 5.3 | 27,142,144 | 24,982,363 | 8.6 | 431 | 418 | 3.1 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |