LINCOLN | |||||||||
TABLE 84 | |||||||||
EMPLOYMENT, TOTAL WAGES, AVERAGE WEEKLY WAGE | |||||||||
FOR LINCOLN COUNTY BY DIVISION 1994 AND 1993 | |||||||||
94 AVE MO EMPL | 93 AVE MO EMPL | % CHANGE | 94 TOTAL PAYROLL | 93 TOTAL PAYROLL | % CHANGE | 94 AWW | 93 AWW | % CHANGE | |
TOTAL | 4,638 | 4,607 | 0.7 | $101,262,376 | $98,789,452 | 2.5 | $420 | $412 | 1.9 |
PRIVATE | 3,410 | 3,402 | 0.2 | $74,848,841 | $73,507,255 | 1.8 | $422 | $416 | 1.5 |
AGRICULTURE | 38 | 40 | -5.0 | 480,532 | 469,238 | 2.4 | 243 | 228 | 6.7 |
MINING | 577 | 586 | -1.5 | 22,380,649 | 22,253,164 | 0.6 | 746 | 730 | 2.1 |
CONSTRUCTION | 328 | 324 | 1.1 | 6,919,217 | 7,002,302 | -1.2 | 406 | 416 | -2.4 |
MANUFACTURING | 434 | 448 | -3.1 | 10,081,986 | 10,880,374 | -7.3 | 447 | 467 | -4.4 |
TRANS & UTILITIES | 410 | 428 | -4.2 | 17,454,628 | 16,469,194 | 6.0 | 819 | 741 | 10.5 |
WHOLESALE TRADE | 62 | 41 | 51.0 | 1,087,829 | 882,275 | 23.3 | 338 | 411 | -17.8 |
RETAIL TRADE | 982 | 938 | 4.6 | 9,541,382 | 8,724,889 | 9.4 | 187 | 179 | 4.4 |
FIRE | 131 | 125 | 5.1 | 2,439,917 | 2,188,177 | 11.5 | 357 | 336 | 6.3 |
SERVICES | 449 | 472 | -5.0 | 4,462,701 | 4,637,642 | -3.8 | 191 | 189 | 1.2 |
TOTAL GOV'T | 1,228 | 1,205 | 1.9 | $26,413,535 | $25,282,197 | 4.5 | $414 | $403 | 2.6 |
FEDERAL GOV'T | 129 | 130 | -0.7 | 3,760,190 | 3,491,691 | 7.7 | 560 | 517 | 8.4 |
STATE GOV'T | 126 | 133 | -5.1 | 2,913,331 | 2,852,702 | 2.1 | 444 | 413 | 7.5 |
LOCAL GOV'T | 973 | 943 | 3.2 | 19,740,014 | 18,937,804 | 4.2 | 390 | 386 | 1.1 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |