SOUTHWEST REGION | |||||||||
TABLE 83 | |||||||||
EMPLOYMENT, TOTAL WAGES, AVERAGE WEEKLY WAGE | |||||||||
FOR SOUTHWEST REGION BY DIVISION 1994 AND 1993 | |||||||||
94 AVE MO EMPL | 93 AVE MO EMPL | % CHANGE | 94 TOTAL PAYROLL | 93 TOTAL PAYROLL | % CHANGE | 94 AWW | 93 AWW | % CHANGE | |
TOTAL | 47,428 | 45,860 | 3.4 | $1,142,421,706 | $1,112,939,323 | 2.6 | $463 | $467 | -0.8 |
PRIVATE | 38,063 | 36,684 | 3.8 | $927,469,777 | $906,749,634 | 2.3 | $469 | $475 | -1.3 |
AGRICULTURE | 336 | 309 | 8.7 | 4,456,097 | 3,945,993 | 12.9 | 255 | 246 | 3.8 |
MINING | 6,709 | 6,856 | -2.2 | 301,172,067 | 305,777,321 | -1.5 | 863 | 858 | 0.6 |
CONSTRUCTION | 4,315 | 3,846 | 12.2 | 115,755,299 | 96,933,913 | 19.4 | 516 | 485 | 6.4 |
MANUFACTURING | 1,632 | 1,594 | 2.4 | 48,516,465 | 46,672,027 | 4.0 | 572 | 563 | 1.6 |
TRANS & UTILITIES | 3,033 | 2,940 | 3.2 | 107,159,864 | 107,202,397 | -0.0 | 679 | 701 | -3.1 |
WHOLESALE TRADE | 956 | 847 | 12.8 | 25,150,654 | 22,576,568 | 11.4 | 506 | 512 | -1.2 |
RETAIL TRADE | 9,602 | 9,323 | 3.0 | 121,238,469 | 114,792,694 | 5.6 | 243 | 237 | 2.5 |
FIRE | 1,310 | 1,245 | 5.2 | 33,624,205 | 41,677,102 | -19.3 | 494 | 644 | -23.4 |
SERVICES | 10,171 | 9,725 | 4.6 | 170,396,657 | 167,171,619 | 1.9 | 322 | 331 | -2.7 |
TOTAL GOV'T | 9,364 | 9,176 | 2.1 | $214,951,929 | $206,189,689 | 4.2 | $441 | $432 | 2.2 |
FEDERAL GOV'T | 945 | 906 | 4.3 | 30,928,169 | 28,569,898 | 8.3 | 630 | 607 | 3.7 |
STATE GOV'T | 1,146 | 1,169 | -2.0 | 26,052,742 | 25,188,686 | 3.4 | 437 | 414 | 5.6 |
LOCAL GOV'T | 7,274 | 7,101 | 2.4 | 157,971,018 | 152,431,105 | 3.6 | 418 | 413 | 1.1 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |