JOHNSON
TABLE 80
EMPLOYMENT, TOTAL WAGES, AVERAGE WEEKLY WAGE
FOR JOHNSON COUNTY BY DIVISION 1994 AND 1993
94 AVE MO EMPL 93 AVE MO EMPL % CHANGE 94 TOTAL PAYROLL 93 TOTAL PAYROLL % CHANGE 94 AWW 93 AWW % CHANGE
TOTAL 2,413 2,214 9.0 $40,821,603 $35,615,750 14.6 $325 $309 5.3
PRIVATE 1,687 1,508 11.9 $25,602,524 $21,558,416 18.8 $292 $275 6.1
AGRICULTURE 56 59 -4.4 987,541 1,017,670 -3.0 337 331 1.7
MINING 130 130 0.2 4,471,339 4,094,074 9.2 660 606 8.9
CONSTRUCTION 131 82 59.8 2,270,216 1,243,307 82.6 333 291 14.5
MANUFACTURING 119 81 47.4 1,872,410 839,150 123.1 302 199 51.5
TRANS & UTILITIES 95 83 14.3 2,097,302 1,814,991 15.6 425 421 1.0
WHOLESALE TRADE 63 56 11.9 1,149,905 1,169,467 -1.7 353 400 -11.8
RETAIL TRADE 572 543 5.3 5,540,163 5,127,053 8.1 186 181 2.9
FIRE 102 98 4.3 2,187,176 2,057,038 6.3 411 402 2.3
SERVICES 418 374 11.9 5,024,472 4,195,666 19.8 231 216 6.9
TOTAL GOV'T 726 706 2.8 $15,219,079 $14,057,334 8.3 $403 $383 5.3
FEDERAL GOV'T 70 68 2.2 2,229,447 2,084,098 7.0 617 587 5.1
STATE GOV'T 111 110 0.8 2,522,127 2,378,160 6.1 438 415 5.4
LOCAL GOV'T 546 528 3.3 10,467,505 9,595,076 9.1 369 350 5.4


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail