FREMONT | |||||||||
TABLE 73 | |||||||||
EMPLOYMENT, TOTAL WAGES, AVERAGE WEEKLY WAGE | |||||||||
FOR FREMONT COUNTY BY DIVISION 1994 AND 1993 | |||||||||
94 AVE MO EMPL | 93 AVE MO EMPL | % CHANGE | 94 TOTAL PAYROLL | 93 TOTAL PAYROLL | % CHANGE | 94 AWW | 93 AWW | % CHANGE | |
TOTAL | 12,779 | 12,323 | 3.7 | $240,348,886 | $226,860,219 | 5.9 | $362 | $354 | 2.2 |
PRIVATE | 8,879 | 8,439 | 5.2 | $156,343,531 | $144,697,202 | 8.0 | $339 | $330 | 2.6 |
AGRICULTURE | 114 | 130 | -12.2 | 1,658,880 | 1,919,198 | -13.6 | 279 | 283 | -1.3 |
MINING | 397 | 413 | -3.9 | 13,770,232 | 13,107,641 | 5.1 | 667 | 611 | 9.2 |
CONSTRUCTION | 714 | 667 | 7.1 | 14,745,409 | 13,448,152 | 9.6 | 397 | 388 | 2.3 |
MANUFACTURING | 694 | 665 | 4.3 | 12,398,849 | 11,535,163 | 7.5 | 344 | 334 | 2.9 |
TRANS & UTILITIES | 620 | 637 | -2.7 | 17,883,344 | 17,535,265 | 2.0 | 555 | 529 | 4.9 |
WHOLESALE TRADE | 286 | 250 | 14.5 | 5,459,495 | 4,471,835 | 22.1 | 367 | 344 | 6.6 |
RETAIL TRADE | 2,668 | 2,501 | 6.7 | 31,633,572 | 28,655,602 | 10.4 | 228 | 220 | 3.6 |
FIRE | 331 | 317 | 4.4 | 6,353,009 | 5,909,128 | 7.5 | 369 | 358 | 3.1 |
SERVICES | 3,055 | 2,859 | 6.9 | 52,440,741 | 48,115,218 | 9.0 | 330 | 324 | 1.9 |
TOTAL GOV'T | 3,900 | 3,884 | 0.4 | $84,005,355 | $82,163,017 | 2.2 | $414 | $407 | 1.8 |
FEDERAL GOV'T | 409 | 409 | -0.1 | 12,889,904 | 12,197,069 | 5.7 | 607 | 574 | 5.7 |
STATE GOV'T | 996 | 1,039 | -4.1 | 21,089,823 | 20,770,884 | 1.5 | 407 | 384 | 6.0 |
LOCAL GOV'T | 2,495 | 2,436 | 2.4 | 50,025,628 | 49,195,064 | 1.7 | 386 | 388 | -0.6 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |