NORTHWEST REGION | |||||||||
TABLE 71 | |||||||||
EMPLOYMENT, TOTAL WAGES, AVERAGE WEEKLY WAGE | |||||||||
FOR NORTHWEST REGION BY DIVISION 1994 AND 1993 | |||||||||
94 AVE MO EMPL | 93 AVE MO EMPL | % CHANGE | 94 TOTAL PAYROLL | 93 TOTAL PAYROLL | % CHANGE | 94 AWW | 93 AWW | % CHANGE | |
TOTAL | 32,776 | 31,475 | 4.1 | $626,950,526 | $592,085,712 | 5.9 | $368 | $362 | 1.6 |
PRIVATE | 23,331 | 22,275 | 4.7 | $423,065,112 | $395,601,570 | 6.9 | $349 | $342 | 2.0 |
AGRICULTURE | 767 | 772 | -0.7 | 13,512,417 | 11,805,679 | 14.5 | 339 | 292 | 16.1 |
MINING | 1,479 | 1,630 | -9.3 | 54,638,671 | 56,169,224 | -2.7 | 711 | 663 | 7.2 |
CONSTRUCTION | 2,020 | 1,763 | 14.6 | 43,359,403 | 37,024,981 | 17.1 | 413 | 404 | 2.2 |
MANUFACTURING | 2,077 | 1,957 | 6.1 | 47,110,343 | 44,316,441 | 6.3 | 436 | 435 | 0.3 |
TRANS & UTILITIES | 1,461 | 1,449 | 0.9 | 41,780,658 | 39,974,466 | 4.5 | 550 | 531 | 3.5 |
WHOLESALE TRADE | 973 | 924 | 5.3 | 20,517,167 | 20,181,302 | 1.7 | 405 | 420 | -3.5 |
RETAIL TRADE | 6,634 | 6,205 | 6.9 | 73,905,748 | 67,950,138 | 8.8 | 214 | 211 | 1.5 |
FIRE | 959 | 926 | 3.6 | 20,014,669 | 18,485,985 | 8.3 | 401 | 384 | 4.5 |
SERVICES | 6,962 | 6,650 | 4.7 | 108,226,036 | 99,693,354 | 8.6 | 299 | 288 | 3.8 |
TOTAL GOV'T | 9,445 | 9,199 | 2.7 | $203,885,414 | $196,484,142 | 3.8 | $415 | $411 | 1.0 |
FEDERAL GOV'T | 1,495 | 1,450 | 3.1 | 45,260,599 | 42,222,056 | 7.2 | 582 | 560 | 3.9 |
STATE GOV'T | 1,620 | 1,664 | -2.7 | 34,531,820 | 33,421,221 | 3.3 | 410 | 386 | 6.2 |
LOCAL GOV'T | 6,330 | 6,086 | 4.0 | 124,092,995 | 120,840,865 | 2.7 | 377 | 382 | -1.3 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |