TABLE 6 (CONTINUED) | |||||||
TOTAL PAYROLL BY REGION AND DIVISION 1994 | |||||||
RETAIL | TOTAL | FEDERAL | STATE | LOCAL | |||
TRADE | FIRE | SERVICES | GOV'T | GOV'T | GOV'T | GOV'T | |
TOTAL | $506,205,780 | $215,978,349 | $713,746,988 | $1,253,724,644 | $247,150,045 | $293,236,098 | $713,338,501 |
NORTHWEST | 73,905,748 | 20,014,669 | 108,226,036 | 203,885,414 | 45,260,599 | 34,531,820 | 124,092,995 |
BIG HORN | 5,426,178 | 1,826,597 | 2,954,368 | 24,271,870 | 3,308,154 | 4,017,347 | 16,946,369 |
FREMONT | 31,633,572 | 6,353,009 | 52,440,741 | 84,005,355 | 12,889,904 | 21,089,823 | 50,025,628 |
HOT SPRINGS | 2,807,474 | 704,995 | 6,902,555 | 11,136,979 | 507,563 | 1,710,616 | 8,918,800 |
PARK | 27,014,145 | 8,181,593 | 36,642,192 | 65,835,938 | 22,849,380 | 4,090,155 | 38,896,403 |
WASHAKIE | 7,024,379 | 2,948,475 | 9,286,180 | 18,635,272 | 5,705,598 | 3,623,879 | 9,305,795 |
NORTHEAST | 71,223,407 | 32,723,963 | 94,160,804 | 182,397,161 | 36,439,390 | 17,302,096 | 128,655,675 |
CAMPBELL | 32,688,168 | 7,603,893 | 42,039,460 | 69,011,814 | 2,707,639 | 3,533,384 | 62,770,791 |
CROOK | 2,509,052 | 923,926 | 1,411,908 | 12,178,170 | 1,970,662 | 1,901,599 | 8,305,909 |
JOHNSON | 5,540,163 | 2,187,176 | 5,024,472 | 15,219,079 | 2,229,447 | 2,522,127 | 10,467,505 |
SHERIDAN | 26,099,186 | 20,811,596 | 42,410,741 | 72,113,162 | 27,465,620 | 7,371,526 | 37,276,016 |
WESTON | 4,386,838 | 1,197,372 | 3,274,223 | 13,874,936 | 2,066,022 | 1,973,460 | 9,835,454 |
SOUTHWEST | 121,238,469 | 33,624,205 | 170,396,657 | 214,951,929 | 30,928,169 | 26,052,742 | 157,971,018 |
LINCOLN | 9,541,382 | 2,439,917 | 4,462,701 | 26,413,535 | 3,760,190 | 2,913,331 | 19,740,014 |
SUBLETTE | 3,508,962 | 1,096,362 | 3,988,591 | 12,117,823 | 2,977,800 | 1,631,821 | 7,508,202 |
SWEETWATER | 42,689,060 | 10,004,744 | 43,737,428 | 91,673,828 | 10,261,294 | 6,595,803 | 74,816,731 |
TETON | 48,189,145 | 16,776,449 | 92,956,818 | 40,567,981 | 11,485,297 | 1,940,540 | 27,142,144 |
UINTA | 17,309,920 | 3,306,733 | 25,251,119 | 44,178,762 | 2,443,588 | 12,971,247 | 28,763,927 |
SOUTHEAST | 134,467,848 | 86,902,879 | 177,308,927 | 458,897,971 | 97,153,093 | 181,207,003 | 180,537,875 |
ALBANY | 31,495,583 | 8,275,498 | 46,211,932 | 128,326,111 | 8,214,985 | 84,988,325 | 35,122,801 |
GOSHEN | 7,278,892 | 2,637,694 | 11,158,664 | 24,130,267 | 2,428,935 | 2,664,072 | 19,037,260 |
LARAMIE | 88,402,413 | 74,253,428 | 113,746,785 | 280,642,441 | 81,921,374 | 89,670,425 | 109,050,642 |
NIOBRARA | 1,786,575 | 495,890 | 1,023,729 | 6,900,267 | 942,820 | 1,501,896 | 4,455,551 |
PLATTE | 5,504,385 | 1,240,369 | 5,167,817 | 18,898,885 | 3,644,979 | 2,382,285 | 12,871,621 |
CENTRAL | 99,370,582 | 34,594,065 | 153,536,892 | 190,552,041 | 36,615,728 | 31,880,814 | 122,055,499 |
CARBON | 14,431,839 | 3,432,035 | 14,323,800 | 42,786,692 | 7,084,483 | 10,380,349 | 25,321,860 |
CONVERSE | 7,336,055 | 2,233,653 | 5,596,563 | 22,420,396 | 1,998,910 | 2,995,417 | 17,426,069 |
NATRONA | 77,602,688 | 28,928,377 | 133,616,529 | 125,344,953 | 27,532,335 | 18,505,048 | 79,307,570 |
NONCLASSIFIED | 5,999,726 | 8,118,568 | 10,117,672 | 3,040,128 | 753,066 | 2,261,623 | ND |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |