TABLE 48
EMPLOYMENT, TOTAL WAGES, AVERAGE WEEKLY WAGE &
ANNUAL WAGES FOR NORTHEAST REGION BY DIVISION 1994
EMPLOYMENT
ANNUAL
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVERAGE
TOTAL 30,210 30,166 30,545 31,350 32,946 33,967 32,905 33,231 33,421 32,903 32,556 32,101 32,192
PRIVATE 22,546 22,415 22,667 23,412 24,777 25,880 26,406 26,360 25,669 25,003 24,535 24,281 24,496
AGRICULTURE 379 385 427 478 522 543 538 518 478 474 440 446 469
MINING 4,783 4,704 4,672 4,696 4,970 5,188 5,198 5,206 5,249 5,163 5,107 5,046 4,999
CONSTRUCTION 1,580 1,478 1,647 1,856 2,149 2,301 2,483 2,383 2,263 2,242 2,151 2,043 2,048
MANUFACTURING 1,284 1,291 1,320 1,325 1,380 1,416 1,409 1,404 1,382 1,365 1,369 1,330 1,356
TRANS & UTILITIES 1,378 1,390 1,388 1,434 1,466 1,441 1,412 1,442 1,439 1,394 1,384 1,430 1,417
WHOLESALE TRADE 1,025 1,020 1,022 1,051 1,063 1,068 1,080 1,089 1,069 1,056 1,058 1,082 1,057
RETAIL TRADE 5,946 5,895 5,905 6,156 6,469 6,743 6,962 6,931 6,664 6,448 6,340 6,306 6,397
FIRE 1,013 1,013 1,005 1,008 1,064 1,100 1,116 1,123 1,090 1,082 1,064 1,070 1,062
SERVICES 5,157 5,238 5,278 5,407 5,693 6,079 6,207 6,263 6,035 5,779 5,622 5,528 5,691
TOTAL GOV'T 7,664 7,751 7,878 7,938 8,169 8,087 6,499 6,871 7,752 7,900 8,021 7,820 7,696
FEDERAL GOV'T 954 951 948 957 1,002 1,040 1,064 1,055 1,046 1,037 985 961 1,000
STATE GOV'T 701 704 701 718 763 782 778 779 732 711 700 693 730
LOCAL GOV'T 6,009 6,096 6,229 6,263 6,404 6,265 4,657 5,037 5,974 6,152 6,336 6,166 5,966

WAGES
FIRST QUARTER SECOND QUARTER THIRD QUARTER FOURTH QUARTER TOTAL AVERAGE WAGES
PAYROLL AWW PAYROLL AWW PAYROLL AWW PAYROLL AWW PAYROLL WEEKLY ANNUAL
TOTAL $173,822,394 $441 $183,511,892 $431 $191,297,703 $443 $203,746,874 $482 $752,378,863 $449 $23,372
PRIVATE $128,850,824 $440 $134,082,827 $418 $148,805,718 $438 $158,242,333 $495 $569,981,702 $447 $23,268
AGRICULTURE 1,294,658 251 1,581,948 237 1,734,213 261 2,048,597 348 6,659,416 273 14,199
MINING 54,443,971 887 51,655,552 803 57,698,499 851 58,287,569 878 222,085,591 854 44,426
CONSTRUCTION 7,817,587 383 10,538,817 386 12,610,180 408 11,473,584 411 42,440,168 399 20,723
MANUFACTURING 7,507,639 445 7,984,322 447 8,682,067 478 8,634,708 490 32,808,736 465 24,195
TRANS & UTILITIES 8,911,005 495 10,128,807 538 9,965,552 536 10,516,898 577 39,522,262 536 27,892
WHOLESALE TRADE 6,619,797 498 6,975,347 506 7,187,491 512 7,546,335 545 28,328,970 515 26,801
RETAIL TRADE 15,981,971 208 17,423,742 208 19,279,828 216 18,537,866 224 71,223,407 214 11,134
FIRE 5,759,317 438 5,665,986 412 6,677,300 463 14,621,360 1,049 32,723,963 593 30,814
SERVICES 20,507,898 302 22,115,469 297 24,962,021 311 26,575,416 362 94,160,804 318 16,546
TOTAL GOV'T $44,971,570 $446 $49,429,065 $471 $42,491,985 $464 $45,504,541 $442 $182,397,161 $456 $23,700
FEDERAL GOV'T 9,156,462 741 9,294,187 715 9,439,358 688 8,549,383 661 36,439,390 701 36,439
STATE GOV'T 4,207,707 461 4,316,197 440 4,440,016 448 4,338,176 476 17,302,096 456 23,702
LOCAL GOV'T 31,607,401 398 35,818,681 437 28,612,611 421 32,616,982 404 128,655,675 415 21,565


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail