TABLE 39 | |||||||||||||
WYOMING TOTAL WAGES, AVERAGE WEEKLY WAGE & ANNUAL WAGES BY INDUSTRY | |||||||||||||
FINANCE, INSURANCE, & REAL ESTATE 1994 | |||||||||||||
FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER | TOTAL | AVERAGE WAGES | ||||||||
PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL | |||
TOTAL | $54,431,513 | $543 | $55,358,101 | $543 | $48,162,772 | $462 | $58,025,963 | $573 | $215,978,349 | $530 | $27,539 | ||
60 | 18,066,472 | 444 | 17,712,033 | 434 | 17,710,307 | 436 | 18,810,554 | 479 | 72,299,366 | 448 | 23,292 | ||
602 | 15,736,453 | 454 | 15,498,326 | 445 | 15,461,460 | 451 | 16,340,195 | 496 | 63,036,434 | 461 | 23,975 | ||
603 | 939,090 | 504 | 769,830 | 415 | 786,836 | 417 | 921,789 | 492 | 3,417,545 | 457 | 23,774 | ||
606 | 1,390,929 | 333 | 1,443,877 | 347 | 1,462,011 | 330 | 1,548,570 | 347 | 5,845,387 | 340 | 17,655 | ||
61 | 3,148,350 | 712 | 2,406,049 | 573 | 2,309,468 | 556 | 2,308,089 | 571 | 10,171,956 | 605 | 31,443 | ||
611 | 532,406 | 967 | 304,779 | 628 | 314,049 | 653 | 295,312 | 631 | 1,446,546 | 729 | 37,901 | ||
614 | 837,044 | 544 | 760,094 | 489 | 796,568 | 504 | 879,909 | 561 | 3,273,615 | 524 | 27,261 | ||
615 | 52,983 | 582 | 48,064 | 555 | 44,730 | 573 | 44,958 | 576 | 190,735 | 572 | 29,725 | ||
616 | 1,725,917 | 769 | 1,293,112 | 624 | 1,154,121 | 573 | 1,087,910 | 564 | 5,261,060 | 637 | 33,123 | ||
62 | 4,843,276 | 1,219 | 5,060,125 | 1,172 | 6,133,507 | 1,452 | 12,839,893 | 3,083 | 28,876,801 | 1,731 | 90,029 | ||
621 | 3,882,958 | 1,069 | 3,904,089 | 1,019 | 4,312,877 | 1,167 | 11,706,154 | 3,239 | 23,806,078 | 1,612 | 83,800 | ||
622 | 76,350 | 1,958 | 76,350 | 1,958 | 543,265 | 13,930 | 64,415 | 2,478 | 760,380 | 5,317 | 276,502 | ||
628 | 883,968 | 2,914 | 1,079,686 | 2,419 | 1,277,365 | 2,609 | 1,069,324 | 2,039 | 4,310,343 | 2,444 | 127,086 | ||
63 | 9,012,210 | 606 | 17,514,452 | 1,161 | 8,898,307 | 576 | 9,611,407 | 610 | 45,036,376 | 736 | 38,277 | ||
631 | 286,360 | 777 | 218,912 | 656 | 255,375 | 670 | 273,588 | 809 | 1,034,235 | 728 | 37,838 | ||
632-ND | |||||||||||||
633 | 2,428,783 | 733 | 2,244,833 | 662 | 2,397,586 | 697 | 2,419,547 | 724 | 9,490,749 | 704 | 36,597 | ||
635-ND | |||||||||||||
636 | 1,336,643 | 486 | 1,339,308 | 469 | 1,356,633 | 481 | 1,248,543 | 459 | 5,281,127 | 474 | 24,630 | ||
637-ND | |||||||||||||
641 | 4,977,079 | 393 | 5,041,991 | 400 | 4,965,121 | 392 | 5,373,212 | 421 | 20,357,403 | 402 | 20,881 | ||
65 | 5,448,293 | 272 | 5,228,635 | 248 | 5,682,220 | 244 | 6,635,850 | 310 | 22,994,998 | 268 | 13,924 | ||
651 | 1,802,934 | 201 | 1,847,355 | 192 | 2,003,624 | 195 | 2,154,855 | 220 | 7,808,768 | 202 | 10,512 | ||
653 | 2,660,694 | 262 | 2,750,344 | 271 | 3,095,178 | 268 | 3,872,356 | 365 | 12,378,572 | 292 | 15,159 | ||
654 | 78,330 | 393 | 83,541 | 351 | 82,358 | 404 | 102,634 | 483 | 346,863 | 406 | 21,129 | ||
655 | 906,335 | 1,275 | 547,395 | 503 | 501,060 | 383 | 506,005 | 615 | 2,460,795 | 626 | 32,557 | ||
67 | 8,935,833 | 2,503 | 2,394,816 | 623 | 2,463,842 | 633 | 2,446,958 | 635 | 16,241,449 | 1,071 | 55,717 | ||
671 | 7,731,008 | 4,289 | 1,361,954 | 718 | 1,413,405 | 748 | 1,304,426 | 689 | 11,810,793 | 1,578 | 82,067 | ||
672-ND | |||||||||||||
673-ND | |||||||||||||
679 | 924,531 | 821 | 661,414 | 555 | 685,903 | 552 | 781,963 | 627 | 3,053,811 | 635 | 33,014 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |