TABLE 32 | |||||||||||||
WYOMING EMPLOYMENT BY INDUSTRY | |||||||||||||
TRANSPORTATION, COMMUNICATIONS, ELECTRIC, GAS & SANITARY SERVICES 1994 | |||||||||||||
ANNUAL | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE | |
TOTAL | 11,381 | 11,327 | 11,360 | 11,067 | 11,562 | 11,748 | 11,815 | 11,872 | 11,801 | 11,550 | 11,504 | 11,735 | 11,560 |
401 | 24 | 22 | 24 | 21 | 34 | 40 | 40 | 37 | 41 | 36 | 25 | 24 | 31 |
41 | 517 | 544 | 573 | 557 | 526 | 557 | 612 | 610 | 596 | 569 | 545 | 587 | 566 |
411 | 220 | 226 | 242 | 236 | 225 | 244 | 331 | 352 | 340 | 346 | 336 | 341 | 287 |
412 | 80 | 80 | 85 | 73 | 52 | 59 | 73 | 66 | 74 | 62 | 53 | 71 | 69 |
413-ND | |||||||||||||
414 | 96 | 107 | 111 | 106 | 107 | 111 | 69 | 50 | 50 | 49 | 51 | 52 | 80 |
415-ND | |||||||||||||
42 | 4,106 | 4,003 | 4,011 | 3,697 | 4,139 | 4,252 | 4,323 | 4,366 | 4,419 | 4,302 | 4,307 | 4,480 | 4,200 |
421 | 4,028 | 3,929 | 3,920 | 3,610 | 4,053 | 4,172 | 4,241 | 4,283 | 4,344 | 4,215 | 4,224 | 4,388 | 4,117 |
422 | 78 | 74 | 91 | 87 | 86 | 80 | 82 | 83 | 75 | 87 | 83 | 92 | 83 |
449 | 4 | 5 | 6 | 11 | 28 | 33 | 34 | 29 | 22 | 8 | 7 | 6 | 16 |
45 | 556 | 569 | 571 | 573 | 567 | 600 | 621 | 633 | 641 | 612 | 598 | 621 | 597 |
451 | 351 | 359 | 359 | 362 | 362 | 381 | 373 | 382 | 401 | 384 | 394 | 405 | 376 |
452 | 65 | 66 | 69 | 73 | 75 | 80 | 83 | 87 | 86 | 78 | 69 | 72 | 75 |
458 | 140 | 144 | 143 | 138 | 130 | 139 | 165 | 164 | 154 | 150 | 135 | 144 | 146 |
461 | 208 | 208 | 205 | 205 | 204 | 212 | 205 | 203 | 201 | 189 | 190 | 190 | 202 |
47 | 363 | 369 | 375 | 379 | 384 | 379 | 390 | 400 | 397 | 412 | 415 | 403 | 389 |
472 | 256 | 254 | 254 | 253 | 263 | 257 | 264 | 266 | 263 | 291 | 289 | 285 | 266 |
473 | 3 | 3 | 3 | 7 | 8 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
478 | 104 | 112 | 118 | 119 | 113 | 113 | 123 | 131 | 131 | 118 | 123 | 115 | 118 |
48 | 2,082 | 2,098 | 2,103 | 2,086 | 2,071 | 2,046 | 1,980 | 2,007 | 1,953 | 1,903 | 1,898 | 1,895 | 2,010 |
481 | 1,131 | 1,137 | 1,133 | 1,111 | 1,109 | 1,088 | 1,024 | 1,036 | 991 | 968 | 957 | 941 | 1,052 |
482-ND | |||||||||||||
483 | 667 | 679 | 682 | 685 | 670 | 664 | 656 | 672 | 658 | 635 | 639 | 648 | 663 |
484-ND | |||||||||||||
49 | 3,521 | 3,509 | 3,492 | 3,538 | 3,609 | 3,629 | 3,610 | 3,587 | 3,531 | 3,519 | 3,519 | 3,529 | 3,549 |
491 | 2,302 | 2,301 | 2,295 | 2,336 | 2,350 | 2,329 | 2,318 | 2,302 | 2,283 | 2,287 | 2,280 | 2,283 | 2,306 |
492 | 925 | 925 | 925 | 910 | 923 | 956 | 963 | 957 | 925 | 913 | 920 | 919 | 930 |
493-ND | |||||||||||||
494-ND | |||||||||||||
495 | 159 | 156 | 145 | 160 | 198 | 205 | 173 | 174 | 170 | 170 | 165 | 174 | 171 |
497 | 21 | 19 | 19 | 22 | 26 | 27 | 32 | 29 | 30 | 26 | 30 | 29 | 26 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |