TABLE 31 (CONTINUED) | |||||||||||||
WYOMING TOTAL WAGES, AVERAGE WEEKLY WAGE & ANNUAL WAGES BY INDUSTRY | |||||||||||||
MANUFACTURING 1994 | |||||||||||||
FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER | TOTAL | AVERAGE WAGES | ||||||||
PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL | |||
35 | $6,683,102 | $461 | $7,119,806 | $495 | $7,538,111 | $502 | $8,636,958 | $556 | $29,977,977 | $504 | $26,222 | ||
352 | 25,747 | 248 | 47,353 | 254 | 43,941 | 298 | 39,216 | 232 | 156,257 | 258 | 13,393 | ||
353 | 1,480,643 | 454 | 1,615,636 | 554 | 1,882,832 | 525 | 2,679,566 | 637 | 7,658,677 | 548 | 28,497 | ||
356-ND | |||||||||||||
357-ND | |||||||||||||
358-ND | |||||||||||||
359 | 2,937,369 | 539 | 3,091,980 | 566 | 3,015,752 | 541 | 3,322,248 | 597 | 12,367,349 | 561 | 29,163 | ||
36 | 366,988 | 328 | 446,018 | 288 | 794,535 | 278 | 696,782 | 243 | 2,304,323 | 274 | 14,268 | ||
362-ND | |||||||||||||
364-ND | |||||||||||||
366-ND | |||||||||||||
367-ND | |||||||||||||
37 | 1,229,367 | 387 | 1,156,113 | 358 | 1,351,892 | 418 | 1,300,047 | 369 | 5,037,419 | 383 | 19,904 | ||
371 | 168,686 | 268 | 198,036 | 303 | 190,997 | 300 | 188,334 | 282 | 746,053 | 288 | 14,996 | ||
372-ND | |||||||||||||
375-ND | |||||||||||||
379-ND | |||||||||||||
38 | 541,354 | 353 | 617,214 | 401 | 682,961 | 427 | 791,638 | 498 | 2,633,167 | 421 | 21,867 | ||
381-ND | |||||||||||||
382-ND | |||||||||||||
39 | 614,704 | 304 | 634,681 | 345 | 723,174 | 411 | 630,297 | 410 | 2,602,856 | 364 | 18,907 | ||
391-ND | |||||||||||||
394-ND | |||||||||||||
399 | 400,790 | 376 | 474,098 | 422 | 561,242 | 476 | 472,297 | 464 | 1,908,427 | 435 | 22,630 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |