TABLE 23 | |||||||||||||
WYOMING FEDERAL GOVERNMENT WAGES BY INDUSTRY 1994 | |||||||||||||
FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER | TOTAL | AVERAGE WAGES | ||||||||
PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL | |||
TOTAL | $59,792,639 | $662 | $58,877,053 | $611 | $69,769,165 | $674 | $58,711,188 | $601 | $247,150,045 | $637 | $33,128 | ||
AGRICULTURE | 315,796 | 602 | 290,723 | 466 | 336,069 | 535 | 258,422 | 514 | 1,201,010 | 527 | 27,399 | ||
075 | 315,796 | 602 | 290,723 | 466 | 336,069 | 535 | 258,422 | 514 | 1,201,010 | 527 | 27,399 | ||
TRANS & UTILITIES | 10,013,854 | 613 | 9,737,411 | 589 | 11,622,415 | 693 | 12,336,400 | 714 | 43,710,080 | 653 | 33,972 | ||
431 | 10,013,854 | 613 | 9,737,411 | 589 | 11,622,415 | 693 | 12,336,400 | 714 | 43,710,080 | 653 | 33,972 | ||
RETAIL TRADE | 324,021 | 187 | 376,344 | 203 | 388,906 | 204 | 319,196 | 181 | 1,408,467 | 194 | 10,091 | ||
539 | 251,367 | 169 | 310,322 | 190 | 320,604 | 189 | 257,387 | 170 | 1,139,680 | 180 | 9,367 | ||
581 | 72,654 | 299 | 66,022 | 299 | 68,302 | 315 | 61,809 | 246 | 268,787 | 289 | 15,002 | ||
FIRE | 804,897 | 538 | 695,121 | 457 | 803,178 | 585 | 750,378 | 618 | 3,053,574 | 545 | 28,339 | ||
601 | 11,549 | 888 | 10,489 | 807 | 12,673 | 975 | 10,862 | 836 | 45,573 | 876 | 45,573 | ||
611 | 793,348 | 535 | 684,632 | 454 | 790,505 | 581 | 739,516 | 616 | 3,008,001 | 542 | 28,178 | ||
SERVICES | 10,862,881 | 740 | 10,411,326 | 712 | 10,294,008 | 708 | 9,316,843 | 640 | 40,885,058 | 700 | 36,393 | ||
702 | 43,731 | 133 | 56,342 | 161 | 50,811 | 141 | 47,597 | 150 | 198,481 | 146 | 7,609 | ||
806 | 10,050,128 | 851 | 9,579,113 | 826 | 9,324,015 | 813 | 8,544,162 | 747 | 37,497,418 | 810 | 42,108 | ||
864 | 244,583 | 125 | 313,779 | 152 | 367,727 | 176 | 261,510 | 119 | 1,187,599 | 143 | 7,442 | ||
899 | 524,439 | 883 | 462,092 | 746 | 551,455 | 890 | 463,574 | 743 | 2,001,560 | 815 | 42,361 | ||
PUBLIC ADMIN. | 37,471,190 | 674 | 37,366,128 | 610 | 46,324,589 | 678 | 35,729,949 | 573 | 156,891,856 | 634 | 32,966 | ||
919 | 181,971 | 636 | 164,916 | 396 | 202,720 | 508 | 174,295 | 415 | 723,902 | 476 | 24,749 | ||
92 | 1,625,514 | 891 | 1,554,169 | 844 | 1,703,880 | 902 | 1,589,977 | 836 | 6,473,540 | 868 | 45,138 | ||
921 | 621,955 | 732 | 647,165 | 750 | 655,657 | 731 | 690,212 | 727 | 2,614,989 | 735 | 38,222 | ||
922 | 1,003,559 | 1,029 | 907,004 | 926 | 1,048,223 | 1,056 | 899,765 | 944 | 3,858,551 | 989 | 51,447 | ||
931 | 1,545,390 | 812 | 1,327,710 | 703 | 1,570,262 | 841 | 1,336,444 | 717 | 5,779,806 | 768 | 39,953 | ||
94 | 1,828,601 | 634 | 1,740,516 | 562 | 2,366,070 | 663 | 1,789,976 | 519 | 7,725,163 | 594 | 30,901 | ||
941 | 0 | 0 | 8,282 | 956 | 14,800 | 1,138 | 13,391 | 1,030 | 36,473 | 1,052 | 54,710 | ||
943 | 691,477 | 712 | 586,376 | 593 | 697,106 | 679 | 585,286 | 603 | 2,560,245 | 647 | 33,651 | ||
944 | 1,137,124 | 594 | 1,145,858 | 545 | 1,654,164 | 655 | 1,191,299 | 483 | 5,128,445 | 569 | 29,601 | ||
951 | 22,366,403 | 679 | 23,416,707 | 622 | 30,511,139 | 689 | 21,538,727 | 555 | 97,832,976 | 637 | 33,127 | ||
96 | 3,062,103 | 904 | 2,790,971 | 832 | 3,027,703 | 905 | 2,709,053 | 832 | 11,589,830 | 869 | 45,170 | ||
961 | 591,129 | 682 | 536,087 | 638 | 562,225 | 655 | 492,715 | 595 | 2,182,156 | 643 | 33,443 | ||
962 | 1,905,739 | 1,037 | 1,712,185 | 932 | 1,901,060 | 1,047 | 1,642,611 | 934 | 7,161,595 | 988 | 51,368 | ||
964 | 490,005 | 791 | 477,555 | 782 | 488,594 | 805 | 508,007 | 843 | 1,964,161 | 805 | 41,865 | ||
965 | 75,230 | 1,157 | 65,144 | 1,002 | 75,824 | 1,167 | 65,720 | 1,011 | 281,918 | 1,084 | 56,384 | ||
97 | 6,861,208 | 555 | 6,371,139 | 489 | 6,942,815 | 534 | 6,591,477 | 520 | 26,766,639 | 524 | 27,255 | ||
971 | 6,831,566 | 554 | 6,344,904 | 488 | 6,912,065 | 533 | 6,565,120 | 519 | 26,653,655 | 523 | 27,195 | ||
972 | 29,642 | 1,140 | 26,235 | 1,009 | 30,750 | 1,183 | 26,357 | 1,014 | 112,984 | 1,086 | 56,492 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |