TABLE 21 | |||||||||||
WYOMING FEDERAL GOVERNMENT WAGES BY REGION AND COUNTY 1994 | |||||||||||
FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER | TOTAL | AVERAGE WAGES | ||||||
PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL | |
TOTAL | $59,792,639 | $662 | $58,877,053 | $611 | $69,769,165 | $674 | $58,711,188 | $601 | $247,150,045 | $637 | $33,128 |
NORTHWEST | 10,000,286 | 611 | 10,199,156 | 540 | 14,431,399 | 644 | 10,629,758 | 529 | 45,260,599 | 582 | 30,270 |
BIG HORN | 681,205 | 609 | 666,925 | 487 | 1,208,771 | 730 | 751,253 | 533 | 3,308,154 | 596 | 30,990 |
FREMONT | 3,047,850 | 626 | 2,941,997 | 573 | 3,832,119 | 657 | 3,067,938 | 566 | 12,889,904 | 607 | 31,541 |
HOT SPRINGS | 118,269 | 569 | 115,641 | 556 | 135,353 | 679 | 138,300 | 665 | 507,563 | 616 | 32,057 |
PARK | 4,773,803 | 585 | 5,160,546 | 518 | 7,601,523 | 613 | 5,313,508 | 480 | 22,849,380 | 549 | 28,565 |
WASHAKIE | 1,379,159 | 682 | 1,314,047 | 599 | 1,653,633 | 716 | 1,358,759 | 677 | 5,705,598 | 669 | 34,773 |
NORTHEAST | 9,156,462 | 741 | 9,294,187 | 715 | 9,439,358 | 688 | 8,549,383 | 661 | 36,439,390 | 701 | 36,439 |
CAMPBELL | 630,437 | 622 | 620,588 | 566 | 751,383 | 662 | 705,231 | 698 | 2,707,639 | 636 | 33,087 |
CROOK | 385,816 | 509 | 454,197 | 406 | 695,545 | 518 | 435,104 | 427 | 1,970,662 | 465 | 24,180 |
JOHNSON | 527,258 | 640 | 485,662 | 547 | 653,160 | 661 | 563,367 | 616 | 2,229,447 | 617 | 32,078 |
SHERIDAN | 7,144,820 | 794 | 7,236,442 | 804 | 6,699,091 | 724 | 6,385,267 | 693 | 27,465,620 | 753 | 39,167 |
WESTON | 468,131 | 610 | 497,298 | 560 | 640,179 | 642 | 460,414 | 594 | 2,066,022 | 603 | 31,343 |
SOUTHWEST | 6,852,351 | 657 | 7,107,335 | 596 | 9,746,705 | 692 | 7,221,778 | 568 | 30,928,169 | 630 | 32,740 |
LINCOLN | 845,033 | 564 | 845,734 | 498 | 1,165,886 | 624 | 903,537 | 549 | 3,760,190 | 560 | 29,130 |
SUBLETTE | 647,576 | 623 | 639,684 | 537 | 973,357 | 655 | 717,183 | 595 | 2,977,800 | 605 | 31,456 |
SWEETWATER | 2,490,145 | 716 | 2,372,745 | 672 | 2,875,658 | 803 | 2,522,746 | 702 | 10,261,294 | 723 | 37,622 |
TETON | 2,323,820 | 668 | 2,724,772 | 611 | 3,935,763 | 671 | 2,500,942 | 472 | 11,485,297 | 601 | 31,260 |
UINTA | 545,777 | 589 | 524,400 | 506 | 796,041 | 625 | 577,370 | 600 | 2,443,588 | 582 | 30,261 |
SOUTHEAST | 24,518,906 | 628 | 23,338,219 | 581 | 25,861,629 | 640 | 23,434,339 | 592 | 97,153,093 | 610 | 31,717 |
ALBANY | 1,914,980 | 667 | 1,944,642 | 620 | 2,392,920 | 695 | 1,962,443 | 627 | 8,214,985 | 653 | 33,958 |
GOSHEN | 570,208 | 491 | 567,425 | 468 | 686,202 | 562 | 605,100 | 535 | 2,428,935 | 514 | 26,716 |
LARAMIE | 20,928,216 | 632 | 19,586,293 | 577 | 21,619,185 | 638 | 19,787,680 | 591 | 81,921,374 | 609 | 31,674 |
NIOBRARA | 236,331 | 757 | 249,567 | 789 | 233,048 | 727 | 223,874 | 728 | 942,820 | 750 | 39,013 |
PLATTE | 869,171 | 544 | 990,292 | 628 | 930,274 | 617 | 855,242 | 556 | 3,644,979 | 586 | 30,459 |
CENTRAL | 9,072,399 | 769 | 8,766,024 | 725 | 10,077,894 | 796 | 8,699,411 | 723 | 36,615,728 | 754 | 39,189 |
CARBON | 1,662,752 | 665 | 1,622,713 | 593 | 2,186,685 | 712 | 1,612,333 | 599 | 7,084,483 | 644 | 33,496 |
CONVERSE | 440,650 | 581 | 476,804 | 545 | 629,348 | 651 | 452,108 | 558 | 1,998,910 | 586 | 30,479 |
NATRONA | 6,968,997 | 816 | 6,666,507 | 785 | 7,261,861 | 843 | 6,634,970 | 778 | 27,532,335 | 806 | 41,890 |
NONCLASSIFIED | 192,235 | 672 | 172,132 | 537 | 212,180 | 710 | 176,519 | 590 | 753,066 | 625 | 32,506 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |