TABLE 2
TOTAL EMPLOYMENT BY REGION 1994
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVERAGE
TOTAL 197,518 197,012 199,192 202,448 210,927 220,818 214,863 217,568 219,047 213,383 210,853 209,544 209,431
NORTHWEST 30,365 30,341 30,741 31,403 33,300 35,295 34,015 34,411 34,598 33,393 33,027 32,417 32,776
BIG HORN 3,213 3,212 3,179 3,269 3,382 3,491 3,107 3,250 3,434 3,467 3,494 3,356 3,321
FREMONT 12,209 12,218 12,533 12,615 12,893 12,986 12,384 12,630 13,374 13,176 13,303 13,030 12,779
HOT SPRINGS 1,962 1,959 1,989 2,068 2,174 2,299 2,082 2,056 2,110 2,094 2,058 2,050 2,075
PARK 9,568 9,562 9,578 10,093 11,367 12,951 12,877 12,801 12,020 10,922 10,427 10,318 11,040
WASHAKIE 3,413 3,390 3,462 3,358 3,484 3,568 3,565 3,674 3,660 3,734 3,745 3,663 3,560
NORTHEAST 30,210 30,166 30,545 31,350 32,946 33,967 32,905 33,231 33,421 32,903 32,556 32,101 32,192
CAMPBELL 14,889 14,781 14,929 15,204 15,913 16,386 16,044 16,188 16,156 15,861 15,732 15,596 15,640
CROOK 1,660 1,624 1,668 1,724 1,860 2,014 1,812 1,820 1,880 1,872 1,895 1,847 1,806
JOHNSON 2,076 2,084 2,150 2,302 2,529 2,756 2,637 2,704 2,566 2,471 2,388 2,297 2,413
SHERIDAN 9,522 9,617 9,728 10,016 10,430 10,716 10,307 10,320 10,590 10,511 10,315 10,200 10,189
WESTON 2,063 2,060 2,070 2,104 2,214 2,095 2,105 2,199 2,229 2,188 2,226 2,161 2,143
SOUTHWEST 43,765 43,479 43,876 44,703 47,316 51,940 51,229 51,717 51,217 47,757 45,526 46,605 47,428
LINCOLN 4,410 4,419 4,371 4,547 4,816 5,167 4,616 4,717 4,806 4,726 4,582 4,483 4,638
SUBLETTE 1,808 1,782 1,814 1,904 2,036 2,197 2,209 2,247 2,232 2,112 2,006 1,930 2,023
SWEETWATER 18,905 18,788 19,159 19,819 20,297 20,491 19,698 20,112 20,720 20,475 20,384 20,377 19,935
TETON 11,351 11,281 11,221 10,916 12,313 16,061 16,919 16,757 15,333 12,477 10,644 12,006 13,107
UINTA 7,291 7,209 7,311 7,517 7,854 8,024 7,787 7,884 8,126 7,967 7,910 7,809 7,724
SOUTHEAST 52,050 52,058 52,630 53,049 54,238 55,149 54,229 54,396 55,051 54,827 55,223 54,631 53,961
ALBANY 12,457 12,659 12,643 12,777 13,023 12,762 12,656 12,763 13,255 13,326 13,246 13,200 12,897
GOSHEN 3,967 3,835 3,838 3,936 3,951 4,022 3,785 3,863 3,964 4,134 4,225 4,070 3,966
LARAMIE 32,236 32,193 32,705 32,729 33,465 34,311 34,212 34,160 33,999 33,560 33,994 33,673 33,436
NIOBRARA 719 707 724 732 765 766 732 807 795 796 797 754 758
PLATTE 2,671 2,664 2,720 2,875 3,034 3,288 2,844 2,803 3,038 3,011 2,961 2,934 2,904
CENTRAL 37,211 37,074 37,653 37,909 38,796 40,027 38,218 39,439 40,417 40,228 40,081 39,559 38,884
CARBON 6,178 6,174 6,298 6,413 6,706 7,222 6,824 7,015 7,042 6,948 6,786 6,701 6,692
CONVERSE 3,743 3,744 3,778 3,839 3,917 3,978 3,932 4,176 4,168 4,207 4,217 4,039 3,978
NATRONA 27,290 27,156 27,577 27,657 28,173 28,827 27,462 28,248 29,207 29,073 29,078 28,819 28,214
NONCLASSIFIED 3,917 3,894 3,747 4,034 4,331 4,440 4,267 4,374 4,343 4,275 4,440 4,231 4,191


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail